Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| D.J. Turo | .359 | 50-49 | 170 | 40 | 61 | 7 | 1 | 5 | 41 | 85 | .500 | 21 | 11 | 24 | 1 | .447 | 6 | 5 | 5-7 | 404 | 32 | 7 | .984 |
| B. Smith | .333 | 7-5 | 15 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 3 | 0 | 5 | 0 | .444 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| Alex Simone | .333 | 2-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Richburg | .325 | 49-46 | 169 | 38 | 55 | 16 | 2 | 1 | 30 | 78 | .462 | 19 | 7 | 21 | 0 | .397 | 9 | 1 | 14-21 | 89 | 1 | 0 | 1.000 |
| Chris Duncan | .313 | 43-38 | 131 | 33 | 41 | 9 | 2 | 3 | 19 | 63 | .481 | 21 | 7 | 22 | 0 | .431 | 1 | 5 | 16-17 | 28 | 0 | 2 | .933 |
| Micah Reaves | .306 | 48-46 | 173 | 27 | 53 | 8 | 0 | 2 | 29 | 67 | .387 | 3 | 14 | 20 | 1 | .361 | 4 | 1 | 8-11 | 47 | 4 | 2 | .962 |
| Bobby Cleckler | .304 | 16-7 | 23 | 4 | 7 | 1 | 0 | 0 | 4 | 8 | .348 | 5 | 0 | 11 | 0 | .429 | 0 | 0 | 0-0 | 53 | 7 | 0 | 1.000 |
| Josh Podoris | .297 | 31-15 | 64 | 9 | 19 | 3 | 0 | 1 | 10 | 25 | .391 | 9 | 4 | 11 | 2 | .416 | 0 | 0 | 1-2 | 8 | 0 | 1 | .889 |
| Matthew Magee | .294 | 46-46 | 170 | 27 | 50 | 15 | 1 | 5 | 42 | 82 | .482 | 15 | 3 | 14 | 1 | .356 | 3 | 1 | 7-8 | 45 | 79 | 14 | .899 |
| Ben Fox | .289 | 42-41 | 135 | 18 | 39 | 7 | 0 | 2 | 20 | 52 | .385 | 9 | 2 | 25 | 4 | .340 | 1 | 6 | 1-2 | 238 | 23 | 2 | .992 |
| Ladarrius Cole | .268 | 40-40 | 142 | 36 | 38 | 7 | 0 | 2 | 20 | 51 | .359 | 22 | 7 | 8 | 2 | .392 | 0 | 2 | 26-28 | 72 | 3 | 2 | .974 |
| Cody Dillard | .247 | 30-22 | 77 | 8 | 19 | 3 | 0 | 1 | 7 | 25 | .325 | 13 | 1 | 15 | 1 | .363 | 0 | 1 | 4-4 | 25 | 43 | 2 | .971 |
| Tyler Shaw | .245 | 50-50 | 155 | 20 | 38 | 6 | 0 | 0 | 14 | 44 | .284 | 18 | 5 | 41 | 1 | .341 | 1 | 9 | 9-11 | 70 | 150 | 15 | .936 |
| Brett Langham | .205 | 47-40 | 117 | 20 | 24 | 4 | 1 | 2 | 15 | 36 | .308 | 16 | 18 | 41 | 0 | .382 | 1 | 5 | 4-7 | 85 | 93 | 7 | .962 |
| B. Younger | .167 | 5-3 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Coleman McClendon | .167 | 14-0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
| Cole Prater | .091 | 8-2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 2 | 6 | 0 | .313 | 1 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Allen Smith | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Neal Lambert | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Drew Wilson | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Matt Betts | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Michael Lavender | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Nick Bolleter | .000 | 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 4 | .765 |
| Colter Millican | .000 | 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
| Brett Ivey | .000 | 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| Mitch Wright | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Taylor Bratton | .000 | 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| Barry Meeks | .000 | 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 17 | 1 | .960 |
| Jeremy White | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Jessie Boyd | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 16 | 0 | 1.000 |
| Totals | .288 | 50-50 | 1575 | 293 | 454 | 89 | 7 | 24 | 254 | 629 | .399 | 180 | 81 | 268 | 13 | .384 | 27 | 37 | 96-120 | 1218 | 525 | 65 | .964 |
| Opponents | .259 | 50-50 | 1542 | 252 | 400 | 72 | 4 | 26 | 220 | 558 | .362 | 207 | 63 | 293 | 19 | .365 | 22 | 23 | 49-73 | 1200 | 480 | 91 | .949 |
| LOB - Team (409), Opp (387). DPs turned - Team (39), Opp (26). CI - Team (0), Opp (2). IBB - Team (3), J. Podoris 1, M. Reaves 1, D.J. Turo 1, Opp (7). Picked off - T. Shaw 3, T. Richburg 3, B. Langham 2, D.J. Turo 2, M. Reaves 2, C. Duncan 1, L. Cole 1, B. Fox 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeremy White | 1.54 | 1-1 | 19-0 | 0 | 0/2 | 6 | 23.1 | 16 | 7 | 4 | 16 | 27 | 2 | 0 | 1 | 83 | .193 | 2 | 7 | 0 | 0 | 0 |
| Barry Meeks | 3.54 | 7-4 | 14-13 | 2 | 0/0 | 0 | 89.0 | 78 | 40 | 35 | 28 | 84 | 15 | 1 | 5 | 339 | .230 | 4 | 7 | 1 | 2 | 4 |
| Jessie Boyd | 3.80 | 8-4 | 14-11 | 0 | 0/3 | 0 | 64.0 | 59 | 37 | 27 | 39 | 42 | 10 | 2 | 3 | 238 | .248 | 2 | 9 | 0 | 2 | 5 |
| Brett Ivey | 3.90 | 4-2 | 18-4 | 0 | 0/2 | 5 | 27.2 | 22 | 16 | 12 | 19 | 20 | 2 | 0 | 2 | 98 | .224 | 2 | 7 | 1 | 3 | 3 |
| Michael Lavender | 4.35 | 1-0 | 9-0 | 0 | 0/0 | 0 | 10.1 | 8 | 5 | 5 | 11 | 6 | 1 | 0 | 0 | 36 | .222 | 1 | 1 | 0 | 1 | 0 |
| Nick Bolleter | 4.46 | 4-4 | 15-12 | 2 | 0/0 | 0 | 72.2 | 66 | 42 | 36 | 19 | 40 | 16 | 1 | 5 | 275 | .240 | 3 | 6 | 0 | 6 | 2 |
| Drew Wilson | 4.66 | 0-0 | 7-0 | 0 | 0/1 | 0 | 9.2 | 14 | 7 | 5 | 5 | 5 | 4 | 0 | 1 | 38 | .368 | 1 | 1 | 0 | 1 | 2 |
| Taylor Bratton | 4.84 | 1-1 | 11-6 | 0 | 0/0 | 0 | 35.1 | 36 | 20 | 19 | 11 | 26 | 7 | 0 | 1 | 137 | .263 | 2 | 2 | 0 | 3 | 2 |
| Matt Betts | 7.03 | 0-1 | 22-0 | 0 | 0/2 | 0 | 24.1 | 39 | 20 | 19 | 5 | 9 | 5 | 0 | 2 | 102 | .382 | 0 | 9 | 1 | 2 | 2 |
| Colter Millican | 8.10 | 2-3 | 17-3 | 0 | 0/0 | 0 | 33.1 | 40 | 33 | 30 | 35 | 22 | 4 | 0 | 4 | 131 | .305 | 2 | 5 | 0 | 0 | 3 |
| D.J. Turo | 9.82 | 0-1 | 4-1 | 0 | 0/0 | 0 | 3.2 | 6 | 7 | 4 | 5 | 5 | 4 | 0 | 0 | 17 | .353 | 2 | 3 | 0 | 0 | 0 |
| Neal Lambert | 12.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 8 | 8 | 8 | 4 | 4 | 1 | 0 | 2 | 24 | .333 | 1 | 3 | 0 | 2 | 0 |
| Mitch Wright | 12.15 | 0-1 | 8-0 | 0 | 0/1 | 0 | 6.2 | 8 | 10 | 9 | 10 | 3 | 1 | 0 | 0 | 24 | .333 | 1 | 3 | 0 | 0 | 0 |
| Totals | 4.66 | 28-22 | 50-50 | 4 | 4/4 | 11 | 406.0 | 400 | 252 | 210 | 207 | 293 | 72 | 4 | 26 | 1542 | .259 | 23 | 63 | 3 | 22 | 23 |
| Opponents | 5.13 | 22-28 | 50-50 | 5 | 1/0 | 6 | 400.0 | 454 | 293 | 228 | 180 | 268 | 89 | 7 | 24 | 1575 | .288 | 37 | 81 | 13 | 27 | 37 |
| PB - Team (6), B. Fox 4, B. Cleckler 1, C. Prater 1, Opp (14). Pickoffs - Team (17), J. Boyd 6, T. Bratton 2, B. Meeks 2, D. Wilson 1, D.J. Turo 1, B. Ivey 1, B. Fox 1, M. Wright 1, N. Bolleter 1, C. Millican 1, Opp (14). SBA/ATT - B. Fox (45-55), B. Meeks (8-12), J. Boyd (6-12), C. Millican (6-9), N. Bolleter (5-8), J. White (5-7), B. Cleckler (2-6), T. Bratton (6-6), B. Ivey (3-5), M. Lavender (3-4), M. Betts (3-3), D. Wilson (2-3), M. Wright (1-2), C. Prater (1-1), D.J. Turo (0-1), N. Lambert (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Richburg | 90 | 89 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby Cleckler | 60 | 53 | 7 | 0 | 1.000 | 0 | 2 | 4 | .333 | 1 | 0 |
| Jessie Boyd | 20 | 4 | 16 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| Cole Prater | 16 | 15 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Taylor Bratton | 14 | 3 | 11 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Allen Smith | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Smith | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Betts | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Michael Lavender | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Coleman McClendon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitch Wright | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Drew Wilson | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Neal Lambert | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ben Fox | 263 | 238 | 23 | 2 | .992 | 2 | 45 | 10 | .818 | 4 | 0 |
| D.J. Turo | 443 | 404 | 32 | 7 | .984 | 36 | 0 | 1 | .000 | 0 | 0 |
| Ladarrius Cole | 77 | 72 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Cody Dillard | 70 | 25 | 43 | 2 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| Micah Reaves | 53 | 47 | 4 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Brett Langham | 185 | 85 | 93 | 7 | .962 | 23 | 0 | 0 | --- | 0 | 0 |
| Barry Meeks | 25 | 7 | 17 | 1 | .960 | 0 | 8 | 4 | .667 | 0 | 0 |
| Tyler Shaw | 235 | 70 | 150 | 15 | .936 | 28 | 0 | 0 | --- | 0 | 0 |
| Chris Duncan | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Ivey | 12 | 4 | 7 | 1 | .917 | 0 | 3 | 2 | .600 | 0 | 0 |
| Matthew Magee | 138 | 45 | 79 | 14 | .899 | 4 | 0 | 0 | --- | 0 | 0 |
| Josh Podoris | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy White | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
| Colter Millican | 10 | 0 | 8 | 2 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
| Nick Bolleter | 17 | 2 | 11 | 4 | .765 | 1 | 5 | 3 | .625 | 0 | 0 |
| B. Younger | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Simone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1808 | 1218 | 525 | 65 | .964 | 39 | 49 | 24 | .671 | 6 | 0 |
| Opponents | 1771 | 1200 | 480 | 91 | .949 | 26 | 96 | 24 | .800 | 14 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| West Alabama | 46 | 29 | 38 | 25 | 42 | 40 | 36 | 23 | 14 | 0 | 293 | Opponents | 32 | 37 | 28 | 42 | 25 | 34 | 25 | 14 | 12 | 3 | 252 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-1 | 1-6 | 7-3 | 3-4 | 6-0 | 1-2 | 1-0 | 2-0 | 7-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 8-0 | 3-2 | 6-1 | 4-1 | 1-2 | 2-3 | 0-1 | 0-2 | 0-2 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-6 | 16-2 | 19-4 | 20-3 | 23-3 | 23-2 | 16-2 | 17-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 6-13 | 4-15 | 5-18 | 3-18 | 2-18 | 1-11 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-8 | 6-7 | 5-3 | 3-1 | 2-1 | 3-2 | 0-2 | 0-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 4468 | 18 | 248 |
| AWAY | 5435 | 22 | 247 |
| TOTAL | 9903 | 40 | 247 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris Duncan | .403 | 22-22 | 72 | 20 | 29 | 6 | 1 | 2 | 15 | 43 | .597 | 11 | 2 | 11 | 0 | .488 | 1 | 3 | 7-7 | 11 | 0 | 0 | 1.000 |
| D.J. Turo | .376 | 24-24 | 85 | 18 | 32 | 4 | 0 | 1 | 15 | 39 | .459 | 11 | 3 | 11 | 1 | .455 | 2 | 3 | 2-3 | 197 | 11 | 2 | .990 |
| Bobby Cleckler | .364 | 6-3 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 0 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
| Matthew Magee | .341 | 23-23 | 88 | 16 | 30 | 10 | 0 | 4 | 24 | 52 | .591 | 8 | 1 | 6 | 1 | .402 | 0 | 0 | 4-5 | 19 | 35 | 8 | .871 |
| Tyler Richburg | .341 | 24-24 | 91 | 21 | 31 | 9 | 2 | 1 | 19 | 47 | .516 | 9 | 4 | 8 | 0 | .400 | 6 | 0 | 10-13 | 42 | 0 | 0 | 1.000 |
| Tyler Shaw | .312 | 24-24 | 77 | 10 | 24 | 4 | 0 | 0 | 7 | 28 | .364 | 8 | 2 | 22 | 1 | .391 | 0 | 3 | 4-4 | 33 | 72 | 8 | .929 |
| Micah Reaves | .286 | 24-24 | 98 | 13 | 28 | 3 | 0 | 0 | 8 | 31 | .316 | 0 | 4 | 11 | 1 | .308 | 2 | 0 | 3-5 | 30 | 3 | 0 | 1.000 |
| Ben Fox | .286 | 21-20 | 70 | 9 | 20 | 3 | 0 | 1 | 13 | 26 | .371 | 1 | 0 | 12 | 2 | .296 | 0 | 4 | 0-0 | 101 | 12 | 1 | .991 |
| Ladarrius Cole | .286 | 18-18 | 63 | 16 | 18 | 3 | 0 | 1 | 8 | 24 | .381 | 9 | 3 | 2 | 2 | .400 | 0 | 1 | 10-10 | 40 | 2 | 1 | .977 |
| Josh Podoris | .267 | 9-1 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 4 | 1 | .267 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Cody Dillard | .256 | 15-12 | 43 | 5 | 11 | 1 | 0 | 1 | 4 | 15 | .349 | 7 | 0 | 9 | 1 | .360 | 0 | 0 | 3-3 | 12 | 11 | 1 | .958 |
| Cole Prater | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 2 | 0 | .286 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Brett Langham | .140 | 23-20 | 57 | 10 | 8 | 1 | 0 | 2 | 8 | 15 | .263 | 8 | 6 | 22 | 0 | .306 | 1 | 1 | 0-2 | 45 | 45 | 1 | .989 |
| Mitch Wright | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Michael Lavender | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Coleman McClendon | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Neal Lambert | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Colter Millican | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brett Ivey | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Taylor Bratton | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Nick Bolleter | .000 | 7-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
| Drew Wilson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jeremy White | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Matt Betts | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Barry Meeks | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| Jessie Boyd | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| Totals | .310 | 24-24 | 775 | 143 | 240 | 45 | 3 | 13 | 124 | 330 | .426 | 73 | 26 | 125 | 10 | .382 | 13 | 15 | 43-52 | 574 | 227 | 26 | .969 |
| Opponents | .258 | 24-24 | 728 | 112 | 188 | 35 | 3 | 11 | 102 | 262 | .360 | 90 | 26 | 127 | 9 | .356 | 11 | 11 | 22-28 | 564 | 223 | 36 | .956 |
| LOB - Team (195), Opp (180). DPs turned - Team (17), Opp (14). IBB - Team (0), Opp (1). Picked off - D.J. Turo 1, M. Reaves 1, T. Shaw 1, T. Richburg 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Drew Wilson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Jeremy White | 0.87 | 1-0 | 7-0 | 0 | 0/1 | 1 | 10.1 | 4 | 1 | 1 | 7 | 11 | 1 | 0 | 0 | 33 | .121 | 1 | 2 | 0 | 0 | 0 |
| Barry Meeks | 2.88 | 5-2 | 8-8 | 2 | 0/0 | 0 | 59.1 | 52 | 21 | 19 | 17 | 47 | 11 | 1 | 2 | 222 | .234 | 2 | 4 | 1 | 2 | 4 |
| Taylor Bratton | 4.05 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.2 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 25 | .200 | 0 | 0 | 0 | 0 | 0 |
| Brett Ivey | 4.09 | 2-1 | 7-1 | 0 | 0/1 | 1 | 11.0 | 9 | 8 | 5 | 7 | 4 | 0 | 0 | 1 | 41 | .220 | 1 | 3 | 1 | 1 | 2 |
| Nick Bolleter | 5.27 | 3-2 | 7-7 | 1 | 0/0 | 0 | 41.0 | 40 | 25 | 24 | 11 | 25 | 11 | 0 | 3 | 157 | .255 | 1 | 4 | 0 | 4 | 2 |
| Jessie Boyd | 5.40 | 4-3 | 8-8 | 0 | 0/2 | 0 | 40.0 | 41 | 29 | 24 | 30 | 26 | 6 | 2 | 3 | 153 | .268 | 2 | 5 | 0 | 0 | 3 |
| Matt Betts | 5.73 | 0-1 | 10-0 | 0 | 0/2 | 0 | 11.0 | 20 | 7 | 7 | 2 | 4 | 2 | 0 | 1 | 47 | .426 | 0 | 3 | 0 | 2 | 0 |
| Michael Lavender | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 17 | .353 | 0 | 1 | 0 | 0 | 0 |
| Colter Millican | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 15 | .200 | 0 | 1 | 0 | 0 | 0 |
| Neal Lambert | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | .333 | 0 | 3 | 0 | 2 | 0 |
| Mitch Wright | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
