#25 Ryne Smith
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  at Clark Atlanta Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  MC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  WEST GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2012  MSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  COLLEGE OF FAITH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  SHORTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at Delta State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Abilene Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2012  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  MILES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2012  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Clark Atlanta Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  14 
Sep 08, 2012  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 15, 2012  MC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  11 
Sep 22, 2012  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  15 
Sep 29, 2012  WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 04, 2012  MSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct 13, 2012  COLLEGE OF FAITH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 20, 2012  SHORTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Oct 27, 2012  at Delta State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  7 
Nov 03, 2012  at Abilene Christian  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Nov 08, 2012  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Nov 17, 2012  MILES  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  5 
Nov 24, 2012  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Totals     3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  50-53  0  0  0  98 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Clark Atlanta Univ.  0  0  0.0  0  0  0  0  0  0  3-3  47  0  7  346  49.4  0  0 
Sep 08, 2012  at Samford  0  0  0.0  0  0  0  0  0  0  2-2  25  0  3  168  56.0  0  0 
Sep 15, 2012  MC  0  0  0.0  0  0  0  0  0  0  2-2  25  0  7  397  56.7  0  0 
Sep 22, 2012  at Valdosta State  0  0  0.0  0  0  0  0  0  0  4-4  41  0  9  520  57.8  0  0 
Sep 29, 2012  WEST GEORGIA  0  0  0.0  0  0  0  0  0  0  1-1  25  0  3  177  59.0  0  0 
Oct 04, 2012  MSU  0  0  0.0  0  0  0  0  0  0  2-2  40  0  5  270  54.0  0  0 
Oct 13, 2012  COLLEGE OF FAITH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  110  55.0  1  0 
Oct 20, 2012  SHORTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  198  49.5  0  0 
Oct 27, 2012  at Delta State Univ.  0  0  0.0  0  0  0  0  0  0  1-1  26  0  2  104  52.0  0  0 
Nov 03, 2012  at Abilene Christian  0  0  0.0  0  0  0  0  0  0  1-1  29  0  4  210  52.5  0  0 
Nov 08, 2012  NORTH ALABAMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  347  49.6  0  2 
Nov 17, 2012  MILES  0  0  0.0  0  0  0  0  0  0  0-1  0  1  7  409  58.4  1  1 
Nov 24, 2012  at Valdosta State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  218  54.5  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  16-17  47  1  64  3474  54.3  3  3