| #2A Gary Johnston | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | at Clark Atlanta Univ. | 5 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 2-5-0 | 29 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 08, 2012 | at Samford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | MC | 8 | 74 | 2 | 42 | 0 | 0 | 0 | 0 | 1-2-0 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Sep 22, 2012 | at Valdosta State | 13 | 120 | 1 | 38 | 0 | 0 | 0 | 0 | 1-3-0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 117 |
| Sep 29, 2012 | WEST GEORGIA | 21 | 56 | 0 | 17 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Oct 04, 2012 | MSU | 13 | 31 | 0 | 10 | 0 | 0 | 0 | 0 | 7-14-0 | 106 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Oct 13, 2012 | COLLEGE OF FAITH | 2 | 80 | 1 | 55 | 0 | 0 | 0 | 0 | 5-5-0 | 88 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Oct 20, 2012 | SHORTER | 10 | 64 | 3 | 36 | 0 | 0 | 0 | 0 | 5-6-0 | 46 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Oct 27, 2012 | at Delta State Univ. | 17 | 90 | 0 | 17 | 0 | 0 | 0 | 0 | 3-3-0 | 28 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Nov 03, 2012 | at Abilene Christian | 12 | 65 | 0 | 17 | 0 | 0 | 0 | 0 | 5-6-0 | 75 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Nov 08, 2012 | NORTH ALABAMA | 26 | 151 | 2 | 16 | 1 | 7 | 0 | 7 | 12-15-1 | 216 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Nov 17, 2012 | MILES | 22 | 154 | 3 | 31 | 0 | 0 | 0 | 0 | 10-15-0 | 90 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| Nov 24, 2012 | at Valdosta State | 18 | 27 | 2 | 14 | 0 | 0 | 0 | 0 | 6-11-0 | 73 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Totals | 167 | 923 | 14 | 55 | 1 | 7 | 0 | 7 | 58-89-2 | 811 | 7 | 65 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 927 | |
|
Games played: 13 Avg per rush: 5.5 Avg per catch: 7.0 Pass efficiency: 163.17 Punt ret avg: -3.0 All purpose avg/game: 71.3 Total offense avg/gm: 133.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Clark Atlanta Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at Samford | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | MC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 22, 2012 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2012 | WEST GEORGIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2012 | MSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | COLLEGE OF FAITH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2012 | SHORTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 27, 2012 | at Delta State Univ. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | at Abilene Christian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 2012 | NORTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 17, 2012 | MILES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Nov 24, 2012 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 84 | |