#89 Jordan Ikner
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  at Clark Atlanta Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  at Samford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  MC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  WEST GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2012  MSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  COLLEGE OF FAITH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  SHORTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at Delta State Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Abilene Christian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2012  NORTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  MILES  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2012  at Valdosta State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Clark Atlanta Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 08, 2012  at Samford  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2012  MC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 22, 2012  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 29, 2012  WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 04, 2012  MSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  COLLEGE OF FAITH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  SHORTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  at Delta State Univ.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  at Abilene Christian  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 08, 2012  NORTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 17, 2012  MILES  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 24, 2012  at Valdosta State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Clark Atlanta Univ.  3  125  41.7  56  0  0  1  1  2  0-0  0  0  1  66  66.0  0  0 
Sep 08, 2012  at Samford  6  233  38.8  49  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  MC  1  55  55.0  55  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  at Valdosta State  4  169  42.2  49  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  WEST GEORGIA  6  293  48.8  61  0  0  1  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2012  MSU  6  241  40.2  49  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  COLLEGE OF FAITH  1  41  41.0  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  SHORTER  2  85  42.5  49  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  at Delta State Univ.  4  185  46.2  57  0  0  1  2  2  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  at Abilene Christian  3  122  40.7  54  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2012  NORTH ALABAMA  2  64  32.0  32  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 17, 2012  MILES  2  78  39.0  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2012  at Valdosta State  8  305  38.1  46  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     48  1996  41.6  61  0  1  14  7  16  0-0  0  0  1  66  66.0  0  0