Scoring Summary |
West Alabama (1-0) vs. Clark Atlanta Univ. (0-1)
Date: Sep 01, 2012 Site: Atlanta, GA Stadium: Panther Stadium Attendance: 5823
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Alabama | 3 | 13 | 14 | 14 | 44 |
| Clark Atlanta Univ. | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | UWA -CAUFB12 | |||
| 1st | 01:18 | UWA | Ryne Smith 36 yd field goal | |
| 9 plays, 38 yards, TOP 5:10 | 3 - 0 | |||
| 2nd | 13:34 | UWA | Matt Willis 10 yd run (Ryne Smith kick) | |
| 4 plays, 44 yards, TOP 1:18 | 10 - 0 | |||
| 01:08 | UWA | Ryne Smith 47 yd field goal | ||
| 7 plays, 54 yards, TOP 3:12 | 13 - 0 | |||
| 00:00 | UWA | Ryne Smith 33 yd field goal | ||
| 6 plays, 8 yards, TOP 0:44 | 16 - 0 | |||
| 3rd | 09:12 | UWA | Matt Willis 62 yd pass from Kyle Caldwell (Ryne Smith kick) | |
| 4 plays, 74 yards, TOP 1:43 | 23 - 0 | |||
| 02:20 | UWA | Matt Willis 55 yd run (Ryne Smith kick) | ||
| 5 plays, 71 yards, TOP 2:19 | 30 - 0 | |||
| 4th | 13:01 | UWA | Malik Lofton 36 yd pass from Kyle Caldwell (Ryne Smith kick) | |
| 3 plays, 45 yards, TOP 1:59 | 37 - 0 | |||
| 00:56 | UWA | Dakota Daniel 14 yd run (Ryne Smith kick) | ||
| 3 plays, 12 yards, TOP 1:58 | 44 - 0 | |||
|
Kickoff time: 6 p.m. End of Game: 8:45 pm Total elapsed time: 2hr45min Referee: Kevin Boitmann Umpire: Larry Adkins Linesman: Sam McKenzie Line judge: Timothy Rittman Back judge: Frank Sanchez Field judge: Y.N. Myers Side judge: Tony Williams Scorer: Ruben Perez Jr. Temperature: 89'F Wind: 10 mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | UWA | CAUFB12 |
| FIRST DOWNS | 17 | 6 |
| Rushing | 9 | 3 |
| Passing | 8 | 2 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 211 | 22 |
| Rushing Attempts | 38 | 30 |
| Average Per Rush | 5.6 | 0.7 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 251 | 66 |
| Yards Lost Rushing | 40 | 44 |
| NET YARDS PASSING | 244 | 56 |
| Completions-Attempts-Int | 14-24-0 | 8-22-1 |
| Average Per Attempt | 10.2 | 2.5 |
| Average Per Completion | 17.4 | 7.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 455 | 78 |
| Total offense plays | 62 | 52 |
| Average Gain Per Play | 7.3 | 1.5 |
| Fumbles: Number-Lost | 3-2 | 3-3 |
| Penalties: Number-Yards | 18-150 | 8-40 |
| PUNTS-YARDS | 3-125 | 8-250 |
| Average Yards Per Punt | 41.7 | 31.2 |
| Net Yards Per Punt | 32.0 | 26.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-412 | 1-65 |
| Average Yards Per Kickoff | 51.5 | 65.0 |
| Net Yards Per Kickoff | 39.1 | 34.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-36-0 | 2-29-0 |
| Average Per Return | 7.2 | 14.5 |
| Kickoff returns: Number-Yds-TD | 1-31-0 | 7-99-0 |
| Average Per Return | 31.0 | 14.1 |
| Interceptions: Number-Yds-TD | 1-15-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 20 | 0 |
| Possession Time | 32:02 | 27:58 |
| 1st Quarter | 9:10 | 5:50 |
| 2nd Quarter | 9:05 | 5:55 |
| 3rd Quarter | 4:42 | 10:18 |
| 4th Quarter | 9:05 | 5:55 |
| Third-Down Conversions | 5 of 13 | 3 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 0-1 |
| Touchdowns | 2-5 | 0-1 |
| Field goals | 3-5 | 0-1 |
| Sacks By: Number-Yards | 5-30 | 4-36 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 3-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Alabama-Kyle Caldwell 1-1; Malcolm Butler 1-0; Marcus Brown 1-1. Clark Atlanta Univ.-King,Charles 2-2; Ford,Antonio 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWA | 1st | U31 | 15:00 | Kickoff | U40 | 11:40 | Punt | 6-9 | 3:20 | ||
| UWA | 1st | C31 | 09:59 | Punt | C14 | 09:19 | Fumble | 2-17 | 0:40 | ||
| UWA | 1st | U43 | 06:28 | Punt | C19 | 01:18 | * | FIELD GOAL | 9-38 | 5:10 | |
| UWA | 2nd | C44 | 14:52 | Fumble | C00 | 13:34 | * | TOUCHDOWN | 4-44 | 1:18 | |
| UWA | 2nd | U29 | 09:43 | Punt | U22 | 05:52 | Punt | 6--7 | 3:51 | ||
| UWA | 2nd | U16 | 04:20 | Missed FG | C30 | 01:08 | * | FIELD GOAL | 7-54 | 3:12 | |
| UWA | 2nd | C24 | 00:44 | Interception | C16 | 15:00 | * | FIELD GOAL | 6-8 | 0:44 | |
| UWA | 3rd | U26 | 10:55 | Punt | C00 | 09:12 | * | TOUCHDOWN | 4-74 | 1:43 | |
| UWA | 3rd | C43 | 07:14 | Punt | C43 | 06:34 | Fumble | 2-0 | 0:40 | ||
| UWA | 3rd | U29 | 04:39 | Punt | C00 | 02:20 | * | TOUCHDOWN | 5-71 | 2:19 | |
| UWA | 4th | C45 | 15:00 | Punt | C00 | 13:01 | * | TOUCHDOWN | 3-45 | 1:59 | |
| UWA | 4th | C42 | 09:19 | Fumble | C28 | 06:45 | Downs | 5-14 | 2:34 | ||
| UWA | 4th | C47 | 05:39 | Punt | C47 | 03:05 | Punt | 3-0 | 2:34 | ||
| UWA | 4th | C12 | 02:54 | Fumble | C00 | 00:56 | * | TOUCHDOWN | 3-12 | 1:58 | |
| CAUFB12 | 1st | C04 | 11:40 | Punt | C03 | 09:59 | Punt | 3--1 | 1:41 | ||
| CAUFB12 | 1st | C14 | 09:19 | Fumble | C26 | 06:28 | Punt | 6-12 | 2:51 | ||
| CAUFB12 | 1st | C40 | 01:11 | Kickoff | C44 | 14:52 | Fumble | 3-4 | 1:19 | ||
| CAUFB12 | 2nd | C25 | 13:28 | Kickoff | C45 | 09:43 | Punt | 6-20 | 3:45 | ||
| CAUFB12 | 2nd | U29 | 05:52 | Punt | U16 | 04:20 | Missed FG | 5-13 | 1:32 | ||
| CAUFB12 | 2nd | C39 | 00:58 | Kickoff | C39 | 00:44 | Interception | 2-0 | 0:14 | ||
| CAUFB12 | 3rd | C22 | 14:59 | Kickoff | U49 | 10:55 | Punt | 7-29 | 4:04 | ||
| CAUFB12 | 3rd | C25 | 09:06 | Kickoff | C15 | 07:14 | Punt | 3--10 | 1:52 | ||
| CAUFB12 | 3rd | C43 | 06:34 | Fumble | C40 | 04:39 | Punt | 3--3 | 1:55 | ||
| CAUFB12 | 3rd | C24 | 02:13 | Kickoff | C16 | 15:00 | Punt | 3--8 | 2:13 | ||
| CAUFB12 | 4th | C22 | 12:58 | Kickoff | C42 | 09:19 | Fumble | 6-20 | 3:39 | ||
| CAUFB12 | 4th | C28 | 06:45 | Downs | C29 | 05:39 | Punt | 3-1 | 1:06 | ||
| CAUFB12 | 4th | C14 | 03:05 | Punt | C12 | 02:54 | Fumble | 1--2 | 0:11 | ||
| CAUFB12 | 4th | C30 | 00:50 | Kickoff | C30 | 00:00 | End of half | 2-0 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 09:05 | 04:42 | 09:05 | 18:15 | 13:47 | 32:02 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/2 | 2/4 | 1/7 | 4/6 | 5/13 | ||
| Average field position | U47 | U44 | U37 | C37 | U45 | C48 | U49 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clark Atlanta Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 05:55 | 10:18 | 05:55 | 11:45 | 16:13 | 27:58 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/5 | 0/1 | 2/7 | 1/6 | 3/13 | ||
| Average field position | C19 | C45 | C28 | C23 | C32 | C26 | C28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWA | 1st | U31 | 15:00 | Kickoff | U40 | 11:40 | Punt | 6-9 | 3:20 | ||
| CAUFB12 | 1st | C04 | 11:40 | Punt | C03 | 09:59 | Punt | 3--1 | 1:41 | ||
| UWA | 1st | C31 | 09:59 | Punt | C14 | 09:19 | Fumble | 2-17 | 0:40 | ||
| CAUFB12 | 1st | C14 | 09:19 | Fumble | C26 | 06:28 | Punt | 6-12 | 2:51 | ||
| UWA | 1st | U43 | 06:28 | Punt | C19 | 01:18 | * | FIELD GOAL | 9-38 | 5:10 | |
| CAUFB12 | 1st | C40 | 01:11 | Kickoff | C44 | 14:52 | Fumble | 3-4 | 1:19 | ||
| UWA | 2nd | C44 | 14:52 | Fumble | C00 | 13:34 | * | TOUCHDOWN | 4-44 | 1:18 | |
| CAUFB12 | 2nd | C25 | 13:28 | Kickoff | C45 | 09:43 | Punt | 6-20 | 3:45 | ||
| UWA | 2nd | U29 | 09:43 | Punt | U22 | 05:52 | Punt | 6--7 | 3:51 | ||
| CAUFB12 | 2nd | U29 | 05:52 | Punt | U16 | 04:20 | Missed FG | 5-13 | 1:32 | ||
| UWA | 2nd | U16 | 04:20 | Missed FG | C30 | 01:08 | * | FIELD GOAL | 7-54 | 3:12 | |
| CAUFB12 | 2nd | C39 | 00:58 | Kickoff | C39 | 00:44 | Interception | 2-0 | 0:14 | ||
| UWA | 2nd | C24 | 00:44 | Interception | C16 | 15:00 | * | FIELD GOAL | 6-8 | 0:44 | |
| CAUFB12 | 3rd | C22 | 14:59 | Kickoff | U49 | 10:55 | Punt | 7-29 | 4:04 | ||
| UWA | 3rd | U26 | 10:55 | Punt | C00 | 09:12 | * | TOUCHDOWN | 4-74 | 1:43 | |
| CAUFB12 | 3rd | C25 | 09:06 | Kickoff | C15 | 07:14 | Punt | 3--10 | 1:52 | ||
| UWA | 3rd | C43 | 07:14 | Punt | C43 | 06:34 | Fumble | 2-0 | 0:40 | ||
| CAUFB12 | 3rd | C43 | 06:34 | Fumble | C40 | 04:39 | Punt | 3--3 | 1:55 | ||
| UWA | 3rd | U29 | 04:39 | Punt | C00 | 02:20 | * | TOUCHDOWN | 5-71 | 2:19 | |
| CAUFB12 | 3rd | C24 | 02:13 | Kickoff | C16 | 15:00 | Punt | 3--8 | 2:13 | ||
| UWA | 4th | C45 | 15:00 | Punt | C00 | 13:01 | * | TOUCHDOWN | 3-45 | 1:59 | |
| CAUFB12 | 4th | C22 | 12:58 | Kickoff | C42 | 09:19 | Fumble | 6-20 | 3:39 | ||
| UWA | 4th | C42 | 09:19 | Fumble | C28 | 06:45 | Downs | 5-14 | 2:34 | ||
| CAUFB12 | 4th | C28 | 06:45 | Downs | C29 | 05:39 | Punt | 3-1 | 1:06 | ||
| UWA | 4th | C47 | 05:39 | Punt | C47 | 03:05 | Punt | 3-0 | 2:34 | ||
| CAUFB12 | 4th | C14 | 03:05 | Punt | C12 | 02:54 | Fumble | 1--2 | 0:11 | ||
| UWA | 4th | C12 | 02:54 | Fumble | C00 | 00:56 | * | TOUCHDOWN | 3-12 | 1:58 | |
| CAUFB12 | 4th | C30 | 00:50 | Kickoff | C30 | 00:00 | End of half | 2-0 | 0:50 | ||
Defensive Statistics |
| ## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Ryan Jones | 4 | 3 | 7 | 2.5/7 | . | . | . | . | . | 0.5/3 | . |
| 28 | Bryant McGowan | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 9B | Ridge Turner | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 78 | Al Irby | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 7B | Malcolm Butler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Tirelle Cullen | 2 | 1 | 3 | 2.5/19 | . | . | . | . | . | 1.5/14 | 1 |
| 92 | Willie Packer | 1 | 2 | 3 | 1.0/3 | . | 1-0 | . | . | . | 0.5/3 | . |
| 13 | Brandon Lilly | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2B | Ridge Wilson | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Otha Foster | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 19 | Shontral Ford | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 24 | D'Eric Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Ricky Willis | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 52 | JB Acklin | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 14 | Javae Swindle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9A | Chad Toocheck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Stacey Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Dereck Jordan | 1 | . | 1 | 1.0/6 | 1 | 1-0 | . | . | . | 1.0/6 | . |
| 8 | Curt Amacker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Keith Gibson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3B | Fred Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6A | Quan Fletcher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Marcus Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Ben Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Dakota Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Darion Gabriel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Deon Lacey | . | 1 | 1 | . | . | . | 1-15 | . | . | . | . |
| 11 | Wade Wells | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 22 | Seth Roberts | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Clark Atlanta Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Williams,Bernar | 1 | 10 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Roberts,Jeremy | 7 | 1 | 8 | 1.0/13 | 1 | . | . | . | . | 1.0/13 | . |
| 50 | Pryor,Terrance | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | 1 |
| 51 | Gardner,Secortn | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 52 | Goodridge,Vauch | 3 | 2 | 5 | 3.0/22 | . | . | . | . | . | 2.0/20 | . |
| 38 | Alfrod,Charles | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 3 | McGill,Stevon | 1 | 3 | 4 | . | . | 2-0 | . | . | . | . | . |
| 92 | Flowers,Chris | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 7 | Dowers,Charles | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 88 | Major,Saledeem | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Muldrow,LaRelle | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Chalk,Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Andrews,Joshua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Bryant,Rashad | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 28 | 28 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Hart,Rick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Stanton,Alford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Clark,Errick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Cobb,Hosea | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Clark,Willie | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Alabama: 2A-Gary Johnston, 3A-Malik Lofton, 3B-Fred Barnes, 5-Jeremy McAdam, 6B-Danny Hobbs, 6A-Quan Fletcher, 7A-Authur Brackett, 9B-Ridge Turner, 9A-Chad Toocheck, 11-Wade Wells, 12-Blake Pate, 13-Brandon Lilly, 14-Javae Swindle, 20-Dakota Daniel, 22-Seth Roberts, 24-D'Eric Jackson, 25-Ryne Smith, 26-George Rowe, 29-Ricky Willis, 32-Antonio Curry, 37-Ty Morgan, 39-Josh Senkbeil, 40-Keith Gibson, 44-Dereck Jordan, 45-Ryan Jones, 48-Darion Gabriel, 49-Tirelle Cullen, 51-Curt Nicholas, 52-JB Acklin, 67-John Marx, 72-John Gustavis, 88-Stacey Graham, 89-Jordan Ikner. |
| Clark Atlanta Univ.: 6-Clark,Errick, 8-Fontenot,Ashton, 10-King,Charles, 16-Casillas,Austin, 19-Muldrow,LaRelle, 20-Alexander,Chad, 24-Johnson,Jonatha, 25-Ford,Antonio, 32-Andrews,Joshua, 33-Bryant,Rashad, 38-Alfrod,Charles, 55-Watson,Cortlan, 60-Butler,Rostha, 67-Joseph,Evans, 81-Davis,Joseph, 84-Cook,Derrick, 85-Cain,Demetrius, 90-Cobb,Hosea. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Alabama........ 3 13 14 14 - 44 Record: (1-0)
Clark Atlanta Univ.. 0 0 0 0 - 0 Record: (0-1)
Scoring Summary:
1st 01:18 UWA - Ryne Smith 36 yd field goal, 9-38 5:10, UWA 3 - CAUFB12 0
2nd 13:34 UWA - Matt Willis 10 yd run (Ryne Smith kick), 4-44 1:18, UWA 10 - CAUFB12 0
01:08 UWA - Ryne Smith 47 yd field goal, 7-54 3:12, UWA 13 - CAUFB12 0
00:00 UWA - Ryne Smith 33 yd field goal, 6-8 0:44, UWA 16 - CAUFB12 0
3rd 09:12 UWA - Matt Willis 62 yd pass from Kyle Caldwell (Ryne Smith kick), 4-74 1:43, UWA 23 - CAUFB12 0
02:20 UWA - Matt Willis 55 yd run (Ryne Smith kick), 5-71 2:19, UWA 30 - CAUFB12 0
4th 13:01 UWA - Malik Lofton 36 yd pass from Kyle Caldwell (Ryne Smith kick), 3-45 1:59, UWA 37 - CAUFB12 0
00:56 UWA - Dakota Daniel 14 yd run (Ryne Smith kick), 3-12 1:58, UWA 44 - CAUFB12 0
UWA CAUFB12
FIRST DOWNS................... 17 6
RUSHES-YARDS (NET)............ 38-211 30-22
PASSING YDS (NET)............. 244 56
Passes Att-Comp-Int........... 24-14-0 22-8-1
TOTAL OFFENSE PLAYS-YARDS..... 62-455 52-78
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-36 2-29
Kickoff Returns-Yards......... 1-31 7-99
Interception Returns-Yards.... 1-15 0-0
Punts (Number-Avg)............ 3-41.7 8-31.2
Fumbles-Lost.................. 3-2 3-3
Penalties-Yards............... 18-150 8-40
Possession Time............... 32:02 27:58
Third-Down Conversions........ 5 of 13 3 of 13
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 5-5 0-1
Sacks By: Number-Yards........ 5-30 4-36
RUSHING: West Alabama-Matt Willis 15-163; Danny Hobbs 4-42; Dakota Daniel
2-15; Gary Johnston 5-11; George Rowe 2-9; Javae Swindle 2-minus 2; Kyle
Caldwell 8-minus 27. Clark Atlanta Univ.-Ford,Antonio 7-13; Wells,Dominic 9-10;
King,Charles 7-4; Fowler,Antwan 1-1; Williams,Tyree 6-minus 6.
PASSING: West Alabama-Kyle Caldwell 12-19-0-215; Gary Johnston 2-5-0-29.
Clark Atlanta Univ.-Williams,Tyree 6-17-1-39; King,Charles 2-5-0-17.
RECEIVING: West Alabama-Seth Roberts 3-35; Matt Willis 2-73; Malik Lofton
2-60; Chad Toocheck 2-37; Marcus Brown 2-18; Reggie Hall 2-16; Blake Pate 1-5.
Clark Atlanta Univ.-Johnson,Jonatha 4-24; Davis,Joseph 2-16; Fontenot,Ashton
1-9; McDaniel,Marcus 1-7.
INTERCEPTIONS: West Alabama-Deon Lacey 1-15. Clark Atlanta Univ.-None.
FUMBLES: West Alabama-Kyle Caldwell 1-1; Marcus Brown 1-1; Malcolm Butler
1-0. Clark Atlanta Univ.-King,Charles 2-2; Ford,Antonio 1-1.
Stadium: Panther Stadium Attendance: 5823
Kickoff time: 6 p.m. End of Game: 8:45 pm Total elapsed time: 2hr45min
Officials: Referee: Kevin Boitmann; Umpire: Larry Adkins; Linesman: Sam McKenzie;
Line judge: Timothy Rittman; Back judge: Frank Sanchez; Field judge: Y.N. Myers;
Side judge: Tony Williams; Scorer: Ruben Perez Jr.;
Temperature: 89'F Wind: 10 mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| CAU Wins Coin Toss Defers to 2nd Half | |||
| Uwa | 1-10 | at Uwa30 | CAUFB12 ball on CAUFB1235, Casillas,Austin kickoff 65 yards to the UWA0, Malcolm Butler return 31 yards to the UWA31 (Andrews,Joshua;Bryant,Rashad). |
| Uwa | 1-10 | at Uwa31 | Reggie Hall rush for 5 yards to the UWA36 (Dowers,Charles), PENALTY UWA holding 5 yards to the UWA26, NO PLAY. |
| Uwa | 1-15 | at Uwa26 | Kyle Caldwell rush for 8 yards to the UWA34, out-of-bounds. |
| Uwa | 2-7 | at Uwa34 | Kyle Caldwell pass complete to Chad Toocheck for 11 yards to the UWA45, 1ST DOWN UWA (Roberts,Jeremy). |
| Uwa | 1-10 | at Uwa45 | Matt Willis rush for 11 yards to the CAUFB1244, 1ST DOWN UWA (Chalk,Cody). |
| Uwa | 1-10 | at Caufb1244 | Kyle Caldwell pass complete to Matt Willis for 5 yards to the CAUFB1239 (Cobb,Hosea), PENALTY UWA IB 14 yards to the UWA42, NO PLAY. |
| Uwa | 1-24 | at Uwa42 | Kyle Caldwell pass complete to Reggie Hall for 6 yards to the UWA48 (Alfrod,Charles). |
| Uwa | 2-18 | at Uwa48 | Kyle Caldwell sacked for loss of 8 yards to the UWA40 (Goodridge,Vauch). |
| Uwa | 3-26 | at Uwa40 | Kyle Caldwell pass incomplete to Reggie Hall, QB hurry by Pryor,Terrance. |
| Uwa | 4-26 | at Uwa40 | Timeout Clark Atlanta Univ., clock 11:52. |
| Uwa | 4-26 | at Uwa40 | Jordan Ikner punt 56 yards to the CAUFB124, McDaniel,Marcus return 0 yards to the CAUFB124 (Chad Toocheck). |
| Drive: 6 plays, 9 yards, TOP 03:20 | |||
| Caufb12 | 1-10 | at Caufb1204 | CLARK ATLANTA UNIV. drive start at 11:40. |
| Caufb12 | 1-10 | at Caufb1204 | Fowler,Antwan rush for 1 yard to the CAUFB125 (Ridge Wilson;Deon Lacey). |
| Caufb12 | 2-9 | at Caufb1205 | PENALTY CAUFB12 false start 3 yards to the CAUFB122. |
| Caufb12 | 2-12 | at Caufb1202 | Williams,Tyree pass incomplete to Cook,Derrick, QB hurry by Bryant McGowan. |
| Caufb12 | 3-12 | at Caufb1202 | Wells,Dominic rush for 1 yard to the CAUFB123 (Ridge Turner). |
| Caufb12 | 4-11 | at Caufb1203 | Casillas,Austin punt 28 yards to the CAUFB1231, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:41 | |||
| Uwa | 1-10 | at Caufb1231 | WEST ALABAMA drive start at 09:59. |
| Uwa | 1-10 | at Caufb1231 | Kyle Caldwell pass complete to Reggie Hall for 10 yards to the CAUFB1221, 1ST DOWN UWA (Pryor,Terrance;Roberts,Jeremy). |
| Uwa | 1-10 | at Caufb1221 | Kyle Caldwell pass complete to Marcus Brown for 4 yards to the CAUFB1217, fumble forced by Roberts,Jeremy, fumble by Marcus Brown recovered by CAUFB12 McGill,Stevon at CAUFB1214 (Curt Amacker). |
| Drive: 2 plays, 17 yards, TOP 00:40 | |||
| Caufb12 | 1-10 | at Caufb1214 | CLARK ATLANTA UNIV. drive start at 09:19. |
| Caufb12 | 1-10 | at Caufb1214 | Wells,Dominic rush for 5 yards to the CAUFB1219 (Bryant McGowan). |
| Caufb12 | 2-5 | at Caufb1219 | Wells,Dominic rush for no gain to the CAUFB1219 (Dakota Daniel;Al Irby). |
| Caufb12 | 3-5 | at Caufb1219 | PENALTY CAUFB12 personal foul off-setting, PENALTY UWA personal foul off-setting, NO PLAY. |
| Caufb12 | 3-5 | at Caufb1219 | Wells,Dominic rush for 5 yards to the CAUFB1224, 1ST DOWN CAUFB12 (Ryan Jones). |
| Caufb12 | 1-10 | at Caufb1224 | Ford,Antonio rush for loss of 2 yards to the CAUFB1222 (Otha Foster;Ridge Turner). |
| Caufb12 | 2-12 | at Caufb1222 | Ford,Antonio rush for 4 yards to the CAUFB1226 (Bryant McGowan). |
| Caufb12 | 3-8 | at Caufb1226 | Williams,Tyree pass incomplete to McDaniel,Marcus. |
