Scoring Summary |
North Alabama (5-5,2-3) vs. West Alabama (8-3,5-0)
Date: Nov 08, 2012 Site: Livingston, Alabama Stadium: Tiger Stadium Attendance: 2613
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Alabama | 7 | 7 | 7 | 6 | 27 |
| West Alabama | 7 | 21 | 7 | 7 | 42 |
| SCORING SUMMARY | UNA -UWA | |||
| 1st | 04:41 | UNA | Chris Alexander 1 yd run (Dimitri Benoit kick) | |
| 13 plays, 74 yards, TOP 7:02 | 7 - 0 | |||
| 01:42 | UWA | Chad Toocheck 14 yd pass from Gary Johnston (Ryne Smith kick) | ||
| 7 plays, 75 yards, TOP 2:59 | 7 - 7 | |||
| 2nd | 09:07 | UWA | Gary Johnston 1 yd run (Ryne Smith kick) | |
| 12 plays, 70 yards, TOP 6:01 | 7 - 14 | |||
| 01:32 | UNA | Caleb Massey 39 yd interception return (Taylor Pontius kick) | ||
| 14 - 14 | ||||
| 01:17 | UWA | Malcolm Butler 100 yd kickoff return (Ryne Smith kick) | ||
| 14 - 21 | ||||
| 00:20 | UWA | Gary Johnston 1 yd run (Ryne Smith kick) | ||
| 3 plays, 39 yards, TOP 0:41 | 14 - 28 | |||
| 3rd | 08:09 | UWA | Chad Toocheck 6 yd pass from Gary Johnston (Ryne Smith kick) | |
| 9 plays, 68 yards, TOP 4:57 | 14 - 35 | |||
| 03:09 | UNA | Melvin Harris 22 yd pass from Chris Alexander (Taylor Pontius kick) | ||
| 10 plays, 74 yards, TOP 4:53 | 21 - 35 | |||
| 4th | 14:50 | UWA | Seth Roberts 50 yd pass from Gary Johnston (Ryne Smith kick) | |
| 7 plays, 90 yards, TOP 3:12 | 21 - 42 | |||
| 09:06 | UNA | Taylor Pontius 37 yd field goal | ||
| 16 plays, 48 yards, TOP 5:39 | 24 - 42 | |||
| 03:16 | UNA | Taylor Pontius 26 yd field goal | ||
| 8 plays, 54 yards, TOP 1:54 | 27 - 42 | |||
|
Kickoff time: 6:30 pm End of Game: 9:30 Total elapsed time: 3:00 Referee: Phillip Kelly Umpire: Eddie Howard Linesman: Gil Whitmore Line judge: Jim Kelley Back judge: Brian Kovach Field judge: Lee McCarthy Side judge: Alex Barinaga Scorer: Glenn Harris Temperature: 55 Wind: Light Weather: Clear |
Team Statistics |
| Team Totals | UNA | UWA |
| FIRST DOWNS | 20 | 22 |
| Rushing | 10 | 13 |
| Passing | 10 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 181 | 223 |
| Rushing Attempts | 40 | 45 |
| Average Per Rush | 4.5 | 5.0 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 207 | 244 |
| Yards Lost Rushing | 26 | 21 |
| NET YARDS PASSING | 181 | 223 |
| Completions-Attempts-Int | 14-21-0 | 13-16-1 |
| Average Per Attempt | 8.6 | 13.9 |
| Average Per Completion | 12.9 | 17.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 362 | 446 |
| Total offense plays | 61 | 61 |
| Average Gain Per Play | 5.9 | 7.3 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 7-55 | 6-54 |
| PUNTS-YARDS | 3-119 | 2-64 |
| Average Yards Per Punt | 39.7 | 32.0 |
| Net Yards Per Punt | 36.3 | 32.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-324 | 7-347 |
| Average Yards Per Kickoff | 64.8 | 49.6 |
| Net Yards Per Kickoff | 29.8 | 37.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-10-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 5-83-0 | 3-135-1 |
| Average Per Return | 16.6 | 45.0 |
| Interceptions: Number-Yds-TD | 1-39-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 20 |
| Possession Time | 28:40 | 31:20 |
| 1st Quarter | 8:36 | 6:24 |
| 2nd Quarter | 5:32 | 9:28 |
| 3rd Quarter | 6:54 | 8:06 |
| 4th Quarter | 7:38 | 7:22 |
| Third-Down Conversions | 7 of 12 | 8 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 4-4 |
| Touchdowns | 2-5 | 4-4 |
| Field goals | 2-5 | 0-4 |
| Sacks By: Number-Yards | 3-14 | 2-15 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Alabama-Chris Coffey 1-0; Chris Alexander 1-1. West Alabama-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNA | 1st | V26 | 11:43 | Punt | H00 | 04:41 | * | TOUCHDOWN | 13-74 | 7:02 | # |
| UNA | 1st | V32 | 01:36 | Kickoff | V34 | 00:08 | Punt | 3-2 | 1:28 | ||
| UNA | 2nd | V20 | 09:07 | Kickoff | H44 | 04:11 | Punt | 8-36 | 4:56 | ||
| UNA | 2nd | H00 | 01:32 | Interception | H00 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNA | 2nd | V30 | 01:10 | Kickoff | V39 | 01:01 | Fumble | 1-9 | 0:09 | ||
| UNA | 2nd | V38 | 00:13 | Kickoff | H20 | 00:00 | Missed FG | 2-42 | 0:13 | # | |
| UNA | 3rd | V35 | 15:00 | Kickoff | V22 | 13:06 | Punt | 3--13 | 1:54 | ||
| UNA | 3rd | V26 | 08:02 | Kickoff | H00 | 03:09 | * | TOUCHDOWN | 10-74 | 4:53 | # |
| UNA | 4th | V32 | 14:45 | Kickoff | H20 | 09:06 | * | FIELD GOAL | 16-48 | 5:39 | # |
| UNA | 4th | V37 | 05:10 | Punt | H09 | 03:16 | * | FIELD GOAL | 8-54 | 1:54 | # |
| UWA | 1st | H25 | 15:00 | Kickoff | H42 | 11:43 | Punt | 6-17 | 3:17 | ||
| UWA | 1st | H25 | 04:41 | Kickoff | V00 | 01:42 | * | TOUCHDOWN | 7-75 | 2:59 | # |
| UWA | 1st | H30 | 00:08 | Punt | V00 | 09:07 | * | TOUCHDOWN | 12-70 | 6:01 | # |
| UWA | 2nd | H17 | 04:11 | Punt | H37 | 01:32 | Interception | 5-20 | 2:39 | ||
| UWA | 2nd | V00 | 01:17 | Kickoff | V00 | 01:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWA | 2nd | V39 | 01:01 | Fumble | V00 | 00:20 | * | TOUCHDOWN | 3-39 | 0:41 | # |
| UWA | 2nd | H00 | 00:00 | Missed FG | H00 | 00:00 | End of half | 0-0 | 0:00 | ||
| UWA | 3rd | H32 | 13:06 | Punt | V00 | 08:09 | * | TOUCHDOWN | 9-68 | 4:57 | # |
| UWA | 3rd | H10 | 03:02 | Kickoff | V00 | 14:50 | * | TOUCHDOWN | 7-90 | 3:12 | |
| UWA | 4th | H16 | 08:59 | Kickoff | H31 | 05:10 | Punt | 6-15 | 3:49 | ||
| UWA | 4th | H35 | 03:15 | Kickoff | V38 | 00:00 | End of half | 6-27 | 3:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 05:32 | 06:54 | 07:38 | 14:08 | 14:32 | 28:40 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 2/3 | 3/5 | 2/4 | 5/8 | 7/12 | ||
| Average field position | V29 | V29 | V30 | V34 | V29 | V32 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 09:28 | 08:06 | 07:22 | 15:52 | 15:28 | 31:20 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 3/3 | 2/3 | 3/5 | 5/6 | 8/11 | ||
| Average field position | H26 | V41 | H21 | H25 | H43 | H23 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWA | 1st | H25 | 15:00 | Kickoff | H42 | 11:43 | Punt | 6-17 | 3:17 | ||
| UNA | 1st | V26 | 11:43 | Punt | H00 | 04:41 | * | TOUCHDOWN | 13-74 | 7:02 | # |
| UWA | 1st | H25 | 04:41 | Kickoff | V00 | 01:42 | * | TOUCHDOWN | 7-75 | 2:59 | # |
| UNA | 1st | V32 | 01:36 | Kickoff | V34 | 00:08 | Punt | 3-2 | 1:28 | ||
| UWA | 1st | H30 | 00:08 | Punt | V00 | 09:07 | * | TOUCHDOWN | 12-70 | 6:01 | # |
| UNA | 2nd | V20 | 09:07 | Kickoff | H44 | 04:11 | Punt | 8-36 | 4:56 | ||
| UWA | 2nd | H17 | 04:11 | Punt | H37 | 01:32 | Interception | 5-20 | 2:39 | ||
| UNA | 2nd | H00 | 01:32 | Interception | H00 | 01:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWA | 2nd | V00 | 01:17 | Kickoff | V00 | 01:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNA | 2nd | V30 | 01:10 | Kickoff | V39 | 01:01 | Fumble | 1-9 | 0:09 | ||
| UWA | 2nd | V39 | 01:01 | Fumble | V00 | 00:20 | * | TOUCHDOWN | 3-39 | 0:41 | # |
| UNA | 2nd | V38 | 00:13 | Kickoff | H20 | 00:00 | Missed FG | 2-42 | 0:13 | # | |
| UWA | 2nd | H00 | 00:00 | Missed FG | H00 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNA | 3rd | V35 | 15:00 | Kickoff | V22 | 13:06 | Punt | 3--13 | 1:54 | ||
| UWA | 3rd | H32 | 13:06 | Punt | V00 | 08:09 | * | TOUCHDOWN | 9-68 | 4:57 | # |
| UNA | 3rd | V26 | 08:02 | Kickoff | H00 | 03:09 | * | TOUCHDOWN | 10-74 | 4:53 | # |
| UWA | 3rd | H10 | 03:02 | Kickoff | V00 | 14:50 | * | TOUCHDOWN | 7-90 | 3:12 | |
| UNA | 4th | V32 | 14:45 | Kickoff | H20 | 09:06 | * | FIELD GOAL | 16-48 | 5:39 | # |
| UWA | 4th | H16 | 08:59 | Kickoff | H31 | 05:10 | Punt | 6-15 | 3:49 | ||
| UNA | 4th | V37 | 05:10 | Punt | H09 | 03:16 | * | FIELD GOAL | 8-54 | 1:54 | # |
| UWA | 4th | H35 | 03:15 | Kickoff | V38 | 00:00 | End of half | 6-27 | 3:15 | ||
Defensive Statistics |
| ## | North Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Tavarius Wilson | 8 | 3 | 11 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Cedrick Wilcox | 8 | 1 | 9 | 3.0/7 | . | . | . | . | . | 2.0/6 | . |
| 29 | Brion James | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 23 | Caleb Massey | 5 | 1 | 6 | . | . | . | 1-39 | 1 | . | . | . |
| 6 | Dimitri Orr | 3 | 2 | 5 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 16 | Floyd Jones | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 60 | Brian Allen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Jalen Reedus | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Richie Mataafa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Dimitri Benoit | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Lamar Smith | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Delvin Ervin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Diamond Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Khyle Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2B | Ridge Wilson | 8 | 2 | 10 | 5.0/25 | 1 | . | . | . | . | 2.0/15 | . |
| 10 | Deon Lacey | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
| 23 | Rico Jernighan | 4 | 4 | 8 | . | . | 1-0 | . | 1 | . | . | . |
| 36 | Ben Brooks | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 44 | Dereck Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 28 | Bryant McGowan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 18 | Mario Gainer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 7B | Malcolm Butler | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 31 | Otha Foster | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 45 | Ryan Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | Tirelle Cullen | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 24 | D'Eric Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9B | Ridge Turner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Willie Packer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Robert Jones | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 13 | Brandon Lilly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | Al Irby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Ricky Willis | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| North Alabama: 2-Chris Alexander, 4-Melvin Harris, 6-Dimitri Orr, 7-Kyle Crabtree, 8-LaDrake Roy, 9-M. Washington, 11-Delvin Ervin, 12-Luke Wingo, 13-Lamar Smith, 14-Khyle Jackson, 15-Brian Barnett, 16-Floyd Jones, 17-Daniel Almon, 20-Jalen Reedus, 21-Brandon Warren, 22-Skylar Stewart, 23-Caleb Massey, 24-L. Thompson, 25-Mason Drmmond, 26-Chris Coffey, 29-Brion James, 30-Tavarius Wilson, 32-Diamond Simmons, 33-Cedrick Wilcox, 34-Rod Byrd, 37-Jason Smith, 38-J. Goodloe, 40-Eddrick Harris, 41-Chris Cain, 42-Grant Lake, 44-Mabry Cook, 47-Dimitri Benoit, 48-Taylor Pontius, 49-M. Schuster, 51-Tyler Sizemore, 52-Richie Mataafa, 56-Jeremiah Booth, 60-Brian Allen, 61-Ross Hare, 65-Blake Ray, 67-David Lunberg, 71-David Williams, 75-Will Furlong, 79-K. Redfearn, 80-Daijon Macklien, 84-Chris Tilley, 86-Lee Mayhall, 90-Taylor Carney, 94-Seth Alexander. |
| West Alabama: 1-Reggie Hall, 2A-Gary Johnston, 2B-Ridge Wilson, 3A-Malik Lofton, 4-Kyle Caldwell, 7A-Authur Brackett, 7B-Malcolm Butler, 8-Curt Amacker, 9A-Chad Toocheck, 9B-Ridge Turner, 10-Deon Lacey, 12-Blake Pate, 13-Brandon Lilly, 14-Javae Swindle, 16-Tyler O'Neal, 17-Marcus Brown, 18-Mario Gainer, 19-Shontral Ford, 20-Dakota Daniel, 21-Robert Jones, 22-Seth Roberts, 23-Rico Jernighan, 24-D'Eric Jackson, 25-Ryne Smith, 26-George Rowe, 28-Bryant McGowan, 29-Ricky Willis, 31-Otha Foster, 32-Antonio Curry, 36-Ben Brooks, 37-Ty Morgan, 39-Josh Senkbeil, 40-Keith Gibson, 44-Dereck Jordan, 45-Ryan Jones, 47-Matt Humphries, 49-Tirelle Cullen, 52-JB Acklin, 53-Taylor Burnett, 55-Nathan Worrell, 62-Ethan Corkren, 63-Skeeter Sellers, 66-Co. Easterwood, 67-John Marx, 72-John Gustavis, 75-Devin Myers, 77-Andy Nations, 78-Al Irby, 85-J. Ducksworth, 89-Jordan Ikner, 92-Willie Packer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Alabama....... 7 7 7 6 - 27 Record: (5-5,2-3)
West Alabama........ 7 21 7 7 - 42 Record: (8-3,5-0)
Scoring Summary:
1st 04:41 UNA - Chris Alexander 1 yd run (Dimitri Benoit kick), 13-74 7:02, UNA 7 - UWA 0
01:42 UWA - Chad Toocheck 14 yd pass from Gary Johnston (Ryne Smith kick), 7-75 2:59, UNA 7 - UWA 7
2nd 09:07 UWA - Gary Johnston 1 yd run (Ryne Smith kick), 12-70 6:01, UNA 7 - UWA 14
01:32 UNA - Caleb Massey 39 yd interception return (Taylor Pontius kick), , UNA 14 - UWA 14
01:17 UWA - Malcolm Butler 100 yd kickoff return (Ryne Smith kick), , UNA 14 - UWA 21
00:20 UWA - Gary Johnston 1 yd run (Ryne Smith kick), 3-39 0:41, UNA 14 - UWA 28
3rd 08:09 UWA - Chad Toocheck 6 yd pass from Gary Johnston (Ryne Smith kick), 9-68 4:57, UNA 14 - UWA 35
03:09 UNA - Melvin Harris 22 yd pass from Chris Alexander (Taylor Pontius kick), 10-74 4:53, UNA 21 - UWA 35
4th 14:50 UWA - Seth Roberts 50 yd pass from Gary Johnston (Ryne Smith kick), 7-90 3:12, UNA 21 - UWA 42
09:06 UNA - Taylor Pontius 37 yd field goal, 16-48 5:39, UNA 24 - UWA 42
03:16 UNA - Taylor Pontius 26 yd field goal, 8-54 1:54, UNA 27 - UWA 42
UNA UWA
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 40-181 45-223
PASSING YDS (NET)............. 181 223
Passes Att-Comp-Int........... 21-14-0 16-13-1
TOTAL OFFENSE PLAYS-YARDS..... 61-362 61-446
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-10
Kickoff Returns-Yards......... 5-83 3-135
Interception Returns-Yards.... 1-39 0-0
Punts (Number-Avg)............ 3-39.7 2-32.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 7-55 6-54
Possession Time............... 28:40 31:20
Third-Down Conversions........ 7 of 12 8 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-5 4-4
Sacks By: Number-Yards........ 3-14 2-15
RUSHING: North Alabama-Chris Alexander 18-111; L. Thompson 15-60; Luke
Wingo 2-7; Chris Coffey 3-2; Diamond Simmons 2-1. West Alabama-Gary Johnston
26-151; George Rowe 11-45; Javae Swindle 5-21; Dakota Daniel 1-11; Kyle Caldwell
2-minus 5.
PASSING: North Alabama-Chris Alexander 9-15-0-148; Luke Wingo 5-6-0-33.
West Alabama-Gary Johnston 12-15-1-216; Malik Lofton 1-1-0-7; Kyle Caldwell
0-0-0-0.
RECEIVING: North Alabama-Lee Mayhall 7-81; Daniel Almon 2-17; Brandon
Warren 1-26; Lamar Smith 1-24; Melvin Harris 1-22; Chris Coffey 1-10; L.
Thompson 1-1. West Alabama-Seth Roberts 5-126; Chad Toocheck 4-61; Malik Lofton
1-28; Gary Johnston 1-7; Dakota Daniel 1-2; Josh Senkbeil 1-minus 1.
INTERCEPTIONS: North Alabama-Caleb Massey 1-39. West Alabama-None.
FUMBLES: North Alabama-Chris Coffey 1-0; Chris Alexander 1-1. West
Alabama-None.
Stadium: Tiger Stadium Attendance: 2613
Kickoff time: 6:30 pm End of Game: 9:30 Total elapsed time: 3:00
Officials: Referee: Phillip Kelly; Umpire: Eddie Howard; Linesman: Gil Whitmore;
Line judge: Jim Kelley; Back judge: Brian Kovach; Field judge: Lee McCarthy;
Side judge: Alex Barinaga; Scorer: Glenn Harris;
Temperature: 55 Wind: Light Weather: Clear
|
Play-by-Play Summary |
| Taylor Pontius kickoff 65 yards to the UWA0, touchback. | |||
| Uwa | 1-10 | at Uwa25 | Gary Johnston rush for 3 yards to the UWA28 (Cedrick Wilcox). |
| Uwa | 2-7 | at Uwa28 | Gary Johnston pass incomplete to Marcus Brown. |
| Uwa | 3-7 | at Uwa28 | Gary Johnston rush for 16 yards to the UWA44, 1ST DOWN UWA, out-of-bounds (Cedrick Wilcox). |
| Uwa | 1-10 | at Uwa44 | George Rowe rush for 3 yards to the UWA47 (Tavarius Wilson). |
| Uwa | 2-7 | at Uwa47 | Kyle Caldwell rush for loss of 3 yards to the UWA44, out-of-bounds (Tavarius Wilson). |
| Uwa | 3-10 | at Uwa44 | Kyle Caldwell sacked for loss of 2 yards to the UWA42 (Cedrick Wilcox). |
| Uwa | 4-12 | at Uwa42 | Jordan Ikner punt 32 yards to the UNA26, fair catch by Jason Smith. |
| Drive: 6 plays, 17 yards, TOP 03:17 | |||
| Una | 1-10 | at Una26 | NORTH ALABAMA drive start at 11:43. |
| Una | 1-10 | at Una26 | L. Thompson rush for 7 yards to the UNA33 (Ridge Turner;Bryant McGowan). |
| Una | 2-3 | at Una33 | Luke Wingo pass complete to Lee Mayhall for 4 yards to the UNA37, 1ST DOWN UNA, out-of-bounds (Bryant McGowan). |
| Una | 1-10 | at Una37 | Chris Coffey rush for 3 yards to the UNA40 (Tirelle Cullen). |
| Una | 2-7 | at Una40 | Luke Wingo pass complete to Lee Mayhall for 13 yards to the UWA47, 1ST DOWN UNA (Otha Foster). |
| Una | 1-10 | at Uwa47 | L. Thompson rush for 9 yards to the UWA38 (Deon Lacey). |
| Una | 2-1 | at Uwa38 | L. Thompson rush for 4 yards to the UWA34, 1ST DOWN UNA (Ridge Wilson). |
| Una | 1-10 | at Uwa34 | Luke Wingo pass complete to Daniel Almon for 5 yards to the UWA29 (Malcolm Butler). |
| Una | 2-5 | at Uwa29 | L. Thompson rush for 8 yards to the UWA21, 1ST DOWN UNA (Otha Foster). |
| Una | 1-10 | at Uwa21 | Luke Wingo pass complete to L. Thompson for 1 yard to the UWA20 (Deon Lacey). |
| Una | 2-9 | at Uwa20 | L. Thompson rush for 2 yards to the UWA18 (Deon Lacey). |
| Una | 3-7 | at Uwa18 | Luke Wingo pass complete to Chris Coffey for 10 yards to the UWA8, 1ST DOWN UNA (Rico Jernighan). |
| Una | 1-G | at Uwa08 | Luke Wingo rush for 7 yards to the UWA1 (Rico Jernighan). |
| Una | 2-G | at Uwa01 | Chris Alexander rush for 1 yard to the UWA0, TOUCHDOWN, clock 04:41. |
| Dimitri Benoit kick attempt good. | |||
| North Alabama 7, West Alabama 0 | |||
| Drive: 13 plays, 74 yards, TOP 07:02 | |||
| Dimitri Benoit kickoff 65 yards to the UWA0, touchback. | |||
| Uwa | 1-10 | at Uwa25 | WEST ALABAMA drive start at 04:41. |
| Uwa | 1-10 | at Uwa25 | Gary Johnston rush for 15 yards to the UWA40, 1ST DOWN UWA (Brion James;Brian Allen). |
| Uwa | 1-10 | at Uwa40 | Gary Johnston rush for 1 yard to the UWA41 (Dimitri Benoit). |
| Uwa | 2-9 | at Uwa41 | Gary Johnston pass complete to Chad Toocheck for 14 yards to the UNA45, 1ST DOWN UWA (Delvin Ervin). |
| Uwa | 1-10 | at Una45 | Gary Johnston pass complete to Chad Toocheck for 27 yards to the UNA18, 1ST DOWN UWA (Delvin Ervin;Floyd Jones). |
| Uwa | 1-10 | at Una18 | Gary Johnston rush for 4 yards to the UNA14 (Cedrick Wilcox). |
| Uwa | 2-6 | at Una14 | Gary Johnston pass incomplete to Tyler O'Neal (Caleb Massey). |
| Uwa | 3-6 | at Una14 | Gary Johnston pass complete to Chad Toocheck for 14 yards to the UNA0, 1ST DOWN UWA, TOUCHDOWN, clock 01:42. |
| Ryne Smith kick attempt good. | |||
| North Alabama 7, West Alabama 7 | |||
| Drive: 7 plays, 75 yards, TOP 03:05 | |||
| Ryne Smith kickoff 51 yards to the UNA14, L. Thompson return 18 yards to the UNA32 (D'Eric Jackson). | |||
| Una | 1-10 | at Una32 | NORTH ALABAMA drive start at 01:36. |
| Una | 1-10 | at Una32 | L. Thompson rush for 2 yards to the UNA34 (Deon Lacey). |
| Una | 2-8 | at Una34 | Luke Wingo pass incomplete to L. Thompson. |
| Una | 3-8 | at Una34 | Luke Wingo rush for no gain to the UNA34 (Willie Packer;Ryan Jones). |
| Una | 4-8 | at Una34 | M. Schuster punt 46 yards to the UWA20, Malik Lofton return 10 yards to the UWA30 (Richie Mataafa). |
| Drive: 3 plays, 2 yards, TOP 01:28 | |||
| Uwa | 1-10 | at Uwa30 | WEST ALABAMA drive start at 00:08. |
| Uwa | 1-10 | at Uwa30 | Gary Johnston pass complete to Seth Roberts for 14 yards to the UWA44, 1ST DOWN UWA, out-of-bounds. |
| Drive: 1 plays, 14 yards, TOP 06:01 | |||
| North Alabama 7, West Alabama 7 |
| Uwa | 1-10 | at Uwa44 | Start of 2nd quarter, clock 15:00. |
| Uwa | 1-10 | at Uwa44 | PENALTY UWA IS 5 yards to the UWA39. |
| Uwa | 1-15 | at Uwa39 | Gary Johnston pass complete to Seth Roberts for 12 yards to the UNA49 (Cedrick Wilcox). |
| Uwa | 2-3 | at Una49 | Gary Johnston rush for 9 yards to the UNA40 (Dimitri Benoit), PENALTY UWA personal foul (Chad Toocheck) 15 yards to the UWA45. |
| Uwa | 2-9 | at Uwa45 | 2nd and 9. |
| Uwa | 2-9 | at Uwa45 | Gary Johnston pass complete to Seth Roberts for 12 yards to the UNA43, 1ST DOWN UWA, out-of-bounds (Jalen Reedus). |
| Uwa | 1-10 | at Una43 | Gary Johnston rush for 4 yards to the UNA39 (Jalen Reedus;Dimitri Benoit). |
