Scoring Summary |
West Alabama (3-1,1-0) vs. Valdosta State (2-2,0-1)
Date: Sep 22, 2012 Site: Valdosta, Ga. Stadium: Bazemore-Hyder Attendance: 5783
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Alabama | 7 | 13 | 10 | 9 | 39 |
| Valdosta State | 7 | 0 | 14 | 7 | 28 |
| SCORING SUMMARY | UWA -VSU | |||
| 1st | 10:29 | VSU | Gerald Ford 4 yd pass from Cayden Cochran (Daniel Andersen kick) | |
| 12 plays, 75 yards, TOP 4:31 | 0 - 7 | |||
| 03:39 | UWA | Malik Lofton 13 yd run (Ryne Smith kick) | ||
| 6 plays, 66 yards, TOP 3:25 | 7 - 7 | |||
| 2nd | 10:23 | UWA | Ryne Smith 41 yd field goal | |
| 5 plays, 46 yards, TOP 1:30 | 10 - 7 | |||
| 05:54 | UWA | Ryne Smith 38 yd field goal | ||
| 7 plays, 29 yards, TOP 3:09 | 13 - 7 | |||
| 00:49 | UWA | Stacey Graham 34 yd pass from Kyle Caldwell (Ryne Smith kick) | ||
| 8 plays, 62 yards, TOP 3:39 | 20 - 7 | |||
| 3rd | 11:27 | VSU | Gerald Ford 31 yd pass from Graham Craig (Daniel Andersen kick) | |
| 6 plays, 54 yards, TOP 2:32 | 20 - 14 | |||
| 10:37 | VSU | Tyler Josey 0 yd fumble recovery (Daniel Andersen kick) | ||
| 20 - 21 | ||||
| 05:50 | UWA | Reggie Hall 2 yd run (Ryne Smith kick) | ||
| 10 plays, 81 yards, TOP 4:40 | 27 - 21 | |||
| 00:36 | UWA | Ryne Smith 27 yd field goal | ||
| 7 plays, 55 yards, TOP 2:26 | 30 - 21 | |||
| 4th | 10:11 | UWA | Gary Johnston 4 yd run (Matt Willis rush failed) | |
| 8 plays, 67 yards, TOP 3:43 | 36 - 21 | |||
| 07:18 | VSU | Quin Roberson 5 yd pass from Graham Craig (Daniel Andersen kick) | ||
| 12 plays, 73 yards, TOP 2:48 | 36 - 28 | |||
| 02:29 | UWA | Ryne Smith 41 yd field goal | ||
| 4 plays, 1 yard, TOP 0:26 | 39 - 28 | |||
|
Kickoff time: 7:00 pm End of Game: 10:10 pm Total elapsed time: 3:10 Referee: Jason Autrey Umpire: Jason Yates Linesman: Sledge Fyfe Line judge: Boyce Googe Back judge: Tim Smith Field judge: Dale Simmons Side judge: Jim Waddell Temperature: 82 Wind: WNW 3-6 Weather: Mostly Sunny and Hot |
Team Statistics |
| Team Totals | UWA | VSU |
| FIRST DOWNS | 20 | 20 |
| Rushing | 15 | 10 |
| Passing | 4 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 332 | 133 |
| Rushing Attempts | 56 | 31 |
| Average Per Rush | 5.9 | 4.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 376 | 198 |
| Yards Lost Rushing | 44 | 65 |
| NET YARDS PASSING | 111 | 250 |
| Completions-Attempts-Int | 5-14-0 | 19-41-4 |
| Average Per Attempt | 7.9 | 6.1 |
| Average Per Completion | 22.2 | 13.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 443 | 383 |
| Total offense plays | 70 | 72 |
| Average Gain Per Play | 6.3 | 5.3 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 12-69 | 13-124 |
| PUNTS-YARDS | 4-169 | 4-187 |
| Average Yards Per Punt | 42.2 | 46.8 |
| Net Yards Per Punt | 42.2 | 47.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 9-520 | 5-307 |
| Average Yards Per Kickoff | 57.8 | 61.4 |
| Net Yards Per Kickoff | 39.0 | 47.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
| Average Per Return | -3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-71-0 | 9-169-0 |
| Average Per Return | 14.2 | 18.8 |
| Interceptions: Number-Yds-TD | 4-40-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | -8 |
| Possession Time | 32:10 | 27:50 |
| 1st Quarter | 6:27 | 8:33 |
| 2nd Quarter | 8:21 | 6:39 |
| 3rd Quarter | 9:04 | 5:56 |
| 4th Quarter | 8:18 | 6:42 |
| Third-Down Conversions | 5 of 13 | 9 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 3-4 | 2-3 |
| Field goals | 1-4 | 0-3 |
| Sacks By: Number-Yards | 3-17 | 1-15 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 4-4 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Alabama-Kyle Caldwell 1-1; Gary Johnston 1-0; Reggie Hall 1-0. Valdosta State-Graham Craig 1-0; Cedric O'Neal 1-1; Cayden Cochran 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWA | 1st | W24 | 10:22 | Kickoff | W28 | 09:27 | Punt | 3-4 | 0:55 | ||
| UWA | 1st | W34 | 07:04 | Punt | V00 | 03:39 | * | TOUCHDOWN | 6-66 | 3:25 | |
| UWA | 1st | W03 | 02:00 | Punt | W11 | 00:00 | Punt | 3-8 | 2:00 | ||
| UWA | 2nd | W30 | 11:53 | Missed FG | V24 | 10:23 | * | FIELD GOAL | 5-46 | 1:30 | |
| UWA | 2nd | W50 | 09:03 | Fumble | V21 | 05:54 | * | FIELD GOAL | 7-29 | 3:09 | |
| UWA | 2nd | W38 | 04:28 | Punt | V00 | 00:49 | * | TOUCHDOWN | 8-62 | 3:39 | |
| UWA | 2nd | W29 | 00:03 | Interception | W28 | 00:00 | End of half | 1--1 | 0:03 | ||
| UWA | 3rd | W13 | 14:55 | Kickoff | W16 | 13:59 | Punt | 3-3 | 0:56 | ||
| UWA | 3rd | W10 | 11:20 | Kickoff | W00 | 10:37 | Fumble | 3--10 | 0:43 | ||
| UWA | 3rd | W19 | 10:30 | Kickoff | V00 | 05:50 | * | TOUCHDOWN | 10-81 | 4:40 | |
| UWA | 3rd | W35 | 03:02 | Punt | V10 | 00:36 | * | FIELD GOAL | 7-55 | 2:26 | |
| UWA | 4th | W33 | 13:54 | Interception | V00 | 10:11 | * | TOUCHDOWN | 8-67 | 3:43 | |
| UWA | 4th | W23 | 07:13 | Kickoff | W46 | 04:30 | Punt | 4-23 | 2:43 | ||
| UWA | 4th | V25 | 02:55 | Interception | V24 | 02:29 | * | FIELD GOAL | 4-1 | 0:26 | |
| UWA | 4th | W35 | 01:21 | Interception | W30 | 00:00 | End of half | 2--5 | 1:21 | ||
| VSU | 1st | V25 | 15:00 | Kickoff | W00 | 10:29 | * | TOUCHDOWN | 12-75 | 4:31 | |
| VSU | 1st | V29 | 09:27 | Punt | V15 | 07:04 | Punt | 3--14 | 2:23 | ||
| VSU | 1st | V32 | 03:31 | Kickoff | W34 | 02:00 | Punt | 6-34 | 1:31 | ||
| VSU | 2nd | V40 | 15:00 | Punt | W22 | 11:53 | Missed FG | 8-38 | 3:07 | ||
| VSU | 2nd | V27 | 10:17 | Kickoff | V50 | 09:03 | Fumble | 3-23 | 1:14 | ||
| VSU | 2nd | V25 | 05:48 | Kickoff | V06 | 04:28 | Punt | 3--19 | 1:20 | ||
| VSU | 2nd | V30 | 00:44 | Kickoff | V35 | 00:03 | Interception | 3-5 | 0:41 | ||
| VSU | 3rd | V46 | 13:59 | Punt | W00 | 11:27 | * | TOUCHDOWN | 6-54 | 2:32 | |
| VSU | 3rd | W00 | 10:37 | Fumble | W00 | 10:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 3rd | V26 | 05:42 | Kickoff | V13 | 03:02 | Punt | 4--13 | 2:40 | ||
| VSU | 3rd | V30 | 00:31 | Kickoff | W47 | 13:54 | Interception | 5-23 | 1:37 | ||
| VSU | 4th | V27 | 10:06 | Kickoff | W00 | 07:18 | * | TOUCHDOWN | 12-73 | 2:48 | |
| VSU | 4th | V20 | 04:30 | Punt | V38 | 02:55 | Interception | 3-18 | 1:35 | ||
| VSU | 4th | V12 | 02:24 | Kickoff | V35 | 01:21 | Interception | 5-23 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 08:21 | 09:04 | 08:18 | 14:48 | 17:22 | 32:10 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 2/4 | 1/3 | 2/6 | 3/7 | 5/13 | ||
| Average field position | W20 | W36 | W19 | W41 | W29 | W30 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valdosta State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 06:39 | 05:56 | 06:42 | 15:12 | 12:38 | 27:50 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 2/3 | 4/4 | 3/8 | 6/7 | 9/15 | ||
| Average field position | V28 | V30 | V34 | V19 | V29 | V26 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | V25 | 15:00 | Kickoff | W00 | 10:29 | * | TOUCHDOWN | 12-75 | 4:31 | |
| UWA | 1st | W24 | 10:22 | Kickoff | W28 | 09:27 | Punt | 3-4 | 0:55 | ||
| VSU | 1st | V29 | 09:27 | Punt | V15 | 07:04 | Punt | 3--14 | 2:23 | ||
| UWA | 1st | W34 | 07:04 | Punt | V00 | 03:39 | * | TOUCHDOWN | 6-66 | 3:25 | |
| VSU | 1st | V32 | 03:31 | Kickoff | W34 | 02:00 | Punt | 6-34 | 1:31 | ||
| UWA | 1st | W03 | 02:00 | Punt | W11 | 00:00 | Punt | 3-8 | 2:00 | ||
| VSU | 2nd | V40 | 15:00 | Punt | W22 | 11:53 | Missed FG | 8-38 | 3:07 | ||
| UWA | 2nd | W30 | 11:53 | Missed FG | V24 | 10:23 | * | FIELD GOAL | 5-46 | 1:30 | |
| VSU | 2nd | V27 | 10:17 | Kickoff | V50 | 09:03 | Fumble | 3-23 | 1:14 | ||
| UWA | 2nd | W50 | 09:03 | Fumble | V21 | 05:54 | * | FIELD GOAL | 7-29 | 3:09 | |
| VSU | 2nd | V25 | 05:48 | Kickoff | V06 | 04:28 | Punt | 3--19 | 1:20 | ||
| UWA | 2nd | W38 | 04:28 | Punt | V00 | 00:49 | * | TOUCHDOWN | 8-62 | 3:39 | |
| VSU | 2nd | V30 | 00:44 | Kickoff | V35 | 00:03 | Interception | 3-5 | 0:41 | ||
| UWA | 2nd | W29 | 00:03 | Interception | W28 | 00:00 | End of half | 1--1 | 0:03 | ||
| UWA | 3rd | W13 | 14:55 | Kickoff | W16 | 13:59 | Punt | 3-3 | 0:56 | ||
| VSU | 3rd | V46 | 13:59 | Punt | W00 | 11:27 | * | TOUCHDOWN | 6-54 | 2:32 | |
| UWA | 3rd | W10 | 11:20 | Kickoff | W00 | 10:37 | Fumble | 3--10 | 0:43 | ||
| VSU | 3rd | W00 | 10:37 | Fumble | W00 | 10:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWA | 3rd | W19 | 10:30 | Kickoff | V00 | 05:50 | * | TOUCHDOWN | 10-81 | 4:40 | |
| VSU | 3rd | V26 | 05:42 | Kickoff | V13 | 03:02 | Punt | 4--13 | 2:40 | ||
| UWA | 3rd | W35 | 03:02 | Punt | V10 | 00:36 | * | FIELD GOAL | 7-55 | 2:26 | |
| VSU | 3rd | V30 | 00:31 | Kickoff | W47 | 13:54 | Interception | 5-23 | 1:37 | ||
| UWA | 4th | W33 | 13:54 | Interception | V00 | 10:11 | * | TOUCHDOWN | 8-67 | 3:43 | |
| VSU | 4th | V27 | 10:06 | Kickoff | W00 | 07:18 | * | TOUCHDOWN | 12-73 | 2:48 | |
| UWA | 4th | W23 | 07:13 | Kickoff | W46 | 04:30 | Punt | 4-23 | 2:43 | ||
| VSU | 4th | V20 | 04:30 | Punt | V38 | 02:55 | Interception | 3-18 | 1:35 | ||
| UWA | 4th | V25 | 02:55 | Interception | V24 | 02:29 | * | FIELD GOAL | 4-1 | 0:26 | |
| VSU | 4th | V12 | 02:24 | Kickoff | V35 | 01:21 | Interception | 5-23 | 1:03 | ||
| UWA | 4th | W35 | 01:21 | Interception | W30 | 00:00 | End of half | 2--5 | 1:21 | ||
Defensive Statistics |
| ## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Shontral Ford | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 23 | Rico Jernighan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 32 | Antonio Curry | 3 | 4 | 7 | 1.0/11 | 1 | . | . | . | . | 1.0/11 | . |
| 10 | Deon Lacey | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 36 | Ben Brooks | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 2B | Ridge Wilson | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | 1 |
| 44 | Dereck Jordan | 1 | 4 | 5 | . | 1 | . | . | . | 1 | . | . |
| 7B | Malcolm Butler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Otha Foster | 2 | 1 | 3 | . | . | . | 3-40 | 1 | . | . | . |
| 28 | Bryant McGowan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Ryan Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6B | Danny Hobbs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Ricky Willis | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Willie Packer | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 21 | Robert Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9B | Ridge Turner | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Jamey Moffett | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 3A | Malik Lofton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Keith Gibson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | D'Eric Jackson | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 49 | Tirelle Cullen | . | . | . | . | . | 1-0 | . | . | . | . | 1 |
| ## | Valdosta State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Chris Pope | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 8 | Lance Holder | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 26 | Matt Pierce | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Isaiah Gresham | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 31 | Ryan Smith | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 86 | Lawrence Virgil | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 74 | A. Lauritsen | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 46 | Tevin Davis | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | 2 |
| 21 | D. Wheeler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Trokon Gaye | 2 | 1 | 3 | 1.5/16 | 1 | . | . | . | . | 1.0/15 | . |
| 35 | Jeremy Grable | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Eric Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Chris Caspari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Brandon White | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 39 | Ashton Ballard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Kenny Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Xavier Crain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Theseus Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Tyler Josey | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Alabama: 2A-Gary Johnston, 3A-Malik Lofton, 3B-Fred Barnes, 6A-Quan Fletcher, 6B-Danny Hobbs, 7A-Authur Brackett, 12-Blake Pate, 13-Brandon Lilly, 14-Javae Swindle, 16-Tyler O'Neal, 19-Shontral Ford, 20-Dakota Daniel, 21-Robert Jones, 22-Seth Roberts, 24-D'Eric Jackson, 25-Ryne Smith, 29-Ricky Willis, 32-Antonio Curry, 33-Jamey Moffett, 37-Ty Morgan, 39-Josh Senkbeil, 40-Keith Gibson, 44-Dereck Jordan, 45-Ryan Jones, 47-Matt Humphries, 49-Tirelle Cullen, 52-JB Acklin, 55-Nathan Worrell, 72-John Gustavis, 88-Stacey Graham, 89-Jordan Ikner. |
| Valdosta State: 2-Justin Roberts, 3-Chris Caspari, 7-Cedric O'Neal, 10-Graham Craig, 13-T. Coleman, 14-Alex Webster, 20-Xavier Crain, 22-D'Amonte Ridley, 25-Jazzin Anderson, 27-Greg Archibong, 28-Theseus Jackson, 29-Eric Scott, 32-Amel Magwood, 33-Trokon Gaye, 36-Trent McGuire, 37-Cameron Olds, 38-R.J. Davis, 39-Ashton Ballard, 40-Jake Walker, 41-Justin Williams, 43-Chas Matthews, 44-Kenny Murphy, 47-Davis Durham, 49-M. Rucker, 51-Colin Glasco, 56-Brandon White, 58-Charles Morton, 59-Jon Wiley, 73-Hunter Chumley, 80-Chris Anderson, 83-C. Pettiford, 89-Daniel Andersen, 91-Doral White, 92-Michael Lewis, 96-Brandon Green, 98-Matt Mazick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Alabama........ 7 13 10 9 - 39 Record: (3-1,1-0)
Valdosta State...... 7 0 14 7 - 28 Record: (2-2,0-1)
Scoring Summary:
1st 10:29 VSU - Gerald Ford 4 yd pass from Cayden Cochran (Daniel Andersen kick), 12-75 4:31, UWA 0 - VSU 7
03:39 UWA - Malik Lofton 13 yd run (Ryne Smith kick), 6-66 3:25, UWA 7 - VSU 7
2nd 10:23 UWA - Ryne Smith 41 yd field goal, 5-46 1:30, UWA 10 - VSU 7
05:54 UWA - Ryne Smith 38 yd field goal, 7-29 3:09, UWA 13 - VSU 7
00:49 UWA - Stacey Graham 34 yd pass from Kyle Caldwell (Ryne Smith kick), 8-62 3:39, UWA 20 - VSU 7
3rd 11:27 VSU - Gerald Ford 31 yd pass from Graham Craig (Daniel Andersen kick), 6-54 2:32, UWA 20 - VSU 14
10:37 VSU - Tyler Josey 0 yd fumble recovery (Daniel Andersen kick), , UWA 20 - VSU 21
05:50 UWA - Reggie Hall 2 yd run (Ryne Smith kick), 10-81 4:40, UWA 27 - VSU 21
00:36 UWA - Ryne Smith 27 yd field goal, 7-55 2:26, UWA 30 - VSU 21
4th 10:11 UWA - Gary Johnston 4 yd run (Matt Willis rush failed), 8-67 3:43, UWA 36 - VSU 21
07:18 VSU - Quin Roberson 5 yd pass from Graham Craig (Daniel Andersen kick), 12-73 2:48, UWA 36 - VSU 28
02:29 UWA - Ryne Smith 41 yd field goal, 4-1 0:26, UWA 39 - VSU 28
UWA VSU
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 56-332 31-133
PASSING YDS (NET)............. 111 250
Passes Att-Comp-Int........... 14-5-0 41-19-4
TOTAL OFFENSE PLAYS-YARDS..... 70-443 72-383
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 0-0
Kickoff Returns-Yards......... 5-71 9-169
Interception Returns-Yards.... 4-40 0-0
Punts (Number-Avg)............ 4-42.2 4-46.8
Fumbles-Lost.................. 3-1 3-1
Penalties-Yards............... 12-69 13-124
Possession Time............... 32:10 27:50
Third-Down Conversions........ 5 of 13 9 of 15
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 3-17 1-15
RUSHING: West Alabama-Matt Willis 27-178; Gary Johnston 13-120; Danny
Hobbs 4-44; Malik Lofton 1-13; Reggie Hall 1-2; TEAM 3-minus 6; Kyle Caldwell
7-minus 19. Valdosta State-Austin Scott 11-53; Cedric O'Neal 5-48; Cayden
Cochran 3-37; Regginald Lewis 2-23; Graham Craig 9-minus 9; TEAM 1-minus 19.
PASSING: West Alabama-Kyle Caldwell 4-11-0-102; Gary Johnston 1-3-0-9.
Valdosta State-Graham Craig 12-22-3-157; Cayden Cochran 7-19-1-93.
RECEIVING: West Alabama-Reggie Hall 1-43; Stacey Graham 1-34; Matt Willis
1-18; Seth Roberts 1-9; Chad Toocheck 1-7. Valdosta State-Gerald Ford 8-115;
Quin Roberson 4-67; S. Jones 4-29; Regginald Lewis 2-30; D'Amonte Ridley 1-9.
INTERCEPTIONS: West Alabama-Otha Foster 3-40; D'Eric Jackson 1-0.
Valdosta State-None.
FUMBLES: West Alabama-Reggie Hall 1-0; Gary Johnston 1-0; Kyle Caldwell
1-1. Valdosta State-Cayden Cochran 1-0; Graham Craig 1-0; Cedric O'Neal 1-1.
Stadium: Bazemore-Hyder Attendance: 5783
Kickoff time: 7:00 pm End of Game: 10:10 pm Total elapsed time: 3:10
Officials: Referee: Jason Autrey; Umpire: Jason Yates; Linesman: Sledge Fyfe;
Line judge: Boyce Googe; Back judge: Tim Smith; Field judge: Dale Simmons;
Side judge: Jim Waddell;
Temperature: 82 Wind: WNW 3-6 Weather: Mostly Sunny and Hot
|
Play-by-Play Summary |
| VSU captains: 62 Short, 86 Virgil, 70 Kugbila, 78 Schraeder | |||
| UWA captains: 10 Lacey, 15 Willis, 31 Foster, 39 Senkbeil | |||
| UWA wins toss & defers; VSU will receive and defend WEST goal. | |||
| Ryne Smith kickoff 58 yards to the VSU7, Matt Pierce return to the VSU32, fumble forced by Deon Lacey, fumble by Matt Pierce recovered by UWA TEAM at VSU36, PENALTY UWA offside 5 yards to the UWA30, NO PLAY. | |||
| Ryne Smith kickoff 60 yards to the VSU10, Quin Roberson return 15 yards to the VSU25 (Danny Hobbs). | |||
| Vsu | 1-10 | at Vsu25 | Clock 14:45. |
| Vsu | 1-10 | at Vsu25 | PENALTY VSU false start 5 yards to the VSU20. |
| Vsu | 1-15 | at Vsu20 | Cayden Cochran pass incomplete to Gerald Ford. |
| Vsu | 2-15 | at Vsu20 | Austin Scott rush for 8 yards to the VSU28 (Malcolm Butler;Dereck Jordan). |
| Vsu | 3-7 | at Vsu28 | Cayden Cochran pass complete to Regginald Lewis for 25 yards to the UWA47, 1ST DOWN VSU (Bryant McGowan). |
| Vsu | 1-10 | at Uwa47 | Cayden Cochran pass incomplete to Gerald Ford, dropped pass. |
| Vsu | 2-10 | at Uwa47 | Austin Scott rush for 6 yards to the UWA41 (Antonio Curry;Ridge Wilson). |
| Vsu | 3-4 | at Uwa41 | Cayden Cochran pass complete to Quin Roberson for 8 yards to the UWA33, 1ST DOWN VSU (Malcolm Butler). |
| Vsu | 1-10 | at Uwa33 | Austin Scott rush for 3 yards to the UWA30 (Ridge Wilson). |
| Vsu | 2-7 | at Uwa30 | Cayden Cochran pass complete to Gerald Ford for 17 yards to the UWA13, 1ST DOWN VSU (Rico Jernighan;Antonio Curry). |
| Vsu | 1-10 | at Uwa13 | Austin Scott rush for 6 yards to the UWA7 (Ryan Jones). |
| Vsu | 2-4 | at Uwa07 | Austin Scott rush for 4 yards to the UWA3, 1ST DOWN VSU (Rico Jernighan;Dereck Jordan). |
| Vsu | 1-G | at Uwa03 | Austin Scott rush for loss of 1 yard to the UWA4 (Ben Brooks;Ridge Wilson). |
| Vsu | 2-G | at Uwa04 | Cayden Cochran pass complete to Gerald Ford for 4 yards to the UWA0, TOUCHDOWN, clock 10:29, Daniel Andersen kick attempt good. |
| Valdosta State 7, West Alabama 0 | |||
| Drive: 12 plays, 75 yards, TOP 04:38 | |||
| Jake Walker kickoff 64 yards to the UWA1, Reggie Hall return 23 yards to the UWA24 (Xavier Crain). | |||
| Uwa | 1-10 | at Uwa24 | WEST ALABAMA drive start at 10:22. |
| Uwa | 1-10 | at Uwa24 | Kyle Caldwell rush for 4 yards to the UWA28 (Jeremy Grable). |
| Uwa | 2-6 | at Uwa28 | Kyle Caldwell pass incomplete to Reggie Hall (Lawrence Virgil). |
| Uwa | 3-6 | at Uwa28 | Kyle Caldwell pass incomplete to Matt Willis, dropped pass. |
| Uwa | 4-6 | at Uwa28 | Jordan Ikner punt 43 yards to the VSU29, fair catch by Quin Roberson. |
| Drive: 3 plays, 4 yards, TOP 00:55 | |||
| Vsu | 1-10 | at Vsu29 | VALDOSTA STATE drive start at 09:27. |
| Vsu | 1-10 | at Vsu29 | Austin Scott rush for no gain to the VSU29 (Otha Foster), PENALTY VSU holding 10 yards to the VSU19, NO PLAY. |
| Vsu | 1-20 | at Vsu19 | Austin Scott rush for 1 yard to the VSU20 (Ben Brooks). |
| Vsu | 2-19 | at Vsu20 | Cayden Cochran rush for 20 yards to the VSU40, out-of-bounds (Rico Jernighan), PENALTY VSU holding 10 yards to the VSU10, NO PLAY. |
| Vsu | 2-29 | at Vsu10 | Cedric O'Neal rush for 5 yards to the VSU15 (Ben Brooks;Antonio Curry). |
