Scoring Summary |
College of Faith (0-3) vs. West Alabama (5-2,2-0)
Date: Oct 13, 2012 Site: Livingston, Alabama Stadium: Tiger Stadium Attendance: 2012
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| College of Faith | 0 | 0 | 0 | 6 | 6 |
| West Alabama | 38 | 21 | 7 | 7 | 73 |
| SCORING SUMMARY | COF -UWA | |||
| 1st | 14:41 | UWA | Gary Johnston 55 yd run (Ryne Smith kick) | |
| 1 play, 55 yards, TOP 0:19 | 0 - 7 | |||
| 12:21 | UWA | TEAM safety | ||
| 0 - 9 | ||||
| 11:40 | UWA | Tyler O'Neal 31 yd pass from Kyle Caldwell (Ryne Smith kick) | ||
| 2 plays, 55 yards, TOP 0:33 | 0 - 16 | |||
| 09:53 | UWA | TEAM safety | ||
| 0 - 18 | ||||
| 08:45 | UWA | Dakota Daniel 1 yd run (Ryne Smith kick) | ||
| 3 plays, 43 yards, TOP 1:02 | 0 - 25 | |||
| 05:13 | UWA | Danny Hobbs 1 yd run (Brandon Rivers kick) | ||
| 4 plays, 9 yards, TOP 1:27 | 0 - 32 | |||
| 01:25 | UWA | Reggie Hall 9 yd pass from Gary Johnston (Brandon Rivers kick failed) | ||
| 4 plays, 71 yards, TOP 1:46 | 0 - 38 | |||
| 2nd | 14:31 | UWA | Danny Hobbs 55 yd run (Brandon Rivers kick) | |
| 1 play, 55 yards, TOP 0:15 | 0 - 45 | |||
| 06:48 | UWA | Jeremy McAdam 3 yd run (Ryne Smith kick) | ||
| 7 plays, 59 yards, TOP 3:57 | 0 - 52 | |||
| 00:43 | UWA | Quan Fletcher 75 yd interception return (Ryne Smith kick) | ||
| 0 - 59 | ||||
| 3rd | 01:50 | UWA | Javae Swindle 17 yd run (Kyle Caldwell kick) | |
| 4 plays, 45 yards, TOP 2:22 | 0 - 66 | |||
| 4th | 04:00 | COF | Xavier Jones 3 yd run (Mario Vester rush failed) | |
| 11 plays, 75 yards, TOP 12:50 | 6 - 66 | |||
| 00:59 | UWA | Authur Brackett 18 yd pass from Jeremy McAdam (Brandon Rivers kick) | ||
| 5 plays, 49 yards, TOP 2:56 | 6 - 73 | |||
|
Kickoff time: 6:00 pm End of Game: 8:17 Total elapsed time: 2:17 Referee: Jason Autrey Umpire: Jason Yates Linesman: Sledge Fyfe Line judge: Boyce Googe Back judge: Tim Smith Field judge: Dale Simmons Side judge: Eddie Newell Scorer: Glenn Harris Temperature: 82 Wind: 7 mph Weather: Clear |
Team Statistics |
| Team Totals | COF | UWA |
| FIRST DOWNS | 8 | 17 |
| Rushing | 6 | 9 |
| Passing | 1 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 51 | 244 |
| Rushing Attempts | 33 | 21 |
| Average Per Rush | 1.5 | 11.6 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 122 | 251 |
| Yards Lost Rushing | 71 | 7 |
| NET YARDS PASSING | 33 | 195 |
| Completions-Attempts-Int | 7-19-2 | 11-14-0 |
| Average Per Attempt | 1.7 | 13.9 |
| Average Per Completion | 4.7 | 17.7 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 84 | 439 |
| Total offense plays | 52 | 35 |
| Average Gain Per Play | 1.6 | 12.5 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 4-28 | 1-15 |
| PUNTS-YARDS | 6-227 | 1-41 |
| Average Yards Per Punt | 37.8 | 41.0 |
| Net Yards Per Punt | 30.7 | 41.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-107 | 11-670 |
| Average Yards Per Kickoff | 35.7 | 60.9 |
| Net Yards Per Kickoff | 26.0 | 45.7 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-43-0 |
| Average Per Return | 0.0 | 43.0 |
| Kickoff returns: Number-Yds-TD | 6-42-0 | 2-29-0 |
| Average Per Return | 7.0 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-75-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 49:50 | 17:10 |
| 1st Quarter | 9:39 | 5:21 |
| 2nd Quarter | 9:13 | 5:47 |
| 3rd Quarter | 19:38 | 2:22 |
| 4th Quarter | 11:20 | 3:40 |
| Third-Down Conversions | 3 of 13 | 1 of 3 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Touchdowns | 1-1 | 6-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 1-2 | 7-55 |
| PAT Kicks | 0-0 | 9-10 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: College of Faith-Xavier Jones 1-0. West Alabama-J. Chandler 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COF | 1st | V16 | 14:32 | Kickoff | V00 | 12:21 | * | SAFETY | 4--16 | 2:11 | |
| COF | 1st | V18 | 11:35 | Kickoff | V00 | 09:53 | * | SAFETY | 3--18 | 1:42 | |
| COF | 1st | V25 | 08:45 | Kickoff | V16 | 06:40 | Punt | 3--9 | 2:05 | ||
| COF | 1st | V25 | 05:13 | Kickoff | V28 | 03:11 | Punt | 3-3 | 2:02 | ||
| COF | 1st | V11 | 01:17 | Kickoff | V16 | 14:46 | Punt | 3-5 | 1:31 | ||
| COF | 2nd | V08 | 14:20 | Kickoff | V21 | 10:45 | Punt | 5-13 | 3:35 | ||
| COF | 2nd | V25 | 06:48 | Kickoff | V20 | 04:49 | Punt | 3--5 | 1:59 | ||
| COF | 2nd | V17 | 03:14 | Punt | H44 | 00:43 | Interception | 8-39 | 2:31 | ||
| COF | 2nd | V25 | 00:43 | Kickoff | V20 | 08:00 | End of half | 2--5 | 7:43 | ||
| COF | 3rd | V07 | 07:52 | Kickoff | V16 | 04:12 | Punt | 6-9 | 3:40 | ||
| COF | 3rd | V25 | 01:50 | Kickoff | H00 | 04:00 | * | TOUCHDOWN | 11-75 | 12:50 | |
| COF | 4th | V12 | 00:49 | Kickoff | V12 | 00:39 | Interception | 1-0 | 0:10 | ||
| UWA | 1st | H45 | 15:00 | Kickoff | V00 | 14:41 | * | TOUCHDOWN | 1-55 | 0:19 | |
| UWA | 1st | H45 | 12:13 | Kickoff | V00 | 11:40 | * | TOUCHDOWN | 2-55 | 0:33 | |
| UWA | 1st | V43 | 09:47 | Kickoff | V00 | 08:45 | * | TOUCHDOWN | 3-43 | 1:02 | |
| UWA | 1st | V09 | 06:40 | Punt | V00 | 05:13 | * | TOUCHDOWN | 4-9 | 1:27 | |
| UWA | 1st | H29 | 03:11 | Punt | V00 | 01:25 | * | TOUCHDOWN | 4-71 | 1:46 | |
| UWA | 2nd | H45 | 14:46 | Punt | V00 | 14:31 | * | TOUCHDOWN | 1-55 | 0:15 | |
| UWA | 2nd | H41 | 10:45 | Punt | V00 | 06:48 | * | TOUCHDOWN | 7-59 | 3:57 | |
| UWA | 2nd | H38 | 04:49 | Punt | H42 | 03:14 | Punt | 3-4 | 1:35 | ||
| UWA | 2nd | V00 | 00:43 | Interception | V00 | 00:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWA | 3rd | V45 | 04:12 | Punt | V00 | 01:50 | * | TOUCHDOWN | 4-45 | 2:22 | |
| UWA | 4th | V49 | 03:55 | Kickoff | V00 | 00:59 | * | TOUCHDOWN | 5-49 | 2:56 | |
| UWA | 4th | V39 | 00:39 | Interception | V40 | 00:00 | End of half | 1--1 | 0:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College of Faith | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 09:13 | 19:38 | 11:20 | 18:52 | 30:58 | 49:50 | ||
| 3rd Down Conversions | 0/5 | 0/4 | 1/2 | 2/2 | 0/9 | 3/4 | 3/13 | ||
| Average field position | V19 | V18 | V16 | V12 | V18 | V14 | V17 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 05:47 | 02:22 | 03:40 | 11:08 | 06:02 | 17:10 | ||
| 3rd Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| Average field position | V47 | H41 | V45 | V44 | H48 | V45 | H50 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWA | 1st | H45 | 15:00 | Kickoff | V00 | 14:41 | * | TOUCHDOWN | 1-55 | 0:19 | |
| COF | 1st | V16 | 14:32 | Kickoff | V00 | 12:21 | * | SAFETY | 4--16 | 2:11 | |
| UWA | 1st | H45 | 12:13 | Kickoff | V00 | 11:40 | * | TOUCHDOWN | 2-55 | 0:33 | |
| COF | 1st | V18 | 11:35 | Kickoff | V00 | 09:53 | * | SAFETY | 3--18 | 1:42 | |
| UWA | 1st | V43 | 09:47 | Kickoff | V00 | 08:45 | * | TOUCHDOWN | 3-43 | 1:02 | |
| COF | 1st | V25 | 08:45 | Kickoff | V16 | 06:40 | Punt | 3--9 | 2:05 | ||
| UWA | 1st | V09 | 06:40 | Punt | V00 | 05:13 | * | TOUCHDOWN | 4-9 | 1:27 | |
| COF | 1st | V25 | 05:13 | Kickoff | V28 | 03:11 | Punt | 3-3 | 2:02 | ||
| UWA | 1st | H29 | 03:11 | Punt | V00 | 01:25 | * | TOUCHDOWN | 4-71 | 1:46 | |
| COF | 1st | V11 | 01:17 | Kickoff | V16 | 14:46 | Punt | 3-5 | 1:31 | ||
| UWA | 2nd | H45 | 14:46 | Punt | V00 | 14:31 | * | TOUCHDOWN | 1-55 | 0:15 | |
| COF | 2nd | V08 | 14:20 | Kickoff | V21 | 10:45 | Punt | 5-13 | 3:35 | ||
| UWA | 2nd | H41 | 10:45 | Punt | V00 | 06:48 | * | TOUCHDOWN | 7-59 | 3:57 | |
| COF | 2nd | V25 | 06:48 | Kickoff | V20 | 04:49 | Punt | 3--5 | 1:59 | ||
| UWA | 2nd | H38 | 04:49 | Punt | H42 | 03:14 | Punt | 3-4 | 1:35 | ||
| COF | 2nd | V17 | 03:14 | Punt | H44 | 00:43 | Interception | 8-39 | 2:31 | ||
| UWA | 2nd | V00 | 00:43 | Interception | V00 | 00:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COF | 2nd | V25 | 00:43 | Kickoff | V20 | 08:00 | End of half | 2--5 | 7:43 | ||
| COF | 3rd | V07 | 07:52 | Kickoff | V16 | 04:12 | Punt | 6-9 | 3:40 | ||
| UWA | 3rd | V45 | 04:12 | Punt | V00 | 01:50 | * | TOUCHDOWN | 4-45 | 2:22 | |
| COF | 3rd | V25 | 01:50 | Kickoff | H00 | 04:00 | * | TOUCHDOWN | 11-75 | 12:50 | |
| UWA | 4th | V49 | 03:55 | Kickoff | V00 | 00:59 | * | TOUCHDOWN | 5-49 | 2:56 | |
| COF | 4th | V12 | 00:49 | Kickoff | V12 | 00:39 | Interception | 1-0 | 0:10 | ||
| UWA | 4th | V39 | 00:39 | Interception | V40 | 00:00 | End of half | 1--1 | 0:39 | ||
Defensive Statistics |
| ## | College of Faith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Terrence Harrol | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 88 | Deterryon Hunt | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Desley Brown | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Anthony Ezell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Julius Black | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 12 | Vintuan Turley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Isaac Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Robert Arnold | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 5 | Edarious Hill | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 27 | Travis Kuykenda | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Chris Stone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 25 | Tevin Richardso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Mario Vester | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Darreian Boykin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Wayne Rich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Brandon Lilly | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 52 | JB Acklin | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 18 | Mario Gainer | 3 | 1 | 4 | 1.5/16 | . | . | . | . | . | 1.5/16 | . |
| 48 | Darion Gabriel | 2 | 2 | 4 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 10 | Deon Lacey | 3 | . | 3 | 2.0/14 | . | . | . | . | . | 1.0/12 | . |
| 19 | Shontral Ford | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Antonio Curry | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | . | . |
| 40 | Keith Gibson | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 2B | Ridge Wilson | 2 | . | 2 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
| 45 | Ryan Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Robert Jones | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 36 | Ben Brooks | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | . |
| 29 | Ricky Willis | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 11 | Wade Wells | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9A | Chad Toocheck | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Willie Packer | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Tirelle Cullen | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 3B | Fred Barnes | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Dereck Jordan | . | 1 | 1 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
| 6B | Danny Hobbs | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 6A | Quan Fletcher | . | . | . | . | . | . | 1-75 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College of Faith: 3-Robert Arnold, 5-Edarious Hill, 11-Darreian Boykin, 34-Wayne Rich, 47-Isaac Harris. |
| West Alabama: 1-Reggie Hall, 3B-Fred Barnes, 3A-Malik Lofton, 4-Kyle Caldwell, 5A-Jeremy McAdam, 5B-J. Chandler, 6A-Quan Fletcher, 6B-Danny Hobbs, 7A-Authur Brackett, 11-Wade Wells, 12-Blake Pate, 13-Brandon Lilly, 14-Javae Swindle, 16-Tyler O'Neal, 17-Marcus Brown, 19-Shontral Ford, 21-Robert Jones, 22-Seth Roberts, 24-D'Eric Jackson, 25-Ryne Smith, 29-Ricky Willis, 32-Antonio Curry, 35-Johnny Chacon, 37-Ty Morgan, 40-Keith Gibson, 44-Dereck Jordan, 45-Ryan Jones, 47-Matt Humphries, 48-Darion Gabriel, 49-Tirelle Cullen, 52-JB Acklin, 55-Nathan Worrell, 67-John Marx, 72-John Gustavis, 74-Chance Sigala, 75-Devin Myers, 83-John Williamson, 85-J. Ducksworth, 89-Jordan Ikner, 99-Brandon Rivers. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
College of Faith.... 0 0 0 6 - 6 Record: (0-3)
West Alabama........ 38 21 7 7 - 73 Record: (5-2,2-0)
Scoring Summary:
1st 14:41 UWA - Gary Johnston 55 yd run (Ryne Smith kick), 1-55 0:19, COF 0 - UWA 7
12:21 UWA - TEAM safety, , COF 0 - UWA 9
11:40 UWA - Tyler O'Neal 31 yd pass from Kyle Caldwell (Ryne Smith kick), 2-55 0:33, COF 0 - UWA 16
09:53 UWA - TEAM safety, , COF 0 - UWA 18
08:45 UWA - Dakota Daniel 1 yd run (Ryne Smith kick), 3-43 1:02, COF 0 - UWA 25
05:13 UWA - Danny Hobbs 1 yd run (Brandon Rivers kick), 4-9 1:27, COF 0 - UWA 32
01:25 UWA - Reggie Hall 9 yd pass from Gary Johnston (Brandon Rivers kick failed), 4-71 1:46, COF 0 - UWA 38
2nd 14:31 UWA - Danny Hobbs 55 yd run (Brandon Rivers kick), 1-55 0:15, COF 0 - UWA 45
06:48 UWA - Jeremy McAdam 3 yd run (Ryne Smith kick), 7-59 3:57, COF 0 - UWA 52
00:43 UWA - Quan Fletcher 75 yd interception return (Ryne Smith kick), , COF 0 - UWA 59
3rd 01:50 UWA - Javae Swindle 17 yd run (Kyle Caldwell kick), 4-45 2:22, COF 0 - UWA 66
4th 04:00 COF - Xavier Jones 3 yd run (Mario Vester rush failed), 11-75 12:50, COF 6 - UWA 66
00:59 UWA - Authur Brackett 18 yd pass from Jeremy McAdam (Brandon Rivers kick), 5-49 2:56, COF 6 - UWA 73
COF UWA
FIRST DOWNS................... 8 17
RUSHES-YARDS (NET)............ 33-51 21-244
PASSING YDS (NET)............. 33 195
Passes Att-Comp-Int........... 19-7-2 14-11-0
TOTAL OFFENSE PLAYS-YARDS..... 52-84 35-439
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-43
Kickoff Returns-Yards......... 6-42 2-29
Interception Returns-Yards.... 0-0 2-75
Punts (Number-Avg)............ 6-37.8 1-41.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 4-28 1-15
Possession Time............... 49:50 17:10
Third-Down Conversions........ 3 of 13 1 of 3
Fourth-Down Conversions....... 1 of 3 1 of 1
Red-Zone Scores-Chances....... 1-1 6-6
Sacks By: Number-Yards........ 1-2 7-55
RUSHING: College of Faith-Xavier Jones 14-65; Isaac Harris 2-13; Wayne
Rich 2-12; Christopher Ale 1-0; Jeremiah Blackw 2-minus 1; TEAM 1-minus 1;
Desley Brown 1-minus 2; Mario Vester 7-minus 2; Nathan Hawkins 3-minus 33. West
Alabama-Gary Johnston 2-80; Javae Swindle 4-57; Danny Hobbs 2-56; Dakota Daniel
7-43; Jeremy McAdam 3-9; J. Chandler 1-1; Kyle Caldwell 2-minus 2.
PASSING: College of Faith-Xavier Jones 6-17-2-29; Nathan Hawkins 1-2-0-4.
West Alabama-Gary Johnston 5-5-0-88; Jeremy McAdam 2-4-0-31; Kyle Caldwell
3-4-0-64; J. Chandler 1-1-0-12.
RECEIVING: College of Faith-Mario Vester 3-12; Desley Brown 2-5;
Christopher Ale 1-12; Jeremiah Blackw 1-4. West Alabama-Tyler O'Neal 2-44; Chad
Toocheck 2-42; Authur Brackett 2-27; Curt Amacker 1-28; Seth Roberts 1-24; Blake
Pate 1-12; Stacey Graham 1-9; Reggie Hall 1-9.
INTERCEPTIONS: College of Faith-None. West Alabama-Quan Fletcher 1-75;
Robert Jones 1-0.
FUMBLES: College of Faith-Xavier Jones 1-0. West Alabama-J. Chandler 1-0.
Stadium: Tiger Stadium Attendance: 2012
Kickoff time: 6:00 pm End of Game: 8:17 Total elapsed time: 2:17
Officials: Referee: Jason Autrey; Umpire: Jason Yates; Linesman: Sledge Fyfe;
Line judge: Boyce Googe; Back judge: Tim Smith; Field judge: Dale Simmons;
Side judge: Eddie Newell; Scorer: Glenn Harris;
Temperature: 82 Wind: 7 mph Weather: Clear
|
Play-by-Play Summary |
| Julius Black kickoff 41 yards to the UWA24, Blake Pate return 21 yards to the UWA45 (Julius Black). | |||
| Uwa | 1-10 | at Uwa45 | Gary Johnston rush for 55 yards to the COF0, 1ST DOWN UWA, TOUCHDOWN, clock 14:41. |
| Ryne Smith kick attempt good. | |||
| West Alabama 7, College of Faith 0 | |||
| Drive: 1 plays, 55 yards, TOP 00:28 | |||
| Ryne Smith kickoff 60 yards to the COF5, Xavier Jones return 11 yards to the COF16 (Chad Toocheck). | |||
| Cof | 1-10 | at Cof16 | COLLEGE OF FAITH drive start at 14:32. |
| Cof | 1-10 | at Cof16 | Mario Vester rush for loss of 1 yard to the COF15 (Willie Packer). |
| Cof | 2-11 | at Cof15 | Desley Brown rush for loss of 2 yards to the COF13 (Tirelle Cullen). |
| Cof | 3-13 | at Cof13 | Nathan Hawkins sacked for loss of 12 yards to the COF1 (Deon Lacey). |
| Cof | 4-25 | at Cof01 | TEAM rush for loss of 1 yard to the COF0, TEAM safety, clock 12:21. |
| West Alabama 9, College of Faith 0 | |||
| Drive: 4 plays, minus 16 yards, TOP 02:19 | |||
| Julius Black kickoff 43 yards to the UWA37, Malcolm Butler return 8 yards to the UWA45 (Desley Brown;Wayne Rich). | |||
| Uwa | 1-10 | at Uwa45 | WEST ALABAMA drive start at 12:13. |
| Uwa | 1-10 | at Uwa45 | Kyle Caldwell pass complete to Seth Roberts for 24 yards to the COF31, 1ST DOWN UWA (Anthony Ezell). |
| Uwa | 1-10 | at Cof31 | Kyle Caldwell pass complete to Tyler O'Neal for 31 yards to the COF0, 1ST DOWN UWA, TOUCHDOWN, clock 11:40. |
| Ryne Smith kick attempt good. | |||
| West Alabama 16, College of Faith 0 | |||
| Drive: 2 plays, 55 yards, TOP 00:38 | |||
| Kyle Caldwell kickoff 57 yards to the COF8, Tevin Richardso return 10 yards to the COF18 (Shontral Ford). | |||
| Cof | 1-10 | at Cof18 | COLLEGE OF FAITH drive start at 11:35. |
| Cof | 1-10 | at Cof18 | Mario Vester rush for loss of 1 yard to the COF17 (Danny Hobbs;Antonio Curry). |
| Cof | 2-11 | at Cof17 | Xavier Jones sacked for loss of 10 yards to the COF7 (Ridge Wilson). |
| Cof | 3-21 | at Cof07 | PENALTY COF false start 4 yards to the COF3. |
| Cof | 3-25 | at Cof03 | Xavier Jones sacked for loss of 3 yards to the COF0 (Ridge Wilson), TEAM safety, clock 09:53. |
| West Alabama 18, College of Faith 0 | |||
| Drive: 3 plays, minus 18 yards, TOP 01:48 | |||
| Julius Black kickoff 23 yards to the COF43, downed. | |||
| Uwa | 1-10 | at Cof43 | WEST ALABAMA drive start at 09:47. |
| Uwa | 1-10 | at Cof43 | Gary Johnston pass complete to Chad Toocheck for 13 yards to the COF30, 1ST DOWN UWA (Tevin Richardso). |
| Uwa | 1-10 | at Cof30 | Gary Johnston pass complete to Chad Toocheck for 29 yards to the COF1, 1ST DOWN UWA (Vintuan Turley). |
| Uwa | 1-G | at Cof01 | Dakota Daniel rush for 1 yard to the COF0, TOUCHDOWN, clock 08:45. |
| Ryne Smith kick attempt good. | |||
| West Alabama 25, College of Faith 0 | |||
| Uwa | 1-G | at Uwa35 | PENALTY COF personal foul (Darius Crutcher) 15 yards to the 50 yardline. |
| Drive: 3 plays, 43 yards, TOP 01:02 | |||
| Ryne Smith kickoff 50 yards to the COF0, touchback. | |||
| Cof | 1-10 | at Cof25 | COLLEGE OF FAITH drive start at 08:45. |
| Cof | 1-10 | at Cof25 | Mario Vester rush for 2 yards to the COF27 (Ricky Willis). |
| Cof | 2-8 | at Cof27 | Nathan Hawkins pass incomplete to Xavier Jones (Fred Barnes). |
| Cof | 3-8 | at Cof27 | Timeout College of Faith, clock 07:50. |
| Cof | 3-8 | at Cof27 | Nathan Hawkins sacked for loss of 11 yards to the COF16 (Mario Gainer;Ricky Willis). |
| Cof | 4-19 | at Cof16 | Terrence Harrol punt 36 yards to the UWA48, Malcolm Butler return 43 yards to the COF9, out-of-bounds (Deterryon Hunt). |
| Drive: 3 plays, minus 9 yards, TOP 02:05 | |||
| Uwa | 1-G | at Cof09 | WEST ALABAMA drive start at 06:40. |
| Uwa | 1-G | at Cof09 | Kyle Caldwell rush for loss of 1 yard to the COF10 (Deterryon Hunt). |
| Uwa | 2-G | at Cof10 | Kyle Caldwell pass incomplete to Authur Brackett (Julius Black). |
| Uwa | 3-G | at Cof10 | Kyle Caldwell pass complete to Authur Brackett for 9 yards to the COF1. |
| Uwa | 4-G | at Cof01 | Danny Hobbs rush for 1 yard to the COF0, TOUCHDOWN, clock 05:13. |
| Brandon Rivers kick attempt good. | |||
| West Alabama 32, College of Faith 0 | |||
| Drive: 4 plays, 9 yards, TOP 01:27 | |||
| Kyle Caldwell kickoff 65 yards to the COF0, touchback. | |||
| Cof | 1-10 | at Cof25 | COLLEGE OF FAITH drive start at 05:13. |
| Cof | 1-10 | at Cof25 | Nathan Hawkins sacked for loss of 10 yards to the COF15 (Mario Gainer). |
| Cof | 2-20 | at Cof15 | Xavier Jones pass complete to Desley Brown for 7 yards to the COF22 (Darion Gabriel;Antonio Curry). |
