Scoring Summary |
Shorter (4-4,1-1) vs. West Alabama (6-2,3-0)
Date: Oct 20, 2012 Site: Livingston, AL Stadium: Tiger Stadium Attendance: 3015
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shorter | 0 | 7 | 0 | 0 | 7 |
| West Alabama | 0 | 14 | 21 | 14 | 49 |
| SCORING SUMMARY | SU -UWA | |||
| 2nd | 14:18 | UWA | Otha Foster 41 yd fumble recovery (Ryne Smith kick) | |
| 0 - 7 | ||||
| 05:56 | UWA | Kyle Caldwell 12 yd run (Ryne Smith kick) | ||
| 13 plays, 89 yards, TOP 6:09 | 0 - 14 | |||
| 00:36 | SU | Eric Dodson 1 yd run (Troy Postell kick) | ||
| 12 plays, 65 yards, TOP 5:20 | 7 - 14 | |||
| 3rd | 13:56 | UWA | Gary Johnston 8 yd run (Ryne Smith kick) | |
| 2 plays, 10 yards, TOP 0:39 | 7 - 21 | |||
| 10:04 | UWA | Gary Johnston 36 yd run (Ryne Smith kick) | ||
| 4 plays, 63 yards, TOP 1:49 | 7 - 28 | |||
| 04:07 | UWA | Malik Lofton 74 yd punt return (Ryne Smith kick) | ||
| 7 - 35 | ||||
| 4th | 14:47 | UWA | Curt Amacker 74 yd pass from Kyle Caldwell (Ryne Smith kick) | |
| 3 plays, 89 yards, TOP 0:42 | 7 - 42 | |||
| 06:20 | UWA | Gary Johnston 3 yd run (Ryne Smith kick) | ||
| 6 plays, 80 yards, TOP 2:36 | 7 - 49 | |||
|
Kickoff time: 3:35 pm End of Game: 6:25 Total elapsed time: 2:50 Referee: James Jones Umpire: F. Wittenberg Linesman: Bryan Baker Line judge: Jim Kelley Back judge: Brad MacNealy Field judge: Scotty Melancon Side judge: Jim Waddell Scorer: Glen Harris Temperature: 73 Wind: 8 mph Weather: Sunny and clear |
Team Statistics |
| Team Totals | SU | UWA |
| FIRST DOWNS | 17 | 19 |
| Rushing | 10 | 9 |
| Passing | 2 | 9 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 162 | 181 |
| Rushing Attempts | 56 | 27 |
| Average Per Rush | 2.9 | 6.7 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 209 | 189 |
| Yards Lost Rushing | 47 | 8 |
| NET YARDS PASSING | 46 | 238 |
| Completions-Attempts-Int | 4-12-0 | 12-19-1 |
| Average Per Attempt | 3.8 | 12.5 |
| Average Per Completion | 11.5 | 19.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 208 | 419 |
| Total offense plays | 68 | 46 |
| Average Gain Per Play | 3.1 | 9.1 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 9-52 | 10-93 |
| PUNTS-YARDS | 7-288 | 2-85 |
| Average Yards Per Punt | 41.1 | 42.5 |
| Net Yards Per Punt | 24.4 | 46.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-121 | 8-419 |
| Average Yards Per Kickoff | 60.5 | 52.4 |
| Net Yards Per Kickoff | 2.5 | 35.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--7-0 | 5-97-1 |
| Average Per Return | -7.0 | 19.4 |
| Kickoff returns: Number-Yds-TD | 7-136-0 | 2-116-0 |
| Average Per Return | 19.4 | 58.0 |
| Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-41-1 |
| Miscellaneous Yards | 0 | 3 |
| Possession Time | 37:53 | 22:07 |
| 1st Quarter | 12:12 | 2:48 |
| 2nd Quarter | 8:15 | 6:45 |
| 3rd Quarter | 9:14 | 5:46 |
| 4th Quarter | 8:12 | 6:48 |
| Third-Down Conversions | 2 of 14 | 3 of 4 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 3-4 |
| Touchdowns | 1-3 | 3-4 |
| Field goals | 0-3 | 0-4 |
| Sacks By: Number-Yards | 1-5 | 2-22 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shorter-Kirk Wilson 1-1; T.J. Telfair 1-0. West Alabama-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S35 | 15:00 | Possession | S35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| SU | 1st | S24 | 14:54 | Kickoff | U15 | 08:20 | Missed FG | 12-61 | 6:34 | ||
| SU | 1st | U13 | 06:48 | Interception | U05 | 02:28 | Downs | 7-8 | 4:20 | ||
| SU | 1st | S33 | 01:12 | Punt | S41 | 14:18 | Fumble | 4-8 | 1:54 | ||
| SU | 2nd | S31 | 14:11 | Kickoff | S33 | 12:05 | Punt | 3-2 | 2:06 | ||
| SU | 2nd | S35 | 05:56 | Kickoff | U00 | 00:36 | * | TOUCHDOWN | 12-65 | 5:20 | |
| SU | 3rd | S30 | 13:49 | Kickoff | S33 | 11:53 | Punt | 3-3 | 1:56 | ||
| SU | 3rd | S30 | 10:04 | Kickoff | S33 | 08:45 | Punt | 3-3 | 1:19 | ||
| SU | 3rd | S21 | 06:21 | Punt | S27 | 04:07 | Punt | 3-6 | 2:14 | ||
| SU | 3rd | S15 | 04:00 | Kickoff | U47 | 00:29 | Punt | 8-38 | 3:31 | ||
| SU | 4th | S35 | 14:40 | Kickoff | U38 | 08:56 | Punt | 10-27 | 5:44 | ||
| SU | 4th | S32 | 06:12 | Kickoff | S48 | 03:59 | Punt | 4-16 | 2:13 | ||
| UWA | 1st | U18 | 08:20 | Missed FG | U26 | 06:48 | Interception | 4-8 | 1:32 | ||
| UWA | 1st | U05 | 02:28 | Downs | U11 | 01:12 | Punt | 3-6 | 1:16 | ||
| UWA | 2nd | S41 | 14:18 | Fumble | S41 | 14:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWA | 2nd | U11 | 12:05 | Punt | S00 | 05:56 | * | TOUCHDOWN | 13-89 | 6:09 | |
| UWA | 2nd | U40 | 00:28 | Kickoff | U25 | 00:00 | End of half | 1--15 | 0:28 | ||
| UWA | 3rd | U25 | 15:00 | Possession | U25 | 14:35 | Kickoff | 0-0 | 0:25 | ||
| UWA | 3rd | S10 | 14:35 | Kickoff | S00 | 13:56 | * | TOUCHDOWN | 2-10 | 0:39 | |
| UWA | 3rd | U37 | 11:53 | Punt | S00 | 10:04 | * | TOUCHDOWN | 4-63 | 1:49 | |
| UWA | 3rd | U48 | 08:45 | Punt | U43 | 06:21 | Punt | 2--5 | 2:24 | ||
| UWA | 3rd | S00 | 04:07 | Punt | S00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UWA | 3rd | U11 | 00:29 | Punt | S00 | 14:47 | * | TOUCHDOWN | 3-89 | 0:42 | |
| UWA | 4th | U20 | 08:56 | Punt | S00 | 06:20 | * | TOUCHDOWN | 6-80 | 2:36 | |
| UWA | 4th | U13 | 03:59 | Punt | S15 | 00:00 | End of half | 8-72 | 3:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shorter | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:12 | 08:15 | 09:14 | 08:12 | 20:27 | 17:26 | 37:53 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 0/5 | 0/3 | 2/6 | 0/8 | 2/14 | ||
| Average field position | S44 | S33 | S24 | S33 | S40 | S27 | S34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Alabama | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:48 | 06:45 | 05:46 | 06:48 | 09:33 | 12:34 | 22:07 | ||
| 3rd Down Conversions | 0/1 | 3/3 | 0/0 | 0/0 | 3/4 | 0/0 | 3/4 | ||
| Average field position | U11 | U25 | U42 | U16 | U18 | U34 | U28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S35 | 15:00 | Possession | S35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| SU | 1st | S24 | 14:54 | Kickoff | U15 | 08:20 | Missed FG | 12-61 | 6:34 | ||
| UWA | 1st | U18 | 08:20 | Missed FG | U26 | 06:48 | Interception | 4-8 | 1:32 | ||
| SU | 1st | U13 | 06:48 | Interception | U05 | 02:28 | Downs | 7-8 | 4:20 | ||
| UWA | 1st | U05 | 02:28 | Downs | U11 | 01:12 | Punt | 3-6 | 1:16 | ||
| SU | 1st | S33 | 01:12 | Punt | S41 | 14:18 | Fumble | 4-8 | 1:54 | ||
| UWA | 2nd | S41 | 14:18 | Fumble | S41 | 14:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 2nd | S31 | 14:11 | Kickoff | S33 | 12:05 | Punt | 3-2 | 2:06 | ||
| UWA | 2nd | U11 | 12:05 | Punt | S00 | 05:56 | * | TOUCHDOWN | 13-89 | 6:09 | |
| SU | 2nd | S35 | 05:56 | Kickoff | U00 | 00:36 | * | TOUCHDOWN | 12-65 | 5:20 | |
| UWA | 2nd | U40 | 00:28 | Kickoff | U25 | 00:00 | End of half | 1--15 | 0:28 | ||
| UWA | 3rd | U25 | 15:00 | Possession | U25 | 14:35 | Kickoff | 0-0 | 0:25 | ||
| UWA | 3rd | S10 | 14:35 | Kickoff | S00 | 13:56 | * | TOUCHDOWN | 2-10 | 0:39 | |
| SU | 3rd | S30 | 13:49 | Kickoff | S33 | 11:53 | Punt | 3-3 | 1:56 | ||
| UWA | 3rd | U37 | 11:53 | Punt | S00 | 10:04 | * | TOUCHDOWN | 4-63 | 1:49 | |
| SU | 3rd | S30 | 10:04 | Kickoff | S33 | 08:45 | Punt | 3-3 | 1:19 | ||
| UWA | 3rd | U48 | 08:45 | Punt | U43 | 06:21 | Punt | 2--5 | 2:24 | ||
| SU | 3rd | S21 | 06:21 | Punt | S27 | 04:07 | Punt | 3-6 | 2:14 | ||
| UWA | 3rd | S00 | 04:07 | Punt | S00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SU | 3rd | S15 | 04:00 | Kickoff | U47 | 00:29 | Punt | 8-38 | 3:31 | ||
| UWA | 3rd | U11 | 00:29 | Punt | S00 | 14:47 | * | TOUCHDOWN | 3-89 | 0:42 | |
| SU | 4th | S35 | 14:40 | Kickoff | U38 | 08:56 | Punt | 10-27 | 5:44 | ||
| UWA | 4th | U20 | 08:56 | Punt | S00 | 06:20 | * | TOUCHDOWN | 6-80 | 2:36 | |
| SU | 4th | S32 | 06:12 | Kickoff | S48 | 03:59 | Punt | 4-16 | 2:13 | ||
| UWA | 4th | U13 | 03:59 | Punt | S15 | 00:00 | End of half | 8-72 | 3:59 | ||
Defensive Statistics |
| ## | Shorter | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | D. Henfield | 6 | 1 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
| 9 | S. Bryant | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 45 | Laynce Sanders | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 27 | Desmond Clark | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Wesley Clay | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 23 | Ethan Bennett | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 36 | Luke Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7 | M. Strickland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Demery Hawkins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Austin Ingram | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Kirk Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Michael Peeples | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Josh White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Greg Carswell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | K-Sun Manzano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Kendall Lacey | . | . | . | . | . | . | 1-18 | . | . | . | . |
| ## | West Alabama | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Deon Lacey | 7 | 4 | 11 | 1.5/1 | 1 | . | . | . | . | . | . |
| 31 | Otha Foster | 6 | 1 | 7 | 1.0/2 | . | 0-41 | . | . | . | . | . |
| 13 | Brandon Lilly | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2B | Ridge Wilson | 5 | . | 5 | 3.0/22 | . | . | . | . | . | 1.0/16 | . |
| 44 | Dereck Jordan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 92 | Willie Packer | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 6A | Quan Fletcher | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 19 | Shontral Ford | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 9B | Ridge Turner | 2 | 1 | 3 | 1.0/3 | . | 1-0 | . | 2 | . | . | . |
| 18 | Mario Gainer | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 48 | Darion Gabriel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Tirelle Cullen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Robert Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | D'Eric Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Antonio Curry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Ricky Willis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 78 | Al Irby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Rico Jernighan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Ben Brooks | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Keith Gibson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Ryan Jones | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 4 | Kyle Caldwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/11 | 1 | . | . | . | . | . | . |
| 7B | Malcolm Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Wade Wells | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Bryant McGowan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3B | Fred Barnes | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Shorter: 1-Eric Dodson, 2-Caleb Collins, 3-Austin Ingram, 4-Brandon Morton, 5-Bradley Moon, 7-M. Strickland, 8-Allen Huntley, 9-S. Bryant, 11-Jordan Shaw, 14-Roderick Jones, 15-Kirk Wilson, 16-Troy Postell, 17-Josh White, 18-Kareem Hawkins, 19-Michael Peeples, 20-Tony Clark, 21-DeRhyan Arnold, 23-Ethan Bennett, 24-Justin White, 26-Wesley Clay, 27-Desmond Clark, 28-Kendall Lacey, 29-Jordan McClure, 31-T.J. Telfair, 32-Demery Hawkins, 33-Jordan Fee, 35-Tyler Gattuso, 36-Luke Wilson, 38-T. Swafford, 45-Laynce Sanders, 47-D. Henfield, 50-Kendall Dials, 52-Ben Peterson, 58-Steven Powell, 59-Josh Clements, 68-Chris Beno, 75-Pat Fields, 80-Quay Boddie, 81-Cody Simpson, 84-Aaron Mize, 85-Elijah Goodrich, 93-Greg Carswell, 94-Nate Newborn, 98-Jamal Denson, 99-K-Sun Manzano. |
| West Alabama: 1-Reggie Hall, 2B-Ridge Wilson, 2A-Gary Johnston, 3A-Malik Lofton, 3B-Fred Barnes, 4-Kyle Caldwell, 6B-Danny Hobbs, 6A-Quan Fletcher, 7B-Malcolm Butler, 7A-Authur Brackett, 8-Curt Amacker, 9B-Ridge Turner, 9A-Chad Toocheck, 10-Deon Lacey, 11-Wade Wells, 12-Blake Pate, 13-Brandon Lilly, 14-Javae Swindle, 16-Tyler O'Neal, 17-Marcus Brown, 18-Mario Gainer, 19-Shontral Ford, 21-Robert Jones, 22-Seth Roberts, 23-Rico Jernighan, 24-D'Eric Jackson, 25-Ryne Smith, 28-Bryant McGowan, 29-Ricky Willis, 31-Otha Foster, 32-Antonio Curry, 33-Jamey Moffett, 36-Ben Brooks, 37-Ty Morgan, 39-Josh Senkbeil, 40-Keith Gibson, 44-Dereck Jordan, 45-Ryan Jones, 47-Matt Humphries, 48-Darion Gabriel, 49-Tirelle Cullen, 52-JB Acklin, 53-Taylor Burnett, 55-Nathan Worrell, 62-Ethan Corkren, 63-Skeeter Sellers, 66-Co. Easterwood, 72-John Gustavis, 75-Devin Myers, 77-Andy Nations, 78-Al Irby, 85-J. Ducksworth, 88-Stacey Graham, 89-Jordan Ikner, 92-Willie Packer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shorter............. 0 7 0 0 - 7 Record: (4-4,1-1)
West Alabama........ 0 14 21 14 - 49 Record: (6-2,3-0)
Scoring Summary:
2nd 14:18 UWA - Otha Foster 41 yd fumble recovery (Ryne Smith kick), , SU 0 - UWA 7
05:56 UWA - Kyle Caldwell 12 yd run (Ryne Smith kick), 13-89 6:09, SU 0 - UWA 14
00:36 SU - Eric Dodson 1 yd run (Troy Postell kick), 12-65 5:20, SU 7 - UWA 14
3rd 13:56 UWA - Gary Johnston 8 yd run (Ryne Smith kick), 2-10 0:39, SU 7 - UWA 21
10:04 UWA - Gary Johnston 36 yd run (Ryne Smith kick), 4-63 1:49, SU 7 - UWA 28
04:07 UWA - Malik Lofton 74 yd punt return (Ryne Smith kick), , SU 7 - UWA 35
4th 14:47 UWA - Curt Amacker 74 yd pass from Kyle Caldwell (Ryne Smith kick), 3-89 0:42, SU 7 - UWA 42
06:20 UWA - Gary Johnston 3 yd run (Ryne Smith kick), 6-80 2:36, SU 7 - UWA 49
SU UWA
FIRST DOWNS................... 17 19
RUSHES-YARDS (NET)............ 56-162 27-181
PASSING YDS (NET)............. 46 238
Passes Att-Comp-Int........... 12-4-0 19-12-1
TOTAL OFFENSE PLAYS-YARDS..... 68-208 46-419
Fumble Returns-Yards.......... 0-0 1-41
Punt Returns-Yards............ 1--7 5-97
Kickoff Returns-Yards......... 7-136 2-116
Interception Returns-Yards.... 1-18 0-0
Punts (Number-Avg)............ 7-41.1 2-42.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 9-52 10-93
Possession Time............... 37:53 22:07
Third-Down Conversions........ 2 of 14 3 of 4
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 1-3 3-4
Sacks By: Number-Yards........ 1-5 2-22
RUSHING: Shorter-T.J. Telfair 19-81; Bradley Moon 13-31; Eric Dodson
15-25; Allen Huntley 1-18; Brandon Morton 3-16; Caleb Collins 2-0; Kirk Wilson
3-minus 9. West Alabama-Gary Johnston 10-64; Javae Swindle 4-57; Danny Hobbs
10-28; Reggie Hall 2-20; Kyle Caldwell 1-12.
PASSING: Shorter-Eric Dodson 4-12-0-46. West Alabama-Kyle Caldwell
7-13-1-192; Gary Johnston 5-6-0-46.
RECEIVING: Shorter-Kirk Wilson 1-26; Allen Huntley 1-11; Kareem Hawkins
1-6; Caleb Collins 1-3. West Alabama-Malik Lofton 4-86; Reggie Hall 3-32; Seth
Roberts 3-23; Curt Amacker 1-74; Chad Toocheck 1-23.
INTERCEPTIONS: Shorter-Kendall Lacey 1-18. West Alabama-None.
FUMBLES: Shorter-Kirk Wilson 1-1; T.J. Telfair 1-0. West Alabama-None.
Stadium: Tiger Stadium Attendance: 3015
Kickoff time: 3:35 pm End of Game: 6:25 Total elapsed time: 2:50
Officials: Referee: James Jones; Umpire: F. Wittenberg; Linesman: Bryan Baker;
Line judge: Jim Kelley; Back judge: Brad MacNealy; Field judge: Scotty Melancon;
Side judge: Jim Waddell; Scorer: Glen Harris;
Temperature: 73 Wind: 8 mph Weather: Sunny and clear
|
Play-by-Play Summary |
| Su | 1-10 | at Su35 | Change of possession, UWA ball on UWA35, 1st and 10. |
| Ryne Smith kickoff 59 yards to the SU6, Allen Huntley return 18 yards to the SU24 (Robert Jones). | |||
| Su | 1-10 | at Su24 | SHORTER drive start at 14:54. |
| Su | 1-10 | at Su24 | T.J. Telfair rush for 5 yards to the SU29 (Deon Lacey). |
| Su | 2-5 | at Su29 | Eric Dodson rush for 11 yards to the SU40, 1ST DOWN SU (Rico Jernighan). |
| Su | 1-10 | at Su40 | Brandon Morton rush for 7 yards to the SU47, out-of-bounds (Malcolm Butler). |
| Su | 2-3 | at Su47 | PENALTY UWA personal foul (Malcolm Butler) 15 yards to the UWA38, 1ST DOWN SU. |
| Su | 1-10 | at Uwa38 | T.J. Telfair rush for 3 yards to the UWA35 (Deon Lacey;Al Irby). |
| Su | 2-7 | at Uwa35 | T.J. Telfair rush for 5 yards to the UWA30 (Tirelle Cullen). |
| Su | 3-2 | at Uwa30 | T.J. Telfair rush for 4 yards to the UWA26, 1ST DOWN SU (Otha Foster). |
| Su | 1-10 | at Uwa26 | T.J. Telfair rush for 4 yards to the UWA22 (Al Irby). |
| Su | 2-6 | at Uwa22 | Eric Dodson rush for 10 yards to the UWA12, 1ST DOWN SU, out-of-bounds (Otha Foster). |
| Su | 1-10 | at Uwa12 | T.J. Telfair rush for 3 yards to the UWA9 (Bryant McGowan;Ben Brooks). |
| Su | 2-7 | at Uwa09 | Eric Dodson rush for no gain to the UWA9 (Mario Gainer). |
| Su | 3-7 | at Uwa09 | Eric Dodson rush for loss of 1 yard to the UWA10 (Deon Lacey). |
| Su | 4-8 | at Uwa10 | PENALTY SU false start 5 yards to the UWA15. |
| Su | 4-13 | at Uwa15 | Troy Postell field goal attempt from 32 BLOCKED, recovered by UWA Mario Gainer at UWA18 spot at UWA18, clock 08:20 (blocked by Mario Gainer), Mario Gainer for no gain to the UWA18. |
| Drive: 12 plays, 61 yards, TOP 08:06 | |||
| Uwa | 1-10 | at Uwa18 | Gary Johnston pass complete to Seth Roberts for 6 yards to the UWA24 (Desmond Clark). |
| Uwa | 2-4 | at Uwa24 | Danny Hobbs rush for 7 yards to the UWA31, 1ST DOWN UWA (Desmond Clark). |
| Uwa | 1-10 | at Uwa31 | PENALTY UWA IS 5 yards to the UWA26. |
| Uwa | 1-15 | at Uwa26 | Kyle Caldwell pass incomplete to Reggie Hall (D. Henfield). |
| Uwa | 2-15 | at Uwa26 | Kyle Caldwell pass intercepted by Kendall Lacey at the UWA31, Kendall Lacey return 18 yards to the UWA13 (Kyle Caldwell). |
| Drive: 4 plays, 8 yards, TOP 00:00 | |||
| Su | 1-10 | at Uwa13 | SHORTER drive start at 06:48. |
| Su | 1-10 | at Uwa13 | T.J. Telfair rush for 4 yards to the UWA9 (Deon Lacey;Dereck Jordan). |
| Su | 2-6 | at Uwa09 | T.J. Telfair rush for 4 yards to the UWA5 (Otha Foster). |
| Su | 3-2 | at Uwa05 | T.J. Telfair rush for no gain to the UWA5 (Willie Packer). |
| Su | 4-2 | at Uwa05 | Bradley Moon rush for no gain to the UWA5 (Ridge Wilson), PENALTY UWA OF (Ridge Wilson) 3 yards to the UWA2, 1ST DOWN SU, NO PLAY. |
| Su | 1-G | at Uwa02 | Bradley Moon rush for loss of 1 yard to the UWA3 (Ben Brooks;Deon Lacey). |
| Su | 2-G | at Uwa03 | Eric Dodson rush for no gain to the UWA3 (Otha Foster). |
| Su | 3-G | at Uwa03 | Caleb Collins rush for loss of 2 yards to the UWA5 (Otha Foster). |
| Su | 4-G | at Uwa05 | Eric Dodson pass incomplete to Jordan Fee (Ridge Turner). |
| Drive: 7 plays, 8 yards, TOP 04:20 | |||
| Uwa | 1-10 | at Uwa05 | WEST ALABAMA drive start at 02:28. |
| Uwa | 1-10 | at Uwa05 | Danny Hobbs rush for 1 yard to the UWA6 (D. Henfield). |
| Uwa | 2-9 | at Uwa06 | Danny Hobbs rush for 5 yards to the UWA11 (D. Henfield). |
| Uwa | 3-4 | at Uwa11 | Gary Johnston pass incomplete to Chad Toocheck. |
| Uwa | 4-4 | at Uwa11 | Jordan Ikner punt 49 yards to the SU40, Brandon Morton return -7 yards to the SU33 (D'Eric Jackson). |
| Drive: 3 plays, 6 yards, TOP 01:16 | |||
| Su | 1-10 | at Su33 | SHORTER drive start at 01:12. |
| Su | 1-10 | at Su33 | Bradley Moon rush for 6 yards to the SU39 (Antonio Curry). |
| Su | 2-4 | at Su39 | Bradley Moon rush for 2 yards to the SU41 (Antonio Curry). |
| Drive: 2 plays, 8 yards, TOP 01:54 | |||
| Shorter 0, West Alabama 0 |
| Su | 3-2 | at Su41 | Start of 2nd quarter, clock 15:00. |
| Su | 3-2 | at Su41 | Kirk Wilson rush for 2 yards to the SU43, out-of-bounds (Quan Fletcher), PENALTY SU holding 10 yards to the SU33. |
| Su | 3-10 | at Su33 | 3rd and 10. |
| Su | 3-10 | at Su33 | PENALTY UWA personal foul 19 yards to the UWA48, 1ST DOWN SU. |
| Su | 1-10 | at Uwa48 | Kirk Wilson rush for loss of 11 yards to the SU41, fumble forced by TEAM, fumble by Kirk Wilson recovered by UWA Ridge Turner at SU41, Otha Foster for 41 yards to the SU0, TOUCHDOWN, clock 14:18. |
| Drive: 4 plays, 8 yards, TOP 01:54 | |||
| Ryne Smith kick attempt good. | |||
| West Alabama 7, Shorter 0 | |||
| Kyle Caldwell kickoff 62 yards to the SU3, Brandon Morton return 28 yards to the SU31 (Brandon Lilly). | |||
| Su | 1-10 | at Su31 | SHORTER drive start at 14:11. |
| Su | 1-10 | at Su31 | Bradley Moon rush for 4 yards to the SU35 (Robert Jones). |
