2015-16 West Alabama Men's Golf
9/21-22/2015 -- 2015 Etowah Intercollegiate

Etowah Valley Golf Club
Etowah, N.C.
Dates: 9/21-22/2015
Par 72, 6892 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Newberry   291  295  586   +10
t 2  Brevard   293  298  591   +15
t 2  Lincoln Memorial   281  310  591   +15
4  West Alabama   301  297  598   +22
5  Southern Indiana   308  302  610   +34
6  Milligan   310  318  628   +52



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  George Duncan  Lincoln Memorial   70  72  142   -2
2  Callum Watson  Erskine   71  72  143   -1
3  Spencer Skiff  Newberry   73  71  144   E
4  Logan Archer  West Alabama   73  72  145   +1
t 5  Evan DeGrazia  Newberry   72  74  146   +2
t 5  Will Morrison  West Alabama   74  72  146   +2
t 5  Zack Sherman  Newberry   71  75  146   +2
t 8  Oskar Lundgren  Brevard   74  73  147   +3
t 8  Craig Stephen  Brevard   75  72  147   +3
10  Bernie McShane  Erskine   76  72  148   +4
t 11  Connor Froning  Lincoln Memorial   70  79  149   +5
t 11  Cody Johnson  Lincoln Memorial   73  76  149   +5
t 11  Luis Vega  Brevard   73  76  149   +5
t 14  Luke Atack  Newberry   75  75  150   +6
t 14  Sam Broadhurst  Lincoln Memorial   72  78  150   +6
t 14  Kurtis Campbell  Lincoln Memorial   69  81  150   +6
17  Chance Caylor  West Alabama   77  74  151   +7
18  Fredrik Fossum  Newberry   78  75  153   +9
t 19  Cody Carlson  Milligan   73  81  154   +10
t 19  Trym Falch  Brevard   71  83  154   +10
t 19  Bryce Hailey  Erskine   77  77  154   +10
t 19  Matt Massullo  Erskine   75  79  154   +10
t 19  Kyle Tanriverdi  Southern Indiana   82  72  154   +10
t 24  Trevor Grant  Southern Indiana   77  78  155   +11
t 24  Steffen Heckele  Brevard   74  81  155   +11
t 24  Will Hicks  Erskine   82  73  155   +11
t 24  Grant Saylor  Southern Indiana   71  84  155   +11
t 24  Michael Smith  Erskine   77  78  155   +11
t 24  Preston Van Winkle  Southern Indiana   78  77  155   +11
t 30  Calum McAndrew  Brevard   78  78  156   +12
t 30  Brannon O'Pry  West Alabama   77  79  156   +12
t 32  Josh Gambrell  Milligan   79  78  157   +13
t 32  Ross McEwan  Erskine   76  81  157   +13
t 32  Keshav Sharma  Erskine   79  78  157   +13
t 32  Garrett Tucker  Lincoln Memorial   72  85  157   +13
t 36  Harris Stevens  West Alabama   77  81  158   +14
t 36  Sebastian Strehl  Brevard   81  77  158   +14
t 38  Woods Little  Erskine   78  81  159   +15
t 38  Nick Sewell  Milligan   78  81  159   +15
t 38  Alex Wade  Southern Indiana   84  75  159   +15
t 41  Andrew Simonson  Milligan   80  80  160   +16
t 41  Mitchell Sutton  Milligan   81  79  160   +16
43  Alex Niehaus  Milligan   83  78  161   +17
44  Francisco Millan  Erskine   83  87  170   +26
45  Chris Fry  Brevard   85  87  172   +28
 Declan Addison  Brevard   82  wd DNF
 Florian Peyssonneaux  Brevard   dq  83 DNF



 Team-by-Team Results
 

9/21-22/2015 -- 2015 Etowah Intercollegiate
Etowah Valley Golf Club -- Etowah, N.C.
Par 72, 6892 yards -- 7 teams, 48 players

 
Brevard   293 298   591    +15   t-2nd
Oskar Lundgren   74 73   147    +3   t-8th
Craig Stephen   75 72   147    +3   t-8th
Luis Vega   73 76   149    +5   t-11th
Trym Falch   71 83   154    +10   t-19th
Steffen Heckele#   74 81   155    +11   t-24th
Calum McAndrew#   78 78   156    +12   t-30th
Sebastian Strehl   81 77   158    +14   t-36th
Chris Fry#   85 87   172    +28   45th
Declan Addison#   82 wd   82
Florian Peyssonneaux#   dq 83   83

 
Erskine  
Callum Watson#   71 72   143    -1   2nd
Bernie McShane#   76 72   148    +4   10th
Bryce Hailey#   77 77   154    +10   t-19th
Matt Massullo#   75 79   154    +10   t-19th
Will Hicks#   82 73   155    +11   t-24th
Michael Smith#   77 78   155    +11   t-24th
Ross McEwan#   76 81   157    +13   t-32nd
Keshav Sharma#   79 78   157    +13   t-32nd
Woods Little#   78 81   159    +15   t-38th
Francisco Millan#   83 87   170    +26   44th

 
Lincoln Memorial   281 310   591    +15   t-2nd
George Duncan   70 72   142    -2   1st
Connor Froning   70 79   149    +5   t-11th
Cody Johnson#   73 76   149    +5   t-11th
Sam Broadhurst   72 78   150    +6   t-14th
Kurtis Campbell   69 81   150    +6   t-14th
Garrett Tucker   72 85   157    +13   t-32nd

 
Milligan   310 318   628    +52   6th
Cody Carlson   73 81   154    +10   t-19th
Josh Gambrell   79 78   157    +13   t-32nd
Nick Sewell   78 81   159    +15   t-38th
Andrew Simonson   80 80   160    +16   t-41st
Mitchell Sutton   81 79   160    +16   t-41st
Alex Niehaus#   83 78   161    +17   43rd

 
Newberry   291 295   586    +10   1st
Spencer Skiff   73 71   144   E   3rd
Evan DeGrazia   72 74   146    +2   t-5th
Zack Sherman   71 75   146    +2   t-5th
Luke Atack   75 75   150    +6   t-14th
Fredrik Fossum   78 75   153    +9   18th

 
Southern Indiana   308 302   610    +34   5th
Kyle Tanriverdi   82 72   154    +10   t-19th
Trevor Grant   77 78   155    +11   t-24th
Grant Saylor   71 84   155    +11   t-24th
Preston Van Winkle   78 77   155    +11   t-24th
Alex Wade   84 75   159    +15   t-38th

 
West Alabama   301 297   598    +22   4th
Logan Archer   73 72   145    +1   4th
Will Morrison   74 72   146    +2   t-5th
Chance Caylor   77 74   151    +7   17th
Brannon O'Pry   77 79   156    +12   t-30th
Harris Stevens   77 81   158    +14   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

2015 Etowah Intercollegiate
Etowah Valley Golf Club
Etowah, N.C.
Dates: 9/21-22/2015
Par 72, 6892 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Newberry.......................  291  295    586    +10
t  2  Brevard........................  293  298    591    +15
t  2  Lincoln Memorial...............  281  310    591    +15
   4  West Alabama...................  301  297    598    +22
   5  Southern Indiana...............  308  302    610    +34
   6  Milligan.......................  310  318    628    +52


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  George Duncan........ Lincoln Memorial...............   70   72    142     -2
   2  Callum Watson........ Erskine........................   71   72    143     -1
   3  Spencer Skiff........ Newberry.......................   73   71    144      E
   4  Logan Archer......... West Alabama...................   73   72    145     +1
t  5  Evan DeGrazia........ Newberry.......................   72   74    146     +2
t  5  Will Morrison........ West Alabama...................   74   72    146     +2
t  5  Zack Sherman......... Newberry.......................   71   75    146     +2
t  8  Oskar Lundgren....... Brevard........................   74   73    147     +3
t  8  Craig Stephen........ Brevard........................   75   72    147     +3
  10  Bernie McShane....... Erskine........................   76   72    148     +4
t 11  Connor Froning....... Lincoln Memorial...............   70   79    149     +5
t 11  Cody Johnson......... Lincoln Memorial...............   73   76    149     +5
t 11  Luis Vega............ Brevard........................   73   76    149     +5
t 14  Luke Atack........... Newberry.......................   75   75    150     +6
t 14  Sam Broadhurst....... Lincoln Memorial...............   72   78    150     +6
t 14  Kurtis Campbell...... Lincoln Memorial...............   69   81    150     +6
  17  Chance Caylor........ West Alabama...................   77   74    151     +7
  18  Fredrik Fossum....... Newberry.......................   78   75    153     +9
t 19  Cody Carlson......... Milligan.......................   73   81    154    +10
t 19  Trym Falch........... Brevard........................   71   83    154    +10
t 19  Bryce Hailey......... Erskine........................   77   77    154    +10
t 19  Matt Massullo........ Erskine........................   75   79    154    +10
t 19  Kyle Tanriverdi...... Southern Indiana...............   82   72    154    +10