|
Individual Career Statistics (Active Players) |
Chance Caylor
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 15 | 1164 | 71 | 77.60 |
| Totals | 15 | 1164 | 71 | 77.60 |
Wesley Etheredge
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 7 | 560 | 75 | 80.00 |
| Totals | 7 | 560 | 75 | 80.00 |
Lee Lann
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 20 | 1548 | 70 | 77.40 |
| Totals | 20 | 1548 | 70 | 77.40 |
Mason Mitchell
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 15 | 1146 | 72 | 76.40 |
| Totals | 15 | 1146 | 72 | 76.40 |
Will Morrison
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 18 | 1377 | 71 | 76.50 |
| Totals | 18 | 1377 | 71 | 76.50 |
Brannon O'Pry
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 19 | 1476 | 69 | 77.68 |
| Totals | 19 | 1476 | 69 | 77.68 |
Harris Stevens
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 14 | 1120 | 72 | 80.00 |
| Totals | 14 | 1120 | 72 | 80.00 |
Will Walker
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2014-15 | 5 | 375 | 73 | 75.00 |
| Totals | 5 | 375 | 73 | 75.00 |