|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Florida Southern | 307 | 312 | 311 | 930 | +66 | |
| 2 | Limestone College | 310 | 311 | 310 | 931 | +67 | |
| 3 | Florida Tech | 310 | 312 | 311 | 933 | +69 | |
| 4 | West Georgia | 312 | 310 | 318 | 940 | +76 | |
| 5 | West Florida | 314 | 320 | 318 | 952 | +88 | |
| 6 | Lee University | 317 | 331 | 309 | 957 | +93 | |
| 7 | West Alabama | 329 | 327 | 315 | 971 | +107 | |
| 8 | Dalton State | 337 | 322 | 321 | 980 | +116 | |
| 9 | Armstrong State | 328 | 329 | 330 | 987 | +123 | |
| 10 | Union (Tenn.) Univ. | 349 | 354 | 346 | 1049 | +185 | |
| 11 | Emmanuel College | 353 | 354 | 348 | 1055 | +191 | |
| 12 | Spring Hill College | 397 | 382 | 392 | 1171 | +307 | |
| 13 | Ohio Valley Univ. | 403 | 391 | 382 | 1176 | +312 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | Emily Rymer--Florida Southern | 72 | 75 | 76 | 223 | +7 | ||
| 2 | Lauren Lamm--West Florida | 73 | 80 | 76 | 229 | +13 | ||
| 3 | Sam Burrus--Lee University | 79 | 78 | 73 | 230 | +14 | ||
| t | 4 | Syndey Landreth--Limestone College | 78 | 79 | 74 | 231 | +15 | |
| t | 4 | Brittany LaPadula--Limestone College | 75 | 81 | 75 | 231 | +15 | |
| t | 4 | Johanna Larsson--Florida Tech | 75 | 78 | 78 | 231 | +15 | |
| t | 7 | Lola Uribe Astolfi--West Georgia | 74 | 73 | 85 | 232 | +16 | |
| t | 7 | Stephanie Bennett--West Georgia | 82 | 76 | 74 | 232 | +16 | |
| t | 7 | Hannah Luckett--Limestone College | 77 | 76 | 79 | 232 | +16 | |
| t | 7 | Maria Torres--West Georgia | 77 | 77 | 78 | 232 | +16 | |
| 11 | Gono Rambjoer--Florida Tech | 76 | 78 | 79 | 233 | +17 | ||
| t | 12 | Felicia Leftinger--Florida Tech | 80 | 79 | 75 | 234 | +18 | |
| t | 12 | Elin Olsson--West Florida | 78 | 79 | 77 | 234 | +18 | |
| t | 14 | Kit Creighton--Florida Southern | 77 | 78 | 81 | 236 | +20 | |
| t | 14 | Julia McQuilken--Dalton State | 81 | 76 | 79 | 236 | +20 | |
| t | 14 | Savannah Payne--West Alabama | 80 | 79 | 77 | 236 | +20 | |
| t | 17 | Taylor McInnis--Limestone College | 80 | 75 | 82 | 237 | +21 | |
| t | 17 | Sarah Thomas--Florida Tech | 79 | 77 | 81 | 237 | +21 | |
| 19 | Britta Bernth--Florida Southern | 78 | 80 | 80 | 238 | +22 | ||
| 20 | Rachel Polson--Florida Tech | 80 | 82 | 79 | 241 | +25 | ||
| 21 | Caroline Griffin--Dalton State | 83 | 79 | 80 | 242 | +26 | ||
| t | 22 | Nathalia Baigorria--Armstrong State | 79 | 82 | 82 | 243 | +27 | |
| t | 22 | Bernadette Little--Lee University | 78 | 87 | 78 | 243 | +27 | |
| t | 22 | Aimee Paterson--West Florida | 81 | 82 | 80 | 243 | +27 | |
| 25 | Colleen Panosian--Florida Southern | 81 | 89 | 74 | 244 | +28 | ||
| t | 26 | Cailey Gino--Lee University | 86 | 82 | 77 | 245 | +29 | |
| t | 26 | Alexandria Ryals--Spring Hill College | 83 | 78 | 84 | 245 | +29 | |
| t | 26 | Taylor Sarratt--West Georgia | 79 | 84 | 82 | 245 | +29 | |
| t | 26 | Erika Wardzinski--Dalton State | 88 | 81 | 76 | 245 | +29 | |
| t | 30 | Madison Alexander--Lee University | 77 | 85 | 84 | 246 | +30 | |
| t | 30 | Daisy-May Kenny--West Florida | 82 | 79 | 85 | 246 | +30 | |
| t | 30 | Lindsey McRee--Union (Tenn.) Univ. | 79 | 84 | 83 | 246 | +30 | |
| t | 30 | Camila Sevillano--West Florida | 84 | 80 | 82 | 246 | +30 | |
| t | 34 | Sophie Bargeron--Armstrong State | 82 | 82 | 83 | 247 | +31 | |
| t | 34 | Agee Evans--West Alabama | 86 | 81 | 80 | 247 | +31 | |
| t | 34 | Jessica Smyth--West Alabama | 84 | 83 | 80 | 247 | +31 | |
| 37 | Abbey Williams--Florida Southern | 80 | 79 | 89 | 248 | +32 | ||
| t | 38 | Molly Molyneaux--Armstrong State | 85 | 81 | 83 | 249 | +33 | |
| t | 38 | Brendie Rockholt--Armstrong State | 82 | 84 | 83 | 249 | +33 | |
| t | 40 | Caroline Moore--Lee University | 83 | 86 | 81 | 250 | +34 | |
| t | 40 | Tori Smith--West Alabama | 79 | 84 | 87 | 250 | +34 | |
| 42 | Pamela Mosely--Armstrong State | 85 | 84 | 82 | 251 | +35 | ||
| 43 | Aaron Boyd--Emmanuel College | 84 | 86 | 82 | 252 | +36 | ||
| t | 44 | Lily Kent--West Florida | 82 | 85 | 86 | 253 | +37 | |
| t | 44 | Christine Stryken--West Alabama | 86 | 89 | 78 | 253 | +37 | |
| 46 | Jessica Danford--West Georgia | 86 | 84 | 84 | 254 | +38 | ||
| 47 | Rachel Rebne--Dalton State | 85 | 86 | 86 | 257 | +41 | ||
| 48 | Noelia Cortez--Limestone College | 85 | 85 | 88 | 258 | +42 | ||
| 49 | Kolby McWilliams--Florida Southern | 82 | 91 | 86 | 259 | +43 | ||
| 50 | Rilee Taylor--Union (Tenn.) Univ. | 86 | 86 | 88 | 260 | +44 | ||
| 51 | Jara Templet--Florida Tech | 82 | 94 | 86 | 262 | +46 | ||
| 52 | Megan Boswell--Emmanuel College | 87 | 90 | 86 | 263 | +47 | ||
| 53 | Kaycee Lindberg--Union (Tenn.) Univ. | 92 | 88 | 85 | 265 | +49 | ||
| 54 | Brittney Harkins--Emmanuel College | 91 | 90 | 88 | 269 | +53 | ||
| 55 | Samantha Metzger--Emmanuel College | 91 | 88 | 92 | 271 | +55 | ||
| 56 | Fanny Starzmann--West Florida | 91 | 92 | 89 | 272 | +56 | ||
| 57 | Sami Weber--Union (Tenn.) Univ. | 92 | 96 | 90 | 278 | +62 | ||
| t | 58 | Charstyn Beard--Union (Tenn.) Univ. | 93 | 97 | 90 | 280 | +64 | |
| t | 58 | Ashley McDonald--Dalton State | 92 | 93 | 95 | 280 | +64 | |
| 60 | Joy Cooper--Union (Tenn.) Univ. | 97 | 90 | 95 | 282 | +66 | ||
| 61 | Amanda Sabourin--Ohio Valley Univ. | 93 | 95 | 99 | 287 | +71 | ||
| 62 | Lindsey Osborne--Ohio Valley Univ. | 102 | 98 | 92 | 292 | +76 | ||
| 63 | Victoria Nichols--Ohio Valley Univ. | 102 | 99 | 97 | 298 | +82 | ||
| 64 | Evette Booker--Ohio Valley Univ. | 106 | 100 | 94 | 300 | +84 | ||
| 65 | Lauren Kasuda--Spring Hill College | 105 | 102 | 99 | 306 | +90 | ||
| t | 66 | Allison Berger--Ohio Valley Univ. | 106 | 99 | 102 | 307 | +91 | |
| t | 66 | Christine Grzesiak--Spring Hill College | 103 | 102 | 102 | 307 | +91 | |
| 68 | Amy Elizabeth Lynch--Union (Tenn.) Univ. | 104 | 102 | 106 | 312 | +96 | ||
| 69 | Jordan Garner--Emmanuel College | 105 | 108 | 101 | 314 | +98 | ||
| 70 | Madison Oates--Spring Hill College | 111 | 100 | 107 | 318 | +102 | ||
| 71 | Mary Grace Pollet--Spring Hill College | 106 | 104 | 109 | 319 | +103 | ||
| 72 | Lauren Reid--Ohio Valley Univ. | 108 | 114 | 102 | 324 | +108 | ||
Florida Southern wins team title with a 930 for 54 holes.
Emily Rymer wins medalist honors with a +7 (223) for 54 holes.
|
Team-by-Team Results |
3/30-31/2015 -- Argonaut Invitational
Stonebrook Golf Course -- Pace, FL
Par 72, 6114 yards -- 13 teams, 72 players
| Armstrong State | 328 | 329 | 330 | 987 | +123 | 9th |
| Nathalia Baigorria | 79 | 82 | 82 | 243 | +27 | t-22nd |
| Sophie Bargeron | 82 | 82 | 83 | 247 | +31 | t-34th |
| Molly Molyneaux | 85 | 81 | 83 | 249 | +33 | t-38th |
| Brendie Rockholt | 82 | 84 | 83 | 249 | +33 | t-38th |
| Pamela Mosely | 85 | 84 | 82 | 251 | +35 | 42nd |
| Dalton State | 337 | 322 | 321 | 980 | +116 | 8th |
| Julia McQuilken | 81 | 76 | 79 | 236 | +20 | t-14th |
| Caroline Griffin | 83 | 79 | 80 | 242 | +26 | 21st |
| Erika Wardzinski | 88 | 81 | 76 | 245 | +29 | t-26th |
| Rachel Rebne | 85 | 86 | 86 | 257 | +41 | 47th |
| Ashley McDonald | 92 | 93 | 95 | 280 | +64 | t-58th |
| Emmanuel College | 353 | 354 | 348 | 1055 | +191 | 11th |
| Aaron Boyd | 84 | 86 | 82 | 252 | +36 | 43rd |
| Megan Boswell | 87 | 90 | 86 | 263 | +47 | 52nd |
| Brittney Harkins | 91 | 90 | 88 | 269 | +53 | 54th |
| Samantha Metzger | 91 | 88 | 92 | 271 | +55 | 55th |
| Jordan Garner | 105 | 108 | 101 | 314 | +98 | 69th |
| Florida Southern | 307 | 312 | 311 | 930 | +66 | 1st |
| Emily Rymer | 72 | 75 | 76 | 223 | +7 | 1st |
| Kit Creighton | 77 | 78 | 81 | 236 | +20 | t-14th |
| Britta Bernth | 78 | 80 | 80 | 238 | +22 | 19th |
| Colleen Panosian | 81 | 89 | 74 | 244 | +28 | 25th |
| Abbey Williams | 80 | 79 | 89 | 248 | +32 | 37th |
| Kolby McWilliams# | 82 | 91 | 86 | 259 | +43 | 49th |
| Florida Tech | 310 | 312 | 311 | 933 | +69 | 3rd |
| Johanna Larsson | 75 | 78 | 78 | 231 | +15 | t-4th |
| Gono Rambjoer | 76 | 78 | 79 | 233 | +17 | 11th |
| Felicia Leftinger | 80 | 79 | 75 | 234 | +18 | t-12th |
| Sarah Thomas | 79 | 77 | 81 | 237 | +21 | t-17th |
| Rachel Polson | 80 | 82 | 79 | 241 | +25 | 20th |
| Jara Templet# | 82 | 94 | 86 | 262 | +46 | 51st |
| Lee University | 317 | 331 | 309 | 957 | +93 | 6th |
| Sam Burrus | 79 | 78 | 73 | 230 | +14 | 3rd |
| Bernadette Little | 78 | 87 | 78 | 243 | +27 | t-22nd |
| Cailey Gino | 86 | 82 | 77 | 245 | +29 | t-26th |
| Madison Alexander | 77 | 85 | 84 | 246 | +30 | t-30th |
| Caroline Moore | 83 | 86 | 81 | 250 | +34 | t-40th |
| Limestone College | 310 | 311 | 310 | 931 | +67 | 2nd |
| Syndey Landreth | 78 | 79 | 74 | 231 | +15 | t-4th |
| Brittany LaPadula | 75 | 81 | 75 | 231 | +15 | t-4th |
| Hannah Luckett | 77 | 76 | 79 | 232 | +16 | t-7th |
| Taylor McInnis | 80 | 75 | 82 | 237 | +21 | t-17th |
| Noelia Cortez | 85 | 85 | 88 | 258 | +42 | 48th |
| Ohio Valley Univ. | 403 | 391 | 382 | 1176 | +312 | 13th |
| Amanda Sabourin | 93 | 95 | 99 | 287 | +71 | 61st |
| Lindsey Osborne | 102 | 98 | 92 | 292 | +76 | 62nd |
| Victoria Nichols | 102 | 99 | 97 | 298 | +82 | 63rd |
| Evette Booker | 106 | 100 | 94 | 300 | +84 | 64th |
| Allison Berger | 106 | 99 | 102 | 307 | +91 | t-66th |
| Lauren Reid# | 108 | 114 | 102 | 324 | +108 | 72nd |
| Spring Hill College | 397 | 382 | 392 | 1171 | +307 | 12th |
| Alexandria Ryals | 83 | 78 | 84 | 245 | +29 | t-26th |
| Lauren Kasuda | 105 | 102 | 99 | 306 | +90 | 65th |
| Christine Grzesiak | 103 | 102 | 102 | 307 | +91 | t-66th |
| Madison Oates | 111 | 100 | 107 | 318 | +102 | 70th |
| Mary Grace Pollet | 106 | 104 | 109 | 319 | +103 | 71st |
| Union (Tenn.) Univ. | 349 | 354 | 346 | 1049 | +185 | 10th |
| Lindsey McRee | 79 | 84 | 83 | 246 | +30 | t-30th |
| Rilee Taylor | 86 | 86 | 88 | 260 | +44 | 50th |
| Kaycee Lindberg | 92 | 88 | 85 | 265 | +49 | 53rd |
| Sami Weber | 92 | 96 | 90 | 278 | +62 | 57th |
| Charstyn Beard | 93 | 97 | 90 | 280 | +64 | t-58th |
| Joy Cooper# | 97 | 90 | 95 | 282 | +66 | 60th |
| Amy Elizabeth Lynch# | 104 | 102 | 106 | 312 | +96 | 68th |
| West Alabama | 329 | 327 | 315 | 971 | +107 | 7th |
| Savannah Payne | 80 | 79 | 77 | 236 | +20 | t-14th |
| Agee Evans | 86 | 81 | 80 | 247 | +31 | t-34th |
| Jessica Smyth | 84 | 83 | 80 | 247 | +31 | t-34th |
| Tori Smith | 79 | 84 | 87 | 250 | +34 | t-40th |
| Christine Stryken | 86 | 89 | 78 | 253 | +37 | t-44th |
| West Florida | 314 | 320 | 318 | 952 | +88 | 5th |
| Lauren Lamm | 73 | 80 | 76 | 229 | +13 | 2nd |
| Elin Olsson | 78 | 79 | 77 | 234 | +18 | t-12th |
| Aimee Paterson | 81 | 82 | 80 | 243 | +27 | t-22nd |
| Daisy-May Kenny | 82 | 79 | 85 | 246 | +30 | t-30th |
| Camila Sevillano# | 84 | 80 | 82 | 246 | +30 | t-30th |
| Lily Kent | 82 | 85 | 86 | 253 | +37 | t-44th |
| Fanny Starzmann# | 91 | 92 | 89 | 272 | +56 | 56th |
| West Georgia | 312 | 310 | 318 | 940 | +76 | 4th |
| Lola Uribe Astolfi | 74 | 73 | 85 | 232 | +16 | t-7th |
| Stephanie Bennett | 82 | 76 | 74 | 232 | +16 | t-7th |
| Maria Torres | 77 | 77 | 78 | 232 | +16 | t-7th |
| Taylor Sarratt | 79 | 84 | 82 | 245 | +29 | t-26th |
| Jessica Danford | 86 | 84 | 84 | 254 | +38 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
Argonaut Invitational Stonebrook Golf Course Pace, FL Dates: 3/30-31/2015 Par 72, 6114 yards Fin. Top 20 teams Scores Total Par 1 Florida Southern............... 307 312 311 930 +66 2 Limestone College.............. 310 311 310 931 +67 3 Florida Tech................... 310 312 311 933 +69 4 West Georgia................... 312 310 318 940 +76 5 West Florida................... 314 320 318 952 +88 6 Lee University................. 317 331 309 957 +93 7 West Alabama................... 329 327 315 971 +107 8 Dalton State................... 337 322 321 980 +116 9 Armstrong State................ 328 329 330 987 +123 10 Union (Tenn.) Univ............. 349 354 346 1049 +185 11 Emmanuel College............... 353 354 348 1055 +191 12 Spring Hill College............ 397 382 392 1171 +307 13 Ohio Valley Univ............... 403 391 382 1176 +312 Fin. Top 20 Players Scores Total Par 1 Emily Rymer--Florida Southern....................... 72 75 76 223 +7 2 Lauren Lamm--West Florida........................... 73 80 76 229 +13 3 Sam Burrus--Lee University.......................... 79 78 73 230 +14 t 4 Syndey Landreth--Limestone College.................. 78 79 74 231 +15 t 4 Brittany LaPadula--Limestone College................ 75 81 75 231 +15 t 4 Johanna Larsson--Florida Tech....................... 75 78 78 231 +15 t 7 Lola Uribe Astolfi--West Georgia.................... 74 73 85 232 +16 t 7 Stephanie Bennett--West Georgia..................... 82 76 74 232 +16 t 7 Hannah Luckett--Limestone College................... 77 76 79 232 +16 t 7 Maria Torres--West Georgia.......................... 77 77 78 232 +16 11 Gono Rambjoer--Florida Tech......................... 76 78 79 233 +17 t 12 Felicia Leftinger--Florida Tech..................... 80 79 75 234 +18 t 12 Elin Olsson--West Florida........................... 78 79 77 234 +18 t 14 Kit Creighton--Florida Southern..................... 77 78 81 236 +20 t 14 Julia McQuilken--Dalton State....................... 81 76 79 236 +20 t 14 Savannah Payne--West Alabama........................ 80 79 77 236 +20 t 17 Taylor McInnis--Limestone College................... 80 75 82 237 +21 t 17 Sarah Thomas--Florida Tech.......................... 79 77 81 237 +21 19 Britta Bernth--Florida Southern..................... 78 80 80 238 +22 20 Rachel Polson--Florida Tech......................... 80 82 79 241 +25 Florida Southern wins team title with a 930 for 54 holes. Emily Rymer wins medalist honors with a +7 (223) for 54 holes.