Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| T. Vickers | .359 | 53-53 | 184 | 45 | 66 | 6 | 6 | 0 | 18 | 84 | .457 | 12 | 4 | 9 | 0 | .410 | 0 | 0 | 26-28 | 60 | 4 | 4 | .941 |
| S. Shoup | .354 | 60-60 | 189 | 43 | 67 | 15 | 5 | 6 | 38 | 110 | .582 | 24 | 0 | 40 | 0 | .425 | 1 | 5 | 8-9 | 67 | 8 | 3 | .962 |
| K. Cooper | .353 | 55-55 | 167 | 22 | 59 | 9 | 2 | 0 | 26 | 72 | .431 | 10 | 1 | 14 | 0 | .387 | 3 | 3 | 8-9 | 98 | 71 | 8 | .955 |
| M. Morrison | .327 | 55-51 | 147 | 30 | 48 | 7 | 0 | 5 | 25 | 70 | .476 | 27 | 3 | 37 | 0 | .441 | 0 | 5 | 3-4 | 58 | 110 | 15 | .918 |
| R. Schick | .309 | 60-59 | 165 | 41 | 51 | 7 | 0 | 13 | 51 | 97 | .588 | 35 | 2 | 27 | 1 | .427 | 4 | 2 | 2-3 | 393 | 19 | 8 | .981 |
| T. Beck | .300 | 54-51 | 150 | 17 | 45 | 5 | 0 | 1 | 26 | 53 | .353 | 3 | 1 | 15 | 1 | .312 | 3 | 5 | 1-2 | 191 | 33 | 6 | .974 |
| B. Smith | .279 | 27-22 | 61 | 15 | 17 | 3 | 0 | 4 | 12 | 32 | .525 | 8 | 1 | 18 | 0 | .371 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| B. Phillips | .268 | 47-46 | 127 | 23 | 34 | 9 | 0 | 3 | 24 | 52 | .409 | 16 | 1 | 22 | 1 | .352 | 1 | 2 | 2-2 | 42 | 16 | 7 | .892 |
| T. Miller | .252 | 54-54 | 127 | 18 | 32 | 7 | 1 | 0 | 22 | 41 | .323 | 16 | 0 | 17 | 0 | .336 | 0 | 7 | 2-3 | 85 | 118 | 16 | .927 |
| M. Headrick | .231 | 53-17 | 52 | 14 | 12 | 0 | 1 | 0 | 3 | 14 | .269 | 3 | 2 | 14 | 0 | .298 | 0 | 1 | 4-4 | 14 | 3 | 1 | .944 |
| A. Arredondo | .215 | 45-28 | 93 | 20 | 20 | 6 | 0 | 3 | 12 | 35 | .376 | 5 | 2 | 21 | 0 | .270 | 0 | 1 | 2-2 | 45 | 28 | 5 | .936 |
| N. Bailey | .213 | 36-30 | 80 | 9 | 17 | 5 | 0 | 0 | 14 | 22 | .275 | 9 | 0 | 21 | 0 | .289 | 1 | 0 | 1-1 | 64 | 16 | 1 | .988 |
| B. Hynds | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| S. Wright | .178 | 35-12 | 45 | 11 | 8 | 3 | 0 | 0 | 7 | 11 | .244 | 6 | 1 | 12 | 0 | .278 | 2 | 1 | 5-5 | 28 | 2 | 1 | .968 |
| A. Lockhart | .000 | 21-2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| T. Tucker | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| H. Griffin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .298 | 60-60 | 1601 | 315 | 477 | 82 | 15 | 35 | 278 | 694 | .433 | 178 | 18 | 275 | 3 | .371 | 15 | 33 | 65-73 | 1166 | 519 | 78 | .956 |
| Opponents | .265 | 60-60 | 1527 | 236 | 404 | 61 | 6 | 23 | 199 | 546 | .358 | 175 | 30 | 267 | 4 | .350 | 9 | 42 | 66-81 | 1155 | 432 | 60 | .964 |
| LOB - Team (376), Opp (383). DPs turned - Team (16), Opp (15). CI - Team (1), T. Beck 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| K. Skinner | 2.49 | 17-12 | 32-28 | 20 | 5/0 | 0 | 184.0 | 178 | 81 | 51 | 52 | 138 | 21 | 5 | 6 | 714 | .249 | 4 | 15 | 7 | 4 | 14 |
| J. Brock | 4.13 | 17-7 | 31-28 | 11 | 4/0 | 0 | 135.0 | 128 | 75 | 62 | 67 | 98 | 23 | 1 | 9 | 508 | .252 | 5 | 8 | 0 | 4 | 19 |
| H. Griffin | 7.49 | 1-4 | 22-3 | 1 | 0/0 | 1 | 45.2 | 60 | 56 | 38 | 36 | 21 | 7 | 0 | 4 | 205 | .293 | 10 | 4 | 1 | 0 | 3 |
| T. Tucker | 7.64 | 0-1 | 12-0 | 0 | 0/0 | 3 | 17.2 | 31 | 16 | 15 | 10 | 9 | 8 | 0 | 0 | 76 | .408 | 0 | 3 | 0 | 1 | 3 |
| B. Phillips | 11.37 | 0-1 | 5-1 | 0 | 0/0 | 0 | 6.1 | 7 | 8 | 8 | 10 | 1 | 2 | 0 | 4 | 24 | .292 | 2 | 0 | 0 | 0 | 3 |
| Totals | 3.98 | 35-25 | 60-60 | 32 | 9/0 | 4 | 388.2 | 404 | 236 | 172 | 175 | 267 | 61 | 6 | 23 | 1527 | .265 | 21 | 30 | 8 | 9 | 42 |
| Opponents | 6.19 | 25-35 | 60-60 | 37 | 5/0 | 0 | 385.0 | 477 | 315 | 265 | 178 | 275 | 82 | 15 | 35 | 1601 | .298 | 30 | 18 | 1 | 15 | 33 |
| PB - Team (21), T. Beck 14, N. Bailey 6, S. Wright 1, Opp (23). Pickoffs - Team (1), T. Beck 1. SBA/ATT - T. Beck (38-46), K. Skinner (24-32), N. Bailey (23-29), J. Brock (22-28), H. Griffin (11-11), T. Tucker (7-8), S. Wright (5-5), B. Phillips (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J. Brock | 45 | 4 | 41 | 0 | 1.000 | 2 | 22 | 6 | .786 | 0 | 0 |
| T. Tucker | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| A. Lockhart | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Hynds | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Bailey | 81 | 64 | 16 | 1 | .988 | 1 | 23 | 6 | .793 | 6 | 0 |
| R. Schick | 420 | 393 | 19 | 8 | .981 | 10 | 0 | 0 | --- | 0 | 0 |
| T. Beck | 230 | 191 | 33 | 6 | .974 | 0 | 38 | 8 | .826 | 14 | 1 |
| S. Wright | 31 | 28 | 2 | 1 | .968 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| S. Shoup | 78 | 67 | 8 | 3 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| K. Skinner | 49 | 9 | 38 | 2 | .959 | 1 | 24 | 8 | .750 | 0 | 0 |
| K. Cooper | 177 | 98 | 71 | 8 | .955 | 9 | 0 | 0 | --- | 0 | 0 |
| M. Headrick | 18 | 14 | 3 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| T. Vickers | 68 | 60 | 4 | 4 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Arredondo | 78 | 45 | 28 | 5 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Miller | 219 | 85 | 118 | 16 | .927 | 7 | 0 | 0 | --- | 0 | 0 |
| M. Morrison | 183 | 58 | 110 | 15 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| B. Phillips | 65 | 42 | 16 | 7 | .892 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| H. Griffin | 9 | 1 | 7 | 1 | .889 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| B. Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1763 | 1166 | 519 | 78 | .956 | 16 | 66 | 15 | .815 | 21 | 1 |
| Opponents | 1647 | 1155 | 432 | 60 | .964 | 15 | 65 | 8 | .890 | 23 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| A. Arredondo | 3 | 8 | .375 | 17 | 85 | .200 | 8 | 51 | .157 | 12 | 42 | .286 | 1 | 4 | .250 | 7 | 17 | .412 | 28 | 20 | 1.4 |
| N. Bailey | 0 | 1 | .000 | 17 | 79 | .215 | 13 | 47 | .277 | 4 | 33 | .121 | 2 | 3 | .667 | 3 | 14 | .214 | 20 | 21 | 1.0 |
| T. Beck | 3 | 11 | .273 | 42 | 139 | .302 | 27 | 79 | .342 | 18 | 71 | .254 | 2 | 6 | .333 | 10 | 36 | .278 | 48 | 44 | 1.1 |
| K. Cooper | 8 | 14 | .571 | 51 | 153 | .333 | 32 | 89 | .360 | 27 | 78 | .346 | 3 | 8 | .375 | 17 | 40 | .425 | 52 | 46 | 1.1 |
| H. Griffin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| M. Headrick | 0 | 2 | .000 | 12 | 50 | .240 | 10 | 29 | .345 | 2 | 23 | .087 | 1 | 2 | .500 | 2 | 14 | .143 | 8 | 17 | 0.5 |
| B. Hynds | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0.0 |
| A. Lockhart | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| T. Miller | 1 | 9 | .111 | 31 | 118 | .263 | 15 | 60 | .250 | 17 | 67 | .254 | 3 | 5 | .600 | 6 | 32 | .188 | 33 | 47 | 0.7 |
| M. Morrison | 3 | 10 | .300 | 45 | 137 | .328 | 25 | 78 | .321 | 23 | 69 | .333 | 4 | 4 | 1.000 | 14 | 27 | .519 | 30 | 33 | 0.9 |
| B. Phillips | 2 | 5 | .400 | 32 | 122 | .262 | 19 | 74 | .257 | 15 | 53 | .283 | 1 | 3 | .333 | 11 | 30 | .367 | 32 | 34 | 0.9 |
| R. Schick | 3 | 12 | .250 | 48 | 153 | .314 | 30 | 98 | .306 | 21 | 67 | .313 | 2 | 7 | .286 | 17 | 34 | .500 | 63 | 23 | 2.7 |
| S. Shoup | 4 | 11 | .364 | 63 | 178 | .354 | 34 | 87 | .391 | 33 | 102 | .324 | 2 | 10 | .200 | 20 | 51 | .392 | 48 | 39 | 1.2 |
| B. Smith | 0 | 7 | .000 | 17 | 54 | .315 | 8 | 39 | .205 | 9 | 22 | .409 | 2 | 6 | .333 | 5 | 12 | .417 | 15 | 8 | 1.9 |
| T. Tucker | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| T. Vickers | 3 | 13 | .231 | 63 | 171 | .368 | 34 | 82 | .415 | 32 | 102 | .314 | 5 | 8 | .625 | 30 | 69 | .435 | 47 | 59 | 0.8 |
| S. Wright | 0 | 3 | .000 | 8 | 42 | .190 | 6 | 32 | .188 | 2 | 13 | .154 | 0 | 2 | .000 | 2 | 8 | .250 | 10 | 17 | 0.6 |
| Totals | 30 | 108 | .278 | 447 | 1493 | .299 | 261 | 850 | .307 | 216 | 751 | .288 | 28 | 70 | .400 | 146 | 388 | .376 | 437 | 410 | 1.1 |
| Opponents | 0 | 0 | --- | 404 | 1527 | .265 | 219 | 775 | .283 | 185 | 752 | .246 | 17 | 67 | .254 | 142 | 390 | .364 | 377 | 469 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| A. Arredondo | 5 | 10 | .500 | 6 | 31 | .194 | 4 | 7 | .571 | 4 | 27 | .148 | 5 | 18 | 54 | .333 | 5 | 24 | 1 | 8 | 5 |
| N. Bailey | 0 | 5 | .000 | 9 | 26 | .346 | 5 | 9 | .556 | 8 | 33 | .242 | 6 | 18 | 49 | .367 | 1 | 24 | 1 | 5 | 9 |
| T. Beck | 2 | 2 | 1.000 | 18 | 51 | .353 | 8 | 14 | .571 | 16 | 48 | .333 | 12 | 48 | 90 | .533 | 15 | 29 | 3 | 13 | 9 |
| K. Cooper | 0 | 0 | --- | 22 | 56 | .393 | 9 | 19 | .474 | 19 | 50 | .380 | 11 | 49 | 98 | .500 | 11 | 29 | 2 | 8 | 5 |
| H. Griffin | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| M. Headrick | 1 | 3 | .333 | 6 | 16 | .375 | 1 | 3 | .333 | 4 | 14 | .286 | 2 | 17 | 33 | .515 | 3 | 11 | 2 | 2 | 3 |
| B. Hynds | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
| A. Lockhart | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
| T. Miller | 0 | 0 | --- | 11 | 40 | .275 | 8 | 10 | .800 | 14 | 47 | .298 | 7 | 39 | 72 | .542 | 19 | 28 | 5 | 5 | 7 |
| M. Morrison | 1 | 3 | .333 | 20 | 55 | .364 | 9 | 13 | .692 | 12 | 48 | .250 | 7 | 48 | 93 | .516 | 12 | 28 | 3 | 4 | 13 |
| B. Phillips | 1 | 2 | .500 | 15 | 47 | .319 | 5 | 9 | .556 | 13 | 42 | .310 | 10 | 33 | 80 | .413 | 4 | 38 | 8 | 5 | 5 |
| R. Schick | 1 | 1 | 1.000 | 23 | 65 | .354 | 14 | 21 | .667 | 13 | 59 | .220 | 14 | 62 | 117 | .530 | 15 | 36 | 4 | 6 | 9 |
| S. Shoup | 0 | 0 | --- | 21 | 60 | .350 | 7 | 13 | .538 | 20 | 60 | .333 | 21 | 51 | 95 | .537 | 21 | 39 | 1 | 4 | 13 |
| B. Smith | 2 | 5 | .400 | 5 | 27 | .185 | 1 | 6 | .167 | 7 | 25 | .280 | 7 | 17 | 44 | .386 | 2 | 21 | 4 | 0 | 4 |
| T. Tucker | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| T. Vickers | 0 | 0 | --- | 21 | 49 | .429 | 3 | 9 | .333 | 20 | 57 | .351 | 9 | 40 | 83 | .482 | 8 | 43 | 2 | 5 | 2 |
| S. Wright | 2 | 10 | .200 | 5 | 23 | .217 | 3 | 6 | .500 | 5 | 17 | .294 | 3 | 17 | 38 | .447 | 4 | 12 | 0 | 6 | 3 |
| Totals | 16 | 49 | .327 | 182 | 551 | .330 | 77 | 140 | .550 | 155 | 532 | .291 | 114 | 459 | 953 | .482 | 120 | 376 | 36 | 71 | 89 |
| Opponents | 4 | 27 | .148 | 147 | 503 | .292 | 45 | 113 | .398 | 140 | 521 | .269 | 107 | 437 | 889 | .492 | 131 | 383 | 53 | 70 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| J. Brock | 22 | 70 | .314 | 106 | 438 | .242 | 70 | 243 | .288 | 58 | 265 | .219 | 51 | 139 | .367 | 47 | 175 | .269 | 157 | 134 | 1.2 |
| H. Griffin | 3 | 21 | .143 | 57 | 184 | .310 | 38 | 123 | .309 | 22 | 82 | .268 | 19 | 46 | .413 | 13 | 65 | .200 | 34 | 79 | 0.4 |
| B. Phillips | 0 | 2 | .000 | 7 | 22 | .318 | 3 | 17 | .176 | 4 | 7 | .571 | 5 | 6 | .833 | 4 | 12 | .333 | 9 | 9 | 1.0 |
| K. Skinner | 34 | 139 | .245 | 144 | 575 | .250 | 84 | 337 | .249 | 94 | 377 | .249 | 60 | 186 | .323 | 64 | 242 | .264 | 151 | 236 | 0.6 |
| T. Tucker | 7 | 12 | .583 | 24 | 64 | .375 | 24 | 55 | .436 | 7 | 21 | .333 | 7 | 13 | .538 | 12 | 27 | .444 | 26 | 11 | 2.4 |
| Totals | 66 | 244 | .270 | 338 | 1283 | .263 | 219 | 775 | .283 | 185 | 752 | .246 | 142 | 390 | .364 | 140 | 521 | .269 | 377 | 469 | 0.8 |
| Opponents | 78 | 236 | .331 | 399 | 1365 | .292 | 261 | 850 | .307 | 216 | 751 | .288 | 146 | 388 | .376 | 155 | 532 | .291 | 437 | 410 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| J. Brock | 31-28 | 4.35 | 8.53 | 5.00 | 4.13 | 4.47 | 6.53 | 1.5 | 1.53 | 0.07 | 0.60 | 10.47 | 8.93 | 40.40 | 22-28 | .786 |
| H. Griffin | 22-3 | 2.08 | 11.82 | 11.04 | 7.49 | 7.09 | 4.14 | 0.6 | 1.38 | 0.00 | 0.79 | 6.70 | 15.57 | 48.88 | 11-11 | 1.000 |
| B. Phillips | 5-1 | 1.27 | 9.95 | 11.37 | 11.37 | 14.21 | 1.42 | 0.1 | 2.84 | 0.00 | 5.68 | 12.79 | 12.79 | 52.58 | 2-2 | 1.000 |
| K. Skinner | 32-28 | 5.75 | 8.71 | 3.96 | 2.49 | 2.54 | 6.75 | 2.7 | 1.03 | 0.24 | 0.29 | 7.39 | 11.54 | 39.13 | 24-32 | .750 |
| T. Tucker | 12-0 | 1.47 | 15.79 | 8.15 | 7.64 | 5.09 | 4.58 | 0.9 | 4.08 | 0.00 | 0.00 | 13.25 | 5.60 | 47.38 | 7-8 | .875 |
| Totals | 60-60 | 6.48 | 9.36 | 5.46 | 3.98 | 4.05 | 6.18 | 1.5 | 1.41 | 0.14 | 0.53 | 8.73 | 10.86 | 41.31 | 66-81 | .890 |
| Opponents | 60-60 | 6.42 | 11.15 | 7.36 | 6.19 | 4.16 | 6.43 | 1.5 | 1.92 | 0.35 | 0.82 | 10.22 | 9.58 | 43.13 | 65-73 | .815 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| West Alabama | 49 | 43 | 53 | 45 | 62 | 35 | 27 | 1 | 315 | Opponents | 28 | 33 | 41 | 30 | 42 | 44 | 15 | 3 | 236 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-8 | 1-5 | 3-3 | 0-1 | 9-1 | 3-1 | 3-0 | 3-1 | 2-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 8-0 | 5-2 | 4-2 | 5-7 | 2-1 | 0-2 | 0-2 | 0-2 | 2-3 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-4 | 23-4 | 25-3 | 29-4 | 26-2 | 20-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-10 | 5-15 | 3-18 | 2-19 | 0-19 | 2-18 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-11 | 7-6 | 7-4 | 4-2 | 3-1 | 3-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1020 | 14 | 72 |
| AWAY | 4533 | 29 | 156 |
| TOTAL | 5553 | 43 | 129 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| K. Cooper | .349 | 28-28 | 83 | 8 | 29 | 4 | 0 | 0 | 10 | 33 | .398 | 3 | 1 | 8 | 0 | .371 | 2 | 3 | 4-4 | 47 | 39 | 5 | .945 |
| S. Shoup | .348 | 28-28 | 89 | 18 | 31 | 7 | 3 | 1 | 16 | 47 | .528 | 8 | 0 | 20 | 0 | .398 | 1 | 3 | 2-3 | 33 | 3 | 2 | .947 |
| T. Vickers | .345 | 24-24 | 84 | 19 | 29 | 4 | 1 | 0 | 7 | 35 | .417 | 6 | 1 | 1 | 0 | .396 | 0 | 0 | 16-16 | 32 | 1 | 0 | 1.000 |
| M. Morrison | .342 | 28-26 | 73 | 11 | 25 | 2 | 0 | 3 | 11 | 36 | .493 | 15 | 1 | 13 | 0 | .461 | 0 | 2 | 0-1 | 31 | 55 | 10 | .896 |
| B. Smith | .333 | 15-14 | 36 | 8 | 12 | 2 | 0 | 3 | 9 | 23 | .639 | 5 | 1 | 10 | 0 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| T. Beck | .296 | 28-26 | 81 | 5 | 24 | 1 | 0 | 0 | 10 | 25 | .309 | 0 | 0 | 7 | 1 | .293 | 1 | 3 | 0-0 | 100 | 12 | 1 | .991 |
| R. Schick | .256 | 28-27 | 82 | 10 | 21 | 3 | 0 | 3 | 20 | 33 | .402 | 8 | 0 | 16 | 1 | .312 | 3 | 2 | 0-0 | 194 | 6 | 4 | .980 |
| T. Miller | .236 | 24-24 | 55 | 9 | 13 | 4 | 0 | 0 | 6 | 17 | .309 | 9 | 0 | 6 | 0 | .344 | 0 | 2 | 1-1 | 41 | 60 | 8 | .927 |
| B. Phillips | .232 | 23-22 | 56 | 7 | 13 | 4 | 0 | 1 | 6 | 20 | .357 | 7 | 1 | 7 | 1 | .328 | 0 | 1 | 1-1 | 16 | 1 | 0 | 1.000 |
| M. Headrick | .200 | 26-7 | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 0 | 2 | 4 | 0 | .273 | 0 | 0 | 2-2 | 7 | 0 | 1 | .875 |
| N. Bailey | .194 | 14-11 | 31 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .226 | 2 | 0 | 8 | 0 | .242 | 0 | 0 | 0-0 | 13 | 7 | 1 | .952 |
| S. Wright | .167 | 12-3 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 3 | 0 | .167 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| A. Arredondo | .158 | 21-12 | 38 | 5 | 6 | 4 | 0 | 0 | 1 | 10 | .263 | 3 | 0 | 6 | 0 | .220 | 0 | 1 | 1-1 | 31 | 11 | 1 | .977 |
| A. Lockhart | .000 | 8-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| T. Tucker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .291 | 28-28 | 740 | 112 | 215 | 37 | 4 | 11 | 100 | 293 | .396 | 67 | 7 | 109 | 3 | .352 | 7 | 19 | 28-30 | 553 | 242 | 35 | .958 |
| Opponents | .264 | 28-28 | 730 | 106 | 193 | 33 | 1 | 15 | 97 | 273 | .374 | 81 | 17 | 111 | 1 | .350 | 4 | 17 | 21-26 | 548 | 217 | 27 | .966 |
| LOB - Team (180), Opp (191). DPs turned - Team (9), Opp (6). CI - Team (1), T. Beck 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| K. Skinner | 2.82 | 8-6 | 14-14 | 12 | 2/0 | 0 | 92.2 | 90 | 42 | 29 | 32 | 66 | 11 | 0 | 5 | 363 | .248 | 2 | 8 | 0 | 3 | 7 |
