West Alabama

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 10, 2012  vs  Columbus State U.    0-9  L     0-2-4  /  9-7-0  5   0-1-0  0-0-0   J. Brock (L 0-1)  378  1:25 
  Feb 10, 2012  vs  Augusta State    1-4  L     1-2-1  /  4-5-0  7   0-2-0  0-0-0   H. Griffin (L 0-1)  119  2:12 
  Feb 11, 2012  vs  #9 Lenoir Rhyne    3-14  L     3-7-5  /  14-9-0  6   0-3-0  0-0-0   H. Griffin (L 0-2)  138  2:36 
  Feb 11, 2012  vs  Augusta State  W  7-4       7-10-5  /  4-6-1  7   1-3-0  0-0-0   J. Brock (W 1-1)  87  2:12 
  Feb 17, 2012  vs  Indianapolis    0-2  L     0-2-1  /  2-5-2  7   1-4-0  0-0-0   K. Skinner (L 0-1)  45  1:30 
  Feb 17, 2012  vs  Wayne State  W  7-5       7-8-1  /  5-8-0  7   2-4-0  0-0-0   J. Brock (W 2-1)  52  2:14 
  Feb 18, 2012  vs  Bellarmine    2-4  L     2-5-1  /  4-5-0  7   2-5-0  0-0-0   B. Phillips (L 0-1)  55  1:53 
  Feb 18, 2012  vs  Northern Kentucky  W  5-0       5-8-1  /  0-5-2  7   3-5-0  0-0-0   K. Skinner (W 1-1)  55  200  
  Mar 04, 2012  vs  Francis Marion Univ.    8-11  L     8-9-2  /  11-14-3  7   3-6-0  0-0-0   T. Tucker (L 0-1)  63  2:26 
  Mar 04, 2012  vs  BREVARD  W  11-2       11-12-0  /  2-5-0  6   4-6-0  0-0-0   J. Brock (W 3-1)  0  1:15 
  Mar 06, 2012    TUSKEGEE    5-6  L     5-6-1  /  6-7-3  (8)   4-7-0  0-0-0   H. Griffin (L 0-3)  53  2:06 
  Mar 06, 2012    TUSKEGEE  W  10-0       10-5-0  /  0-0-0  5   5-7-0  0-0-0   J. Brock (W 4-1)  0  1:30 
  Mar 07, 2012  at  Miles-2  W  13-1       13-12-1  /  1-6-3  6   6-7-0  0-0-0   K. Skinner (W 2-1)  -  2:15 
  Mar 07, 2012  at  Miles  W  12-9       12-15-3  /  9-10-1  7   7-7-0  0-0-0   J. Brock (W 5-1)  115  2:13 
*  03/10/12   at  West Florida-1  W  2-0       2-4-0  /  0-3-0  7   8-7-0  1-0-0   K. Skinner (W 3-1)  -  1:30 
*  03/10/12   at  West Florida-2  W  5-1       5-11-1  /  1-2-0  7   9-7-0  2-0-0   J. Brock (W 6-1)  387  1:30 
*  Mar 17, 2012  at  #3 Valdosta State-2    2-9  L     2-3-0  /  9-6-1  7   9-8-0  2-1-0   J. Brock (L 6-2)  268  1:53 
*  Mar 17, 2012  at  #3 Valdosta State-1    0-8  L     0-2-2  /  8-9-1  6   9-9-0  2-2-0   K. Skinner (L 3-2)  -  1:24 
*  3/18/12   at  West Georgia  W  7-3       7-14-0  /  3-5-1  7   10-9-0  3-2-0   K. Skinner (W 4-2)  80  1:42 
*  3/18/12   at  West Georgia    3-4  L     3-5-1  /  4-7-1  7   10-10-0  3-3-0   J. Brock (L 6-3)  0  1:35 
  Mar 20, 2012  at  Tuskegee-1  W  6-0       6-6-0  /  0-2-2  7   11-10-0  3-3-0   K. Skinner (W 5-2)  77  1:35 
  Mar 20, 2012  at  Tuskegee-2  W  14-0       14-6-0  /  0-1-2  5   12-10-0  3-3-0   J. Brock (W 7-3)  -  1:30 
  Mar 21, 2012    SOUTHERN ARKANSAS-1    4-11  L     4-10-1  /  11-11-0  7   12-11-0  3-3-0   K. Skinner (L 5-3)  75  1:47 
  Mar 21, 2012    SOUTHERN ARKANSAS-2  W  15-5       15-14-0  /  5-8-0  5   13-11-0  3-3-0   J. Brock (W 8-3)  -  1:45 
*  Mar 24, 2012    CHRISTIAN BROTHERS  W  8-0       8-11-1  /  0-5-0  6   14-11-0  4-3-0   J. Brock (W 9-3)  0  1:45 
*  Mar 24, 2012    CHRISTIAN BROTHERS  W  6-3       6-12-5  /  3-8-1  7   15-11-0  5-3-0   K. Skinner (W 6-3)  75  1:49 
*  Mar 25, 2012    DELTA STATE  W  5-4       5-6-1  /  4-9-1  7   16-11-0  6-3-0   K. Skinner (W 7-3)  110  1:45 
*  Mar 25, 2012    DELTA STATE-2  W  9-3       9-13-1  /  3-10-0  7   17-11-0  7-3-0   J. Brock (W 10-3)  -  1:39 
*  Mar 31, 2012    NORTH ALABAMA-1    1-4  L     1-3-1  /  4-6-2  7   17-12-0  7-4-0   K. Skinner (L 7-4)  72  1:30 
*  Mar 31, 2012    NORTH ALABAMA-2    2-7  L     2-8-2  /  7-11-1  7   17-13-0  7-5-0   J. Brock (L 9-4)  -  1:55 
*  Apr 01, 2012    UAH-1    1-4  L     1-4-2  /  4-10-1  7   17-14-0  7-6-0   K. Skinner (L 65-0)  115  2:00 
*  Apr 01, 2012    UAH-2    2-10  L     2-5-0  /  10-12-0  5   17-15-0  7-7-0   J. Brock (L 10-5)  -  1:30 
  Apr 03, 2012  at  Stillman-1  W  5-2       5-13-1  /  2-1-1  7   18-15-0  7-7-0   K. Skinner (W 8-5)  67  1:43 
  Apr 03, 2012  at  Stillman-2  W  9-0       9-11-0  /  0-3-1  6   19-15-0  7-7-0   J. Brock (W 11-5)  -  1:44 
*  Apr 06, 2012  at  Delta State-1  W  5-4       5-7-1  /  4-4-0  7   20-15-0  8-7-0   K. Skinner (W 9-5)  197  1:50 
*  Apr 06, 2012  at  Delta State-2  W  6-2       6-11-0  /  2-9-4  7   21-15-0  9-7-0   J. Brock (W 12-5)  186  1:52 
*  Apr 07, 2012  at  Christian Brothers-1  W  14-1       14-12-0  /  1-7-1  5   22-15-0  10-7-0   K. Skinner (W 10-5)  -  1:47 
*  Apr 07, 2012  at  Christian Brothers-2  W  8-4       8-12-3  /  4-9-2  7   23-15-0  11-7-0   J. Brock (W 13-5)  151  1:46 
  Apr 10, 2012    MILES-1  W  5-4       5-7-3  /  4-6-1  7   24-15-0  11-7-0   K. Skinner (W 11-5)  -  1:21 
  Apr 10, 2012    MILES-2  W  14-1       14-11-1  /  1-4-1  5   25-15-0  11-7-0   J. Brock (W 14-5)  61  2:20 
  Apr 11, 2012    STILLMAN-1  W  11-2       11-11-0  /  2-5-1  5   26-15-0  11-7-0   H. Griffin (W 1-3)  -  1:20 
  Apr 11, 2012    STILLMAN-2  W  3-1       3-6-0  /  1-4-1  7   27-15-0  11-7-0   J. Brock (W 15-5)  83  1:35 
*  Apr 14, 2012    VALDOSTA STATE-1    1-8  L     1-6-0  /  8-12-0  7   27-16-0  11-8-0   H. Griffin (L 1-4)  -  1:44 
*  Apr 14, 2012    VALDOSTA STATE-2    1-4  L     1-3-1  /  4-10-1  7   27-17-0  11-9-0   K. Skinner (L 11-6)  112  1:26 
*  Apr 15, 2012    WEST GEORGIA-1  W  3-2       3-5-3  /  2-4-1  7   28-17-0  12-9-0   K. Skinner (W 12-6)  -  3:51 
*  Apr 15, 2012    WEST GEORGIA-2  W  8-1       8-12-2  /  1-5-0  7   29-17-0  13-9-0   J. Brock (W 16-5)  111  2  
*  Apr 18, 2012    WEST FLORIDA-1    0-2  L     0-9-1  /  2-5-0  7   29-18-0  13-10-0   K. Skinner (L 12-7)  -  1:40 
*  Apr 18, 2012    WEST FLORIDA-2    0-3  L     0-2-3  /  3-5-1  7   29-19-0  13-11-0   J. Brock (L 15-6)  95  2:00 
*  Apr 21, 2012  at  North Alabama-1  W  5-0       5-11-2  /  0-3-2  7   30-19-0  14-11-0   K. Skinner (W 13-7)  244  1:53 
*  Apr 21, 2012  at  North Alabama-2  W  5-1       5-11-1  /  1-2-3  7   31-19-0  15-11-0   J. Brock (W 17-6)  -  1:42 
*  04/22/2012   at  #22 UAH-1    1-9  L     1-4-0  /  9-8-1  5   31-20-0  15-12-0   J. Brock (L 17-7)  -  1:28 
*  04/22/2012   at  #22 UAH-2    2-5  L     2-9-1  /  5-7-1  7   31-21-0  15-13-0   K. Skinner (L 13-8)  246  1:42 
  Apr 27, 2012  vs  Delta State    3-6  L     3-10-2  /  6-12-0  7   31-22-0  15-13-0   K. Skinner (L 13-9)  662  1:53 
  4/27/12   vs  West Georgia  W  13-9       13-15-0  /  9-14-4  7   32-22-0  15-13-0   K. Skinner (W 14-9)  0  2:28 
  Apr 28, 2012  vs  North Alabama  W  1-0       1-6-2  /  0-8-1  7   33-22-0  15-13-0   K. Skinner (W 15-9)  665  1:47 
  Apr 28, 2012  vs  Valdosta State    6-7  L     6-11-0  /  7-13-2  (8)   33-23-0  15-13-0   K. Skinner (L 15-10)  0  3:00 
  05/04/2012   at  #5 Tampa  W  3-1       3-3-2  /  1-4-0  7   34-23-0  15-13-0   K. Skinner (W 16-10)  153  1:43 
  05/05/2012     FLORIDA SOUTHERN    1-4  L     1-6-1  /  4-8-0  7   34-24-0  15-13-0   K. Skinner (L 16-11)  58  1:38 
  05/05/2012   at  #5 Tampa  W  5-3       5-7-3  /  3-7-0  7   35-24-0  15-13-0   K. Skinner (W 16-11)  0  1:57 
  05/06/2012   at  Florida Southern    1-3  L     1-6-1  /  3-8-1  7   35-25-0  15-13-0   K. Skinner (L 17-12)  43  1:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2012  vs  Columbus State U.   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  7  12  2  4  2  .118 
  Feb 10, 2012  vs  Augusta State   22  1  2  1  0  0  1  5  4  0  0  1  0  0  0  0  3  21  12  1  4  .103 
  Feb 11, 2012  vs  Lenoir Rhyne   24  3  7  3  0  0  1  10  9  0  0  0  0  0  0  0  9  18  7  5  12  .175 
  Feb 11, 2012  vs  Augusta State   28  7  10  6  0  0  2  16  4  0  1  1  0  0  0  0  3  21  10  5  4  .231 
  Feb 17, 2012  vs  Indianapolis   24  0  2  0  0  0  0  2  4  0  1  0  0  0  0  0  11  18  9  1  7  .200 
  Feb 17, 2012  vs  Wayne State   25  7  8  7  3  0  0  11  7  0  0  1  0  0  0  0  2  21  10  1  7  .221 
  Feb 18, 2012  vs  Bellarmine   26  2  5  2  1  0  0  6  3  0  0  0  0  0  0  0  6  18  8  1  6  .217 
  Feb 18, 2012  vs  Northern Kentucky   27  5  8  5  0  0  1  11  5  0  2  0  0  0  0  0  3  21  9  1  9  .228 
  Mar 04, 2012  vs  Francis Marion Univ.  31  8  9  5  2  0  0  11  6  0  1  0  2  0  0  0  8  18  8  2  10  .237 
  Mar 04, 2012  vs  BREVARD   29  11  12  11  3  0  0  15  5  0  3  0  1  0  1  0  2  18  11  0  7  .257 
  Mar 06, 2012    TUSKEGEE   32  5  6  5  2  1  1  13  1  0  2  0  0  0  0  0  5  24  12  1  5  .249 
  Mar 06, 2012    TUSKEGEE   16  10  5  7  0  1  0  7  8  0  2  0  1  0  2  0  3  15  5  0  5  .252 
  Mar 07, 2012  at  Miles   32  13  12  11  2  2  1  21  2  0  4  0  1  2  0  0  3  18  11  1  6  .264 
  Mar 07, 2012  at  Miles   35  12  15  12  4  1  1  24  0  0  2  0  1  1  0  0  8  21  7  3  4  .280 
*  03/10/12   at  West Florida   26  2  4  2  0  0  0  4  1  0  0  0  1  0  0  0  2  21  9  0  5  .272 
*  03/10/12   at  West Florida   31  5  11  5  0  2  0  15  2  0  0  0  1  0  0  0  3  21  6  1  8  .278 
*  Mar 17, 2012  at  Valdosta State   22  2  3  2  0  0  0  3  3  0  0  0  1  1  0  0  3  18  2  0  4  .271 
*  Mar 17, 2012  at  Valdosta State   21  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  6  17  8  2  4  .263 
*  3/18/12   at  West Georgia   29  7  14  7  2  0  1  19  3  0  0  0  0  2  2  1  2  21  6  0  8  .276 
*  3/18/12   at  West Georgia   26  3  5  3  0  0  3  14  0  0  1  0  0  1  0  0  3  18  8  1  3  .272 
  Mar 20, 2012  at  Tuskegee   28  6  6  4  2  0  1  11  3  0  2  0  0  0  0  0  1  21  9  0  4  .269 
  Mar 20, 2012  at  Tuskegee   22  14  6  9  4  1  0  12  6  0  2  0  1  0  1  0  3  15  5  0  1  .269 
  Mar 21, 2012    SOUTHERN ARKANSAS   29  4  10  4  2  0  2  18  3  0  1  0  0  0  0  0  3  21  12  1  7  .272 
  Mar 21, 2012    SOUTHERN ARKANSAS   28  15  14  14  2  0  2  22  6  0  0  0  0  0  0  0  4  15  3  0  5  .283 
*  Mar 24, 2012    CHRISTIAN BROTHERS   24  8  11  8  3  0  0  14  5  0  2  1  1  0  0  0  4  18  9  1  7  .289 
*  Mar 24, 2012    CHRISTIAN BROTHERS   29  6  12  5  1  0  1  16  5  0  2  0  0  1  0  0  2  21  12  5  11  .294 
*  Mar 25, 2012    DELTA STATE   25  5  6  5  3  0  0  9  1  0  1  0  0  0  1  0  4  21  11  1  4  .292 
*  Mar 25, 2012    DELTA STATE   28  9  13  9  3  0  1  19  3  0  2  1  0  1  1  0  1  21  6  1  6  .299 
*  Mar 31, 2012    NORTH ALABAMA   25  1  3  0  1  0  0  4  2  0  0  0  0  0  0  0  4  21  8  1  5  .293 
*  Mar 31, 2012    NORTH ALABAMA   28  2  8  2  1  0  0  9  3  0  0  0  0  0  0  2  3  21  9  2  8  .293 
*  Apr 01, 2012    UAH   25  1  4  0  1  0  0  5  2  0  0  0  0  1  0  0  5  21  11  2  6  .289 
*  Apr 01, 2012    UAH   20  2  5  2  2  1  0  9  0  0  0  0  0  0  0  0  5  15  6  0  3  .288 
  Apr 03, 2012  at  Stillman   33  5  13  5  0  0  1  16  0  0  5  0  0  1  1  0  4  21  10  1  9  .292 
  Apr 03, 2012  at  Stillman   31  9  11  8  3  2  0  18  1  0  3  0  0  0  1  0  3  18  11  0  6  .294 
*  Apr 06, 2012  at  Delta State   26  5  7  4  0  0  1  10  4  0  2  0  1  1  1  0  7  21  10  1  7  .293 
*  Apr 06, 2012  at  Delta State   31  6  11  3  1  0  0  12  1  0  5  0  0  2  0  0  2  21  10  0  7  .295 
*  Apr 07, 2012  at  Christian Brothers   28  14  12  14  2  1  3  25  6  0  0  0  0  0  0  0  2  15  9  0  5  .299 
*  Apr 07, 2012  at  Christian Brothers   33  8  12  7  0  0  0  12  3  0  1  0  0  1  0  0  4  21  10  3  8  .301 
  Apr 10, 2012    MILES   23  5  7  4  1  0  3  17  1  0  0  0  0  1  0  0  1  21  12  3  2  .301 
  Apr 10, 2012    MILES   23  14  11  14  2  1  1  18  4  0  0  0  2  0  1  0  2  15  3  1  4  .305 
  Apr 11, 2012    STILLMAN   23  11  11  8  1  1  1  17  3  0  3  1  2  0  1  0  2  15  6  0  4  .309 
  Apr 11, 2012    STILLMAN   24  3  6  2  1  0  1  10  1  0  1  0  0  0  0  0  4  21  10  0  4  .307 
*  Apr 14, 2012    VALDOSTA STATE   27  1  6  1  0  0  0  6  2  0  1  0  1  0  0  0  5  21  11  0  8  .305 
*  Apr 14, 2012    VALDOSTA STATE   25  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  9  21  10  1  4  .301 
*  Apr 15, 2012    WEST GEORGIA   24  3  5  2  1  0  0  6  5  0  2  0  0  2  0  0  3  21  8  3  8  .300 
*  Apr 15, 2012    WEST GEORGIA   29  8  12  8  4  0  1  19  3  0  4  0  0  0  1  0  1  21  8  2  7  .302 
*  Apr 18, 2012    WEST FLORIDA   29  0  9  0  1  0  0  10  1  0  1  0  0  1  0  0  5  21  9  1  10  .302 
*  Apr 18, 2012    WEST FLORIDA   24  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  4  21  6  3  5  .298 
*  Apr 21, 2012  at  North Alabama   29  5  11  4  3  0  0  14  6  0  1  0  0  1  1  0  4  21  8  2  11  .300 
*  Apr 21, 2012  at  North Alabama   30  5  11  4  3  0  0  14  0  0  3  0  0  2  0  0  7  21  15  1  6  .302 
*  04/22/2012   at  UAH   18  1  4  1  2  0  0  6  2  0  0  0  1  1  0  0  2  14  5  0  6  .301 
*  04/22/2012   at  UAH   28  2  9  1  3  0  0  12  0  0  0  0  0  1  0  0  7  18  12  1  6  .301 
  Apr 27, 2012  vs  Delta State   30  3  10  3  2  0  1  15  2  0  2  1  0  0  0  0  6  21  12  2  8  .302 
  4/27/12   vs  West Georgia   37  13  15  11  3  0  2  24  5  0  0  0  0  3  0  0  7  21  12  0  11  .304 
  Apr 28, 2012  vs  North Alabama   22  1  6  1  2  0  0  8  4  0  0  1  0  2  0  0  3  21  8  2  9  .304 
  Apr 28, 2012  vs  Valdosta State   36  6  11  6  1  0  1  15  4  0  0  0  0  0  0  0  8  22  11  0  10  .304 
  05/04/2012   at  Tampa   24  3  3  3  1  0  0  4  5  0  0  0  0  1  0  0  14  21  12  2  6  .301 
  05/05/2012     FLORIDA SOUTHERN   27  1  6  1  0  1  0  8  1  0  0  0  0  0  0  0  14  21  10  1  6  .300 
  05/05/2012   at  Tampa   28  5  7  5  1  0  0  8  4  0  0  0  0  0  0  0  10  21  3  3  6  .299 
  05/06/2012   at  Florida Southern   25  1  6  1  0  0  0  6  0  0  0  0  0  3  0  0  4  18  7  1  6  .298 
   Totals        1601  315  477  278  82  15  35  694  178  0  65  8  18  33  15  3  275  1166  519  78  376  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2012  vs  Columbus State U.   4.0  7  9  7  6  5  0  0  0  3  0  0  0  0  0-9  0  1  0  15.75 
  Feb 10, 2012  vs  Augusta State   7.0  5  4  3  8  3  1  0  0  1  0  2  0  0  1-4  0  2  0  8.18 
  Feb 11, 2012  vs  Lenoir Rhyne   6.0  9  14  6  11  5  2  0  0  2  1  1  0  0  3-14  0  3  0  8.47 
  Feb 11, 2012  vs  Augusta State   7.0  6  4  0  10  6  1  0  0  1  0  0  0  0  7-4  1  3  0  6.00 
  Feb 17, 2012  vs  Indianapolis   6.0  5  2  1  1  6  0  1  0  0  0  0  0  0  0-2  1  4  0  5.10 
  Feb 17, 2012  vs  Wayne State   7.0  8  5  5  3  1  1  0  0  0  0  0  1  0  7-5  2  4  1  5.35 
  Feb 18, 2012  vs  Bellarmine   6.0  5  4  4  2  1  0  0  3  0  0  0  1  0  2-4  2  5  1  5.44 
  Feb 18, 2012  vs  Northern Kentucky   7.0  5  0  0  4  7  1  1  0  0  0  0  0  0  5-0  3  5  1  4.68 
  Mar 04, 2012  vs  Francis Marion Univ.  6.0  14  11  8  4  2  2  0  0  0  7  0  0  0  8-11  3  6  1  5.46 
  Mar 04, 2012  vs  BREVARD   6.0  5  2  2  3  2  1  0  1  0  0  0  0  0  11-2  4  6  1  5.23 
  Mar 06, 2012    TUSKEGEE   8.0  7  6  4  2  10  2  0  1  3  0  0  0  0  5-6  4  7  1  5.14 
  Mar 06, 2012    TUSKEGEE   5.0  0  0  0  4  10  0  0  0  0  0  0  0  0  10-0  5  7  1  4.80 
  Mar 07, 2012  at  Miles   6.0  6  1  1  1  5  1  0  0  0  0  0  0  0  13-1  6  7  1  4.56 
  Mar 07, 2012  at  Miles   7.0  10  9  6  2  9  2  0  0  1  0  0  1  0  12-9  7  7  2  4.81 
*  03/10/12   at  West Florida   7.0  3  0  0  2  6  0  0  0  0  0  1  0  0  2-0  8  7  2  4.45 
*  03/10/12   at  West Florida   7.0  2  1  1  2  7  1  0  0  0  0  0  0  0  5-1  9  7  2  4.24 
*  Mar 17, 2012  at  Valdosta State   6.0  6  9  9  13  4  1  1  2  0  0  2  0  0  2-9  9  8  2  4.75 
*  Mar 17, 2012  at  Valdosta State   5.2  9  8  4  3  1  2  0  2  0  0  0  0  0  0-8  9  9  2  4.83 
*  3/18/12   at  West Georgia   7.0  5  3  3  6  7  2  0  1  0  0  1  0  0  7-3  10  9  2  4.77 
*  3/18/12   at  West Georgia   6.0  7  4  3  2  3  2  0  0  0  0  2  0  0  3-4  10  10  2  4.76 
  Mar 20, 2012  at  Tuskegee   7.0  2  0  0  1  8  0  0  0  0  0  2  1  0  6-0  11  10  2  4.51 
  Mar 20, 2012  at  Tuskegee   5.0  1  0  0  3  7  0  0  0  0  0  0  0  0  14-0  12  10  2  4.35 
  Mar 21, 2012    SOUTHERN ARKANSAS   7.0  11  11  6  5  3  5  0  1  1  0  2  0  0  4-11  12  11  2  4.51 
  Mar 21, 2012    SOUTHERN ARKANSAS   5.0  8  5  4  3  6  0  0  0  0  0  0  0  0  15-5  13  11  2  4.60 
*  Mar 24, 2012    CHRISTIAN BROTHERS   6.0  5  0  0  0  1  0  0  0  0  0  0  0  0  8-0  14  11  2  4.42 
*  Mar 24, 2012    CHRISTIAN BROTHERS   7.0  8  3  1  0  7  0  0  0  0  0  3  0  0  6-3  15  11  2  4.29 
*  Mar 25, 2012    DELTA STATE   7.0  9  4  2  1  4  1  0  1  0  0  0  1  0  5-4  16  11  2  4.22 
*  Mar 25, 2012    DELTA STATE   7.0  10  3  2  0  3  5  0  0  0  0  0  0  0  9-3  17  11  2  4.15 
*  Mar 31, 2012    NORTH ALABAMA   7.0  6  4  2  2  3  0  0  0  0  0  0  0  0  1-4  17  12  2  4.09 
*  Mar 31, 2012    NORTH ALABAMA   7.0  11  7  4  4  3  1  0  3  0  0  0  0  0  2-7  17  13  2  4.13 
*  Apr 01, 2012    UAH   7.0  10  4  3  2  3  2  0  1  0  0  0  1  0  1-4  17  14  2  4.12 
*  Apr 01, 2012    UAH   5.0  12  10  10  2  5  2  0  1  0  0  2  0  0  2-10  17  15  2  4.46 
  Apr 03, 2012  at  Stillman   7.0  1  2  0  1  8  0  0  0  0  0  1  0  0  5-2  18  15  2  4.31 
  Apr 03, 2012  at  Stillman   6.0  3  0  0  1  3  0  0  0  0  0  1  0  0  9-0  19  15  2  4.20 
*  Apr 06, 2012  at  Delta State   7.0  4  4  4  4  7  0  0  0  1  0  1  0  0  5-4  20  15  2  4.23 
*  Apr 06, 2012  at  Delta State   7.0  9  2  2  3  5  2  0  0  0  0  0  2  0  6-2  21  15  3  4.17 
*  Apr 07, 2012  at  Christian Brothers   5.0  7  1  1  1  3  0  0  0  0  0  1  1  0  14-1  22  15  3  4.12 
*  Apr 07, 2012  at  Christian Brothers   7.0  9  4  4  1  2  0  0  1  0  0  0  0  0  8-4  23  15  3  4.15 
  Apr 10, 2012    MILES   7.0  6  4  1  1  4  0  0  0  0  0  1  0  0  5-4  24  15  3  4.07 
  Apr 10, 2012    MILES   5.0  4  1  1  1  7  0  0  0  0  0  0  0  0  14-1  25  15  3  4.03 
  Apr 11, 2012    STILLMAN   5.0  5  2  2  0  4  1  0  0  1  0  0  0  0  11-2  26  15  3  4.02 
  Apr 11, 2012    STILLMAN   7.0  4  1  1  1  5  2  0  0  0  0  0  0  0  3-1  27  15  4  3.95 
*  Apr 14, 2012    VALDOSTA STATE   7.0  12  8  8  4  3  4  0  1  0  0  0  0  0  1-8  27  16  4  4.11 
*  Apr 14, 2012    VALDOSTA STATE   7.0  10  4  3  3  4  3  0  0  0  0  0  0  0  1-4  27  17  4  4.10 
*  Apr 15, 2012    WEST GEORGIA   7.0  4  2  0  1  11  1  0  0  0  0  0  0  0  3-2  28  17  4  4.00 
*  Apr 15, 2012    WEST GEORGIA   7.0  5  1  0  0  3  2  0  0  0  0  1  1  0  8-1  29  17  4  3.91 
*  Apr 18, 2012    WEST FLORIDA   7.0  5  2  2  4  2  0  0  0  1  0  0  0  0  0-2  29  18  4  3.88 
*  Apr 18, 2012    WEST FLORIDA   7.0  5  3  2  6  5  1  0  0  0  0  0  0  0  0-3  29  19  4  3.85 
*  Apr 21, 2012  at  North Alabama   7.0  3  0  0  3  7  0  0  0  0  0  0  1  0  5-0  30  19  4  3.76 
*  Apr 21, 2012  at  North Alabama   7.0  2  1  0  1  0  0  0  0  1  0  1  1  0  5-1  31  19  4  3.68 
*  04/22/2012   at  UAH   4.2  8  9  9  9  1  1  0  2  1  0  1  1  0  1-9  31  20  4  3.88 
*  04/22/2012   at  UAH   6.0  7  5  3  2  1  0  0  0  0  0  1  0  0  2-5  31  21  4  3.89 
  Apr 27, 2012  vs  Delta State   7.0  12  6  4  2  4  1  0  1  0  0  1  2  0  3-6  31  22  4  3.91 
  4/27/12   vs  West Georgia   7.0  14  9  9  1  3  0  0  1  3  0  0  0  0  13-9  32  22  4  4.07 
  Apr 28, 2012  vs  North Alabama   7.0  8  0  0  0  5  0  0  0  0  0  0  0  0  1-0  33  22  4  3.99 
  Apr 28, 2012  vs  Valdosta State   7.1  13  7  7  8  4  1  0  0  1  0  1  0  0  6-7  33  23  4  4.08 
  05/04/2012   at  Tampa   7.0  4  1  0  2  3  0  1  0  0  0  0  0  0  3-1  34  23  4  4.00 
  05/05/2012     FLORIDA SOUTHERN   7.0  8  4  4  0  2  2  1  0  0  0  1  0  0  1-4  34  24  4  4.02 
  05/05/2012   at  Tampa   7.0  7  3  2  3  3  1  1  0  0  0  0  0  0  5-3  35  24  4  4.00 
  05/06/2012   at  Florida Southern   6.0  8  3  2  0  5  1  0  0  0  0  0  1  0  1-3  35  25  4  3.98 
   Totals        388.2  404  236  172  175  267  61  6  23  21  8  30  16  0  315-236  35  25  4  3.98 

* = Gulf South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2012  vs  Columbus State U.   2-17  0-0  2-17  0-5  2-12  0-0  0-5  0-2  1-5  0-0  2 
  Feb 10, 2012  vs  Augusta State   2-22  0-0  2-22  1-8  1-14  0-0  0-6  0-2  1-7  0-0  4 
  Feb 11, 2012  vs  Lenoir Rhyne   7-24  0-0  7-24  3-17  4-7  1-5  1-6  2-13  4-6  1-3  12 
  Feb 11, 2012  vs  Augusta State   10-28  0-0  10-28  5-15  5-13  1-1  0-5  4-10  4-7  1-1  4 
  Feb 17, 2012  vs  Indianapolis   2-24  0-0  2-24  0-11  2-13  0-0  1-8  0-4  2-7  0-1  7 
  Feb 17, 2012  vs  Wayne State   8-25  0-0  8-25  5-14  3-11  1-1  3-8  3-9  0-6  1-1  7 
  Feb 18, 2012  vs  Bellarmine   5-26  5-26  0-0  3-11  2-15  0-3  2-9  0-5  2-7  1-3  6 
  Feb 18, 2012  vs  Northern Kentucky   8-27  0-0  8-27  4-21  4-6  0-1  3-9  4-11  5-6  1-2  9 
  Mar 04, 2012  vs  Francis Marion Univ.  9-31  0-0  9-31  7-18  2-13  1-2  2-10  6-12  2-7  3-3  10 
  Mar 04, 2012  vs  BREVARD   12-29  0-0  12-29  10-22  2-7  2-6  3-9  9-18  4-6  4-9  7 
  Mar 06, 2012    Tuskegee   6-32  0-0  6-32  4-15  2-17  0-0  1-11  2-12  2-7  1-3  5 
  Mar 06, 2012    Tuskegee   5-16  0-0  5-16  5-12  0-4  1-2  1-5  4-11  3-4  5-6  5 
  Mar 07, 2012  at  Miles   12-32  0-0  12-32  8-21  4-11  1-2  3-10  7-17  3-6  4-5  6 
  Mar 07, 2012  at  Miles   15-35  0-0  15-35  10-21  5-14  0-0  3-9  8-14  4-7  5-5  3 
*  03/10/12   at  West Florida   4-26  0-0  4-26  2-8  2-18  1-1  3-11  1-5  1-7  0-0  5 
*  03/10/12   at  West Florida   11-31  0-0  11-31  6-18  5-13  0-2  3-10  2-9  3-7  2-4  8 
