WEST ALABAMA HOOPS
West Alabama Individual Game-by-Game (as of Mar 09, 2012)
All games
#03 Lanita Futrell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Southern 11/12/11 18 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 4 0 0 3 0 1 0 0.0
vs Southern Arkansas 11/13/11 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 2 0 1 2 0 1 2 1.0
TALLADEGA 11/15/11 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 2 1 0 0 0 0.7
vs Georgia Southwester 11/18/11 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 0.5
vs Montevallo 11/19/11 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 0.4
MC 12/4/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 3 0 0 0 0.3
SPRING HILL COLLEGE 12/11/11 15 1-3 .333 1-1 1.000 2-2 1.000 0 2 2 0.7 1 0 3 0 1 3 5 1.0
vs Coastal Georgia 12-15-11 7 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.8 0 0 1 0 1 0 0 0.9
vs Columbus State 12-16-11 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 1 2 0 0 0.8
at Montevallo 12/31/11 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
ALABAMA-HUNTSVILLE 1/05/11 16 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.8 1 0 2 1 0 4 0 0.6
UNA 1/07/12 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 1 0 1 2 0.8
at Christian Brothers 01/12/12 16 0-0 .000 0-0 .000 1-2 .500 0 4 4 1.0 0 0 2 0 0 2 1 0.8
at Delta State Univers 1/14/12 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 0 0 0 1 0 0.7
VSU 1/19/12 16 2-2 1.000 1-1 1.000 1-2 .500 0 3 3 1.2 1 0 1 2 0 1 6 1.1
at West Florida 01/22/12 16 2-4 .500 2-2 1.000 0-0 .000 2 1 3 1.3 2 0 0 0 0 2 6 1.4
UWG 1/28/12 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 3 0 0 0 0 1.3
at Alabama-Huntsville 2/2/12 19 0-0 .000 0-0 .000 0-2 .000 4 3 7 1.6 0 0 3 2 0 2 0 1.2
at UNA 2-04-12 16 2-3 .667 2-3 .667 0-0 .000 0 3 3 1.6 2 0 2 1 1 0 6 1.5
CHRISTIAN BROTHERS 2/9/12 17 1-5 .200 1-3 .333 1-3 .333 1 0 1 1.6 2 0 0 1 0 5 4 1.6
DELTA STATE UNIVERSITY 2/11/12 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 1 0 0 1 1 0 0 1.5
at VSU 02/16/12 * 34 1-3 .333 0-2 .000 1-3 .333 3 4 7 1.9 1 0 2 0 0 3 3 1.6
WEST FLORIDA 2/19/12 13 1-2 .500 0-1 .000 1-2 .500 0 1 1 1.9 0 0 1 1 0 3 3 1.7
at UWG 2/25/12 17 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 0 0 0 2 1 1 0 1.6
vs West Florida 03/01/12 13 1-4 .250 1-2 .500 2-2 1.000 3 1 4 1.9 0 0 1 2 0 0 5 1.7
vs Delta State Univers 03/03/12 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 3 2 0 1.7
vs Alabama-Huntsville 03/04/12 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.8 2 0 2 2 0 2 3 1.7
at Rollins 03/09/12 14 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.8 1 0 0 0 1 0 0 1.6
Totals......................... 1 371 13-44 .295 9-26 .346 11-20 .550 14 36 50 1.8 29 0 27 29 11 34 46 1.6
Games played: 28
Minutes/game: 13.3
Points/game: 1.6
FG Pct: 29.5
3FG Pct: 34.6
FT Pct: 55.0
Rebounds/game: 1.8
Assists/game: 1.0
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 1.2
Blocks/game: 0.4