WEST ALABAMA HOOPS
West Alabama Individual Game-by-Game (as of Mar 09, 2012)
All games
#11 Kottia White
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Southern 11/12/11 * 18 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.0 2 0 2 2 0 1 0 0.0
vs Southern Arkansas 11/13/11 * 31 0-3 .000 0-0 .000 2-4 .500 0 0 0 1.5 3 0 2 1 0 1 2 1.0
TALLADEGA 11/15/11 * 25 3-7 .429 0-0 .000 0-0 .000 0 2 2 1.7 1 0 4 3 0 1 6 2.7
vs Georgia Southwester 11/18/11 * 28 3-7 .429 0-0 .000 4-4 1.000 0 7 7 3.0 2 0 3 4 0 3 10 4.5
vs Montevallo 11/19/11 * 26 3-5 .600 0-0 .000 0-0 .000 0 5 5 3.4 0 0 4 0 0 0 6 4.8
at Miles College 11-30-11 * 29 2-5 .400 0-2 .000 0-0 .000 0 1 1 3.0 0 0 3 2 0 2 4 4.7
SPRING HILL COLLEGE 12/11/11 13 0-3 .000 0-0 .000 3-4 .750 1 2 3 3.0 0 0 5 0 0 0 3 4.4
vs Coastal Georgia 12-15-11 17 3-8 .375 0-1 .000 2-2 1.000 0 5 5 3.3 1 0 1 0 0 1 8 4.9
vs Columbus State 12-16-11 22 2-5 .400 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 2 0 0 4 4.8
at Montevallo 12/31/11 20 2-5 .400 0-1 .000 0-2 .000 0 1 1 2.8 2 0 1 0 0 0 4 4.7
ALABAMA-HUNTSVILLE 1/05/11 24 2-4 .500 0-0 .000 1-2 .500 0 0 0 2.5 1 0 2 5 0 1 5 4.7
UNA 1/07/12 17 1-4 .250 0-0 .000 0-0 .000 0 0 0 2.3 2 0 1 0 0 0 2 4.5
at Christian Brothers 01/12/12 17 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.3 0 0 1 3 0 0 0 4.2
at Delta State Univers 1/14/12 22 2-6 .333 0-0 .000 0-0 .000 0 0 0 2.1 1 0 0 2 0 0 4 4.1
VSU 1/19/12 19 1-4 .250 0-0 .000 1-2 .500 0 0 0 2.0 3 0 2 1 0 0 3 4.1
at West Florida 01/22/12 * 26 2-5 .400 0-0 .000 0-0 .000 0 1 1 1.9 3 0 1 0 0 0 4 4.1
UWG 1/28/12 * 28 0-3 .000 0-1 .000 0-0 .000 0 3 3 2.0 2 0 2 2 0 1 0 3.8
at Alabama-Huntsville 2/2/12 * 23 1-8 .125 0-0 .000 0-0 .000 0 0 0 1.9 1 0 3 4 0 0 2 3.7
at UNA 2-04-12 18 0-4 .000 0-0 .000 0-0 .000 1 0 1 1.8 1 0 3 1 1 0 0 3.5
CHRISTIAN BROTHERS 2/9/12 18 0-3 .000 0-1 .000 3-4 .750 0 4 4 2.0 0 0 5 2 0 1 3 3.5
DELTA STATE UNIVERSITY 2/11/12 18 3-10 .300 0-2 .000 2-2 1.000 0 1 1 1.9 0 0 1 1 0 3 8 3.7
at VSU 02/16/12 15 0-4 .000 0-0 .000 3-5 .600 0 3 3 2.0 0 0 2 1 0 1 3 3.7
WEST FLORIDA 2/19/12 * 20 0-4 .000 0-1 .000 2-3 .667 0 1 1 1.9 0 0 0 0 0 0 2 3.6
at UWG 2/25/12 20 2-4 .500 0-0 .000 0-0 .000 0 0 0 1.8 3 0 6 1 0 3 4 3.6
vs West Florida 03/01/12 20 1-5 .200 0-0 .000 0-0 .000 2 0 2 1.8 0 0 1 1 0 0 2 3.6
vs Delta State Univers 03/03/12 12 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 2 3.5
vs Alabama-Huntsville 03/04/12 19 2-5 .400 0-0 .000 5-12 .417 0 2 2 1.8 0 0 6 0 0 2 9 3.7
at Rollins 03/09/12 17 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 2 0 1 0 0 0 2 3.6
Totals......................... 10 582 37-130 .285 0-10 .000 28-48 .583 6 44 50 1.8 31 0 63 38 1 21 102 3.6
Games played: 28
Minutes/game: 20.8
Points/game: 3.6
FG Pct: 28.5
3FG Pct: 0.0
FT Pct: 58.3
Rebounds/game: 1.8
Assists/game: 2.3
Turnovers/game: 1.4
Assist/turnover ratio: 1.7
Steals/game: 0.8
Blocks/game: 0.0