WEST ALABAMA HOOPS
West Alabama Individual Game-by-Game (as of Mar 09, 2012)
All games
#21 Brittany Weathers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Southern 11/12/11 * 21 3-10 .300 0-2 .000 3-4 .750 1 1 2 2.0 3 0 2 5 0 5 9 9.0
vs Southern Arkansas 11/13/11 * 24 11-21 .524 1-2 .500 10-17 .588 5 3 8 5.0 2 0 0 0 0 1 33 21.0
TALLADEGA 11/15/11 * 31 6-17 .353 0-3 .000 4-8 .500 6 7 13 7.7 2 0 0 5 0 4 16 19.3
vs Georgia Southwester 11/18/11 * 30 7-16 .438 1-4 .250 8-11 .727 3 7 10 8.3 0 0 0 1 0 0 23 20.3
vs Montevallo 11/19/11 * 30 5-17 .294 1-6 .167 1-2 .500 2 6 8 8.2 4 0 0 1 0 0 12 18.6
at Miles College 11-30-11 * 19 3-10 .300 0-0 .000 1-2 .500 4 2 6 7.8 4 0 0 2 0 0 7 16.7
MC 12/4/11 * 23 6-14 .429 0-1 .000 6-10 .600 6 4 10 8.1 2 0 0 2 0 1 18 16.9
SPRING HILL COLLEGE 12/11/11 * 15 4-10 .400 2-2 1.000 0-0 .000 2 7 9 8.3 0 0 2 2 0 0 10 16.0
vs Coastal Georgia 12-15-11 * 25 7-11 .636 1-1 1.000 2-5 .400 5 8 13 8.8 0 0 0 3 0 4 17 16.1
vs Columbus State 12-16-11 * 24 4-16 .250 1-5 .200 5-9 .556 4 7 11 9.0 3 0 0 1 0 0 14 15.9
at Montevallo 12/31/11 * 28 3-9 .333 0-2 .000 3-4 .750 5 6 11 9.2 1 0 0 4 0 1 9 15.3
ALABAMA-HUNTSVILLE 1/05/11 * 26 6-15 .400 0-2 .000 1-1 1.000 4 4 8 9.1 1 0 1 1 0 0 13 15.1
UNA 1/07/12 * 31 7-19 .368 0-2 .000 2-7 .286 4 4 8 9.0 1 0 1 2 0 3 16 15.2
at Christian Brothers 01/12/12 * 28 2-19 .105 0-2 .000 4-4 1.000 5 8 13 9.3 4 0 0 3 1 1 8 14.6
at Delta State Univers 1/14/12 * 30 2-9 .222 1-3 .333 0-0 .000 0 4 4 8.9 0 0 1 0 0 1 5 14.0
VSU 1/19/12 * 29 3-9 .333 0-0 .000 0-0 .000 3 3 6 8.8 2 0 0 2 1 0 6 13.5
UWG 1/28/12 * 23 3-15 .200 1-3 .333 0-0 .000 5 10 15 9.1 4 0 0 6 1 2 7 13.1
at Alabama-Huntsville 2/2/12 * 27 6-11 .545 0-2 .000 1-2 .500 6 4 10 9.2 1 0 0 3 0 0 13 13.1
at UNA 2-04-12 * 25 8-17 .471 4-4 1.000 0-0 .000 5 3 8 9.1 0 0 1 3 0 1 20 13.5
CHRISTIAN BROTHERS 2/9/12 * 19 1-8 .125 1-2 .500 3-6 .500 4 2 6 9.0 3 0 0 3 0 0 6 13.1
at VSU 02/16/12 22 5-12 .417 2-4 .500 1-2 .500 3 4 7 8.9 1 0 0 6 0 2 13 13.1
WEST FLORIDA 2/19/12 26 7-13 .538 0-2 .000 4-4 1.000 6 6 12 9.0 0 0 0 1 0 3 18 13.3
at UWG 2/25/12 13 0-0 .000 0-0 .000 1-2 .500 1 3 4 8.8 4 0 0 2 0 0 1 12.8
vs West Florida 03/01/12 26 4-12 .333 0-4 .000 2-2 1.000 3 4 7 8.7 4 0 1 4 0 2 10 12.7
vs Delta State Univers 03/03/12 26 6-16 .375 0-1 .000 3-5 .600 2 3 5 8.6 3 0 1 1 0 2 15 12.8
vs Alabama-Huntsville 03/04/12 26 6-14 .429 3-5 .600 2-5 .400 3 5 8 8.5 3 0 0 0 1 2 17 12.9
at Rollins 03/09/12 26 3-9 .333 1-2 .500 0-0 .000 3 2 5 8.4 0 0 1 0 0 1 7 12.7
Totals......................... 20 673 128-349 .367 20-66 .303 67-112 .598 100 127 227 8.4 52 0 11 63 4 36 343 12.7
Games played: 27
Minutes/game: 24.9
Points/game: 12.7
FG Pct: 36.7
3FG Pct: 30.3
FT Pct: 59.8
Rebounds/game: 8.4
Assists/game: 0.4
Turnovers/game: 2.3
Assist/turnover ratio: 0.2
Steals/game: 1.3
Blocks/game: 0.1