WEST ALABAMA HOOPS
West Alabama Individual Game-by-Game (as of Mar 09, 2012)
All games
#23 Keiara Middleton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Southern 11/12/11 * 27 3-8 .375 0-0 .000 2-2 1.000 2 0 2 2.0 2 0 1 1 0 1 8 8.0
vs Southern Arkansas 11/13/11 * 19 1-2 .500 0-0 .000 8-14 .571 0 4 4 3.0 3 0 1 4 0 0 10 9.0
TALLADEGA 11/15/11 * 31 3-6 .500 0-0 .000 0-1 .000 1 2 3 3.0 0 0 0 2 0 0 6 8.0
vs Georgia Southwester 11/18/11 * 22 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.5 2 0 2 3 0 0 2 6.5
vs Montevallo 11/19/11 * 33 3-6 .500 0-0 .000 0-0 .000 0 2 2 2.4 0 0 1 0 0 0 6 6.4
at Miles College 11-30-11 * 23 3-7 .429 0-0 .000 2-2 1.000 2 1 3 2.5 2 0 2 1 2 1 8 6.7
MC 12/4/11 * 33 1-6 .167 0-0 .000 2-2 1.000 0 3 3 2.6 3 0 4 4 0 1 4 6.3
SPRING HILL COLLEGE 12/11/11 * 20 4-6 .667 0-0 .000 0-0 .000 0 2 2 2.5 2 0 5 3 0 2 8 6.5
vs Coastal Georgia 12-15-11 * 27 2-4 .500 0-0 .000 0-2 .000 0 1 1 2.3 1 0 6 1 0 1 4 6.2
vs Columbus State 12-16-11 * 30 2-9 .222 0-1 .000 2-5 .400 1 0 1 2.2 1 0 2 0 0 0 6 6.2
at Montevallo 12/31/11 * 29 2-6 .333 0-0 .000 5-7 .714 0 2 2 2.2 2 0 1 7 1 2 9 6.5
ALABAMA-HUNTSVILLE 1/05/11 * 27 3-9 .333 0-0 .000 2-2 1.000 1 2 3 2.3 3 0 2 3 0 1 8 6.6
UNA 1/07/12 * 21 1-2 .500 0-0 .000 0-2 .000 0 2 2 2.2 3 0 2 4 0 3 2 6.2
at Christian Brothers 01/12/12 * 22 4-8 .500 1-1 1.000 1-2 .500 0 3 3 2.3 1 0 0 4 0 1 10 6.5
at Delta State Univers 1/14/12 * 19 1-2 .500 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 1 0 1 2 6.2
VSU 1/19/12 * 21 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 3 3 0 1 0 5.8
at West Florida 01/22/12 17 3-3 1.000 0-0 .000 1-2 .500 2 0 2 2.4 1 0 1 5 0 1 7 5.9
UWG 1/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 5.6
at Alabama-Huntsville 2/2/12 16 1-5 .200 0-0 .000 0-0 .000 0 2 2 2.3 1 0 1 4 0 0 2 5.4
at UNA 2-04-12 * 22 1-3 .333 0-0 .000 2-3 .667 0 4 4 2.4 1 0 5 0 0 4 4 5.3
CHRISTIAN BROTHERS 2/9/12 * 22 0-1 .000 0-0 .000 0-2 .000 0 1 1 2.3 2 0 2 2 0 1 0 5.0
DELTA STATE UNIVERSITY 2/11/12 * 22 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.3 0 0 1 4 0 1 4 5.0
at VSU 02/16/12 * 31 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 2 0 1 2 4.9
WEST FLORIDA 2/19/12 * 26 2-7 .286 0-0 .000 0-0 .000 1 0 1 2.3 3 0 4 1 1 1 4 4.8
at UWG 2/25/12 * 20 0-2 .000 0-0 .000 4-5 .800 0 4 4 2.4 2 0 4 5 0 1 4 4.8
vs West Florida 03/01/12 * 23 1-4 .250 0-0 .000 0-2 .000 0 4 4 2.5 1 0 3 2 0 0 2 4.7
vs Delta State Univers 03/03/12 * 28 3-7 .429 0-1 .000 0-0 .000 2 1 3 2.5 2 0 1 3 2 2 6 4.7
vs Alabama-Huntsville 03/04/12 * 21 1-3 .333 0-0 .000 2-4 .500 1 0 1 2.4 1 0 6 3 0 1 4 4.7
at Rollins 03/09/12 * 19 0-2 .000 0-0 .000 3-4 .750 0 3 3 2.4 0 0 2 1 1 0 3 4.7
Totals......................... 26 671 48-129 .372 1-3 .333 38-65 .585 20 51 71 2.4 40 0 62 73 7 28 135 4.7
Games played: 29
Minutes/game: 23.1
Points/game: 4.7
FG Pct: 37.2
3FG Pct: 33.3
FT Pct: 58.5
Rebounds/game: 2.4
Assists/game: 2.1
Turnovers/game: 2.5
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.2