WEST ALABAMA HOOPS
West Alabama Individual Game-by-Game (as of Mar 09, 2012)
All games
#32 Kenyatta Epps
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Southern 11/12/11 14 3-10 .300 1-8 .125 1-1 1.000 1 0 1 1.0 0 0 0 0 0 1 8 8.0
vs Southern Arkansas 11/13/11 16 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 6 7.0
TALLADEGA 11/15/11 5 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 0 4.7
vs Georgia Southwester 11/18/11 9 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.0 0 0 2 1 0 1 3 4.3
vs Montevallo 11/19/11 4 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 4.0
at Miles College 11-30-11 14 1-8 .125 1-7 .143 0-2 .000 0 1 1 1.0 0 0 0 0 0 0 3 3.8
MC 12/4/11 20 1-6 .167 1-5 .200 0-0 .000 2 2 4 1.4 0 0 0 3 0 1 3 3.7
SPRING HILL COLLEGE 12/11/11 16 1-5 .200 0-4 .000 2-2 1.000 0 0 0 1.3 1 0 1 3 0 0 4 3.8
vs Coastal Georgia 12-15-11 13 2-6 .333 1-5 .200 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 5 3.9
vs Columbus State 12-16-11 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 3 3.8
at Montevallo 12/31/11 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.2 1 0 1 2 0 0 3 3.7
UNA 1/07/12 10 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.1 0 0 1 2 0 0 6 3.9
at Christian Brothers 01/12/12 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 3 3.8
at Delta State Univers 1/14/12 6 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 3.6
VSU 1/19/12 8 0-7 .000 0-4 .000 0-0 .000 2 0 2 1.1 0 0 0 0 0 0 0 3.3
at West Florida 01/22/12 9 0-9 .000 0-6 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.1
UWG 1/28/12 15 3-6 .500 3-6 .500 0-0 .000 0 2 2 1.1 1 0 0 1 0 0 9 3.5
at Alabama-Huntsville 2/2/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.3
at UNA 2-04-12 8 1-1 1.000 1-1 1.000 1-2 .500 0 2 2 1.1 0 0 0 0 0 0 4 3.3
CHRISTIAN BROTHERS 2/9/12 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 3.2
DELTA STATE UNIVERSITY 2/11/12 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.0
at VSU 02/16/12 17 5-8 .625 3-6 .500 3-4 .750 1 0 1 1.0 1 0 0 1 0 0 16 3.6
WEST FLORIDA 2/19/12 9 2-8 .250 1-5 .200 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 5 3.7
at UWG 2/25/12 10 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 3 3.6
vs West Florida 03/01/12 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.5
vs Alabama-Huntsville 03/04/12 6 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 3.4
at Rollins 03/09/12 2 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.3
Totals......................... 0 244 30-111 .270 22-91 .242 7-13 .538 6 15 21 0.8 9 0 9 16 0 3 89 3.3
Games played: 27
Minutes/game: 9.0
Points/game: 3.3
FG Pct: 27.0
3FG Pct: 24.2
FT Pct: 53.8
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.1