West Alabama
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
WEST ALABAMA HOOPS
West Alabama Season Schedule/Results & Leaders (as of Mar 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (4-6) (4-6) (6-3)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (8-7) (1-2) (1-2) (6-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 4:20 vs Florida Southern 58-89 L 150 (12)Danielle Cole (3)Kottia White
(3)Danielle Cole
(3)Jamie Gunter
11/13/11 4:15 p.m. vs Southern Arkansas W 84-69 150 (33)Brittany Weathers (8)Brittany Weathers
11/15/11 6 p.m. TALLADEGA 63-64 L 318 (16)Brittany Weathers (13)Brittany Weathers
11/18/11 4 pm vs Georgia Southwestern 66-70 L 79 (23)Brittany Weathers (10)Brittany Weathers
11/19/11 4 pm vs Montevallo 59-64 L 123 (15)Nikkia Jordan (8)Brittany Weathers
11-30-11 5:30 p.m. at Miles College 45-61 L 381 (9)Nikkia Jordan (6)Synthea Reed
(6)Brittany Weathers
(6)Tamya Thompson
12/4/11 1 p.m. MC 60-64 L 155 (18)Brittany Weathers (10)Brittany Weathers
12/11/11 2:15 SPRING HILL COLLEGE W 77-42 125 (13)Jamie Gunter (13)Jamie Gunter
12-15-11 2 p.m. vs Coastal Georgia W 61-57 97 (17)Brittany Weathers (13)Brittany Weathers
12-16-11 2 p.m. vs Columbus State W 60-54 86 (14)Brittany Weathers (11)Brittany Weathers
(11)Synthea Reed
12/31/11 2:00 PM at Montevallo W 63-57 183 (15)Nikkia Jordan (11)Brittany Weathers
1/05/11 5:30 p.m. * ALABAMA-HUNTSVILLE 55-63 L (13)Brittany Weathers (9)Jamie Gunter
1/07/12 2 p.m. * UNA W 70-63 314 (16)Brittany Weathers (11)Synthea Reed
01/12/12 5:00 p.m. * at Christian Brothers 49-50 L 415 (13)Nikkia Jordan (13)Brittany Weathers
1/14/12 4:00 p.m. * at Delta State University 44-64 L 1270 (10)Danielle Cole (5)Keiara Middleton
(5)Nikkia Jordan
1/19/12 5:30 p.m. * VSU 58-68 L 136 (22)Nikkia Jordan (6)Jamie Gunter
(6)Brittany Weathers
01/22/12 2 pm * at West Florida 59-62 L 307 (15)Nikkia Jordan (10)Jamie Gunter
1/28/12 2 p.m. * UWG 35-37 L 175 (9)Kenyatta Epps (15)Brittany Weathers
2/2/12 5:30 p.m. * at Alabama-Huntsville 57-77 L 1432 (16)Nikkia Jordan (10)Brittany Weathers
2-04-12 1:00 p.m. * at UNA W 69-54 489 (20)Brittany Weathers (10)Synthea Reed
2/9/12 5:30 p.m. * CHRISTIAN BROTHERS W 53-39 256 (23)Nikkia Jordan (6)Tamya Thompson
(6)Brittany Weathers
2/11/12 4 p.m. * DELTA STATE UNIVERSITY 42-65 L 275 (9)Jamie Gunter (8)Synthea Reed
(8)Jamie Gunter
02/16/12 6 p.m. * at VSU Wot 67-59 526 (16)Kenyatta Epps (8)Synthea Reed
2/19/12 2 p.m. * WEST FLORIDA W 71-59 272 (18)Brittany Weathers (12)Brittany Weathers
2/25/12 2:00 * at UWG W 63-48 836 (23)Nikkia Jordan (11)Synthea Reed
03/01/12 5:30 pm vs West Florida W 60-57 256 (16)Nikkia Jordan (8)Jamie Gunter
03/03/12 12:30 pm vs Delta State University W 62-53 385 (17)Danielle Cole (6)Jamie Gunter
(6)Synthea Reed
03/04/12 11 am vs Alabama-Huntsville W 86-74 565 (31)Nikkia Jordan (8)Brittany Weathers
03/09/12 5 p.m. at Rollins 44-71 L 607 (11)Jamie Gunter (6)Synthea Reed
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2026 203
AWAY.................... 10 6446 645
NEUTRAL................. 9 1891 210
TOTAL................... 29 10363 357
Season Box Score
WEST ALABAMA HOOPS
West Alabama Season Box Score (as of Mar 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (4-6) (4-6) (6-3)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (8-7) (1-2) (1-2) (6-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Nikkia Jordan...... 29-22 850 29.3 154-370 .416 12-30 .400 55-82 .671 24 88 112 3.9 43 0 28 67 3 57 375 12.9
03 Lanita Futrell..... 28-1 371 13.3 13-44 .295 9-26 .346 11-20 .550 14 36 50 1.8 29 0 27 29 11 34 46 1.6
10 Synthea Reed....... 25-19 414 16.6 47-80 .588 0-0 .000 10-20 .500 54 87 141 5.6 60 1 10 17 54 18 104 4.2
11 Kottia White....... 28-10 582 20.8 37-130 .285 0-10 .000 28-48 .583 6 44 50 1.8 31 0 63 38 1 21 102 3.6
12 Jamie Gunter....... 29-17 707 24.4 86-225 .382 5-25 .200 55-74 .743 68 100 168 5.8 70 1 11 38 22 19 232 8.0
21 Brittany Weathers.. 27-20 673 24.9 128-349 .367 20-66 .303 67-112 .598 100 127 227 8.4 52 0 11 63 4 36 343 12.7
23 Keiara Middleton... 29-26 671 23.1 48-129 .372 1-3 .333 38-65 .585 20 51 71 2.4 40 0 62 73 7 28 135 4.7
24 Tamya Thompson..... 29-2 442 15.2 49-115 .426 0-0 .000 33-48 .688 38 61 99 3.4 40 1 7 36 3 8 131 4.5
25 Danielle Cole...... 28-28 774 27.6 68-170 .400 8-24 .333 26-56 .464 24 62 86 3.1 66 1 56 41 9 25 170 6.1
32 Kenyatta Epps...... 27-0 244 9.0 30-111 .270 22-91 .242 7-13 .538 6 15 21 0.8 9 0 9 16 0 3 89 3.3
34 Shanequa Bufkin.... 9-0 46 5.1 1-9 .111 1-8 .125 2-4 .500 1 5 6 0.7 2 0 1 3 0 4 5 0.6
44 JK McWilliams...... 8-0 48 6.0 3-4 .750 0-0 .000 2-6 .333 3 6 9 1.1 2 0 2 1 0 2 8 1.0
TEAM............... 47 83 130 4.5 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5826 664-1736 .382 78-283 .276 334-548 .609 405 765 1170 40.3 444 4 287 441 114 255 1740 60.0
Opponents.......... 29 5826 652-1711 .381 130-402 .323 320-497 .644 394 779 1173 40.4 474 - 323 482 78 203 1754 60.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Alabama.................. 786 940 14 - 1740
Opponents..................... 805 943 6 - 1754
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Alabama.................. 94 4 98
Opponents..................... 75 7 82
Overall/Conference Statistics
WEST ALABAMA HOOPS
West Alabama Overall/Conference Statistics (as of Mar 09, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nikkia Jordan....... 29-22 29.3 .416 .400 .671 3.9 1.0 57 3 12.9 14-13 30.6 .388 .500 .667 3.7 0.8 26 1 13.9
Lanita Futrell...... 28-1 13.3 .295 .346 .550 1.8 1.0 34 11 1.6 14-1 15.9 .385 .375 .357 2.5 1.2 25 3 2.2
Synthea Reed........ 25-19 16.6 .588 .000 .500 5.6 0.4 18 54 4.2 12-10 17.2 .619 .000 .333 6.3 0.4 7 29 4.7
Kottia White........ 28-10 20.8 .285 .000 .583 1.8 2.3 21 1 3.6 14-4 20.4 .222 .000 .600 1.1 2.1 10 1 2.9
Jamie Gunter........ 29-17 24.4 .382 .200 .743 5.8 0.4 19 22 8.0 14-8 25.9 .467 .250 .795 5.9 0.3 8 13 8.4
Brittany Weathers... 27-20 24.9 .367 .303 .598 8.4 0.4 36 4 12.7 12-9 24.9 .340 .346 .607 8.4 0.3 13 3 10.5
Keiara Middleton.... 29-26 23.1 .372 .333 .585 2.4 2.1 28 7 4.7 14-11 20.4 .358 1.000 .556 2.6 1.8 17 1 3.5
Tamya Thompson...... 29-2 15.2 .426 .000 .688 3.4 0.2 8 3 4.5 14-1 14.9 .413 .000 .684 3.2 0.1 2 0 3.6
Danielle Cole....... 28-28 27.6 .400 .333 .464 3.1 2.0 25 9 6.1 13-13 28.2 .392 .500 .579 2.7 1.5 6 2 5.6
Kenyatta Epps....... 27-0 9.0 .270 .242 .538 0.8 0.3 3 0 3.3 13-0 8.2 .273 .279 .667 0.6 0.2 0 0 3.5
Shanequa Bufkin..... 9-0 5.1 .111 .125 .500 0.7 0.1 4 0 0.6 4-0 5.8 .200 .200 .000 0.8 0.0 1 0 0.8
JK McWilliams....... 8-0 6.0 .750 .000 .333 1.1 0.3 2 0 1.0 4-0 8.3 1.000 .000 .333 1.8 0.5 2 0 1.0
Total............... 29 .382 .276 .609 40.3 9.9 255 114 60.0 14 .379 .336 .614 40.0 8.6 117 53 56.6
Opponents........... 29 .381 .323 .644 40.4 11.1 203 78 60.5 14 .393 .368 .628 35.9 10.7 94 32 57.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nikkia Jordan....... 154-370 .416 12-30 .400 55-82 .671 375 12.9 80-206 .388 7-14 .500 28-42 .667 195 13.9
Lanita Futrell...... 13-44 .295 9-26 .346 11-20 .550 46 1.6 10-26 .385 6-16 .375 5-14 .357 31 2.2
Synthea Reed........ 47-80 .588 0-0 .000 10-20 .500 104 4.2 26-42 .619 0-0 .000 4-12 .333 56 4.7
Kottia White........ 37-130 .285 0-10 .000 28-48 .583 102 3.6 14-63 .222 0-5 .000 12-20 .600 40 2.9
Jamie Gunter........ 86-225 .382 5-25 .200 55-74 .743 232 8.0 43-92 .467 1-4 .250 31-39 .795 118 8.4
Brittany Weathers... 128-349 .367 20-66 .303 67-112 .598 343 12.7 50-147 .340 9-26 .346 17-28 .607 126 10.5
Keiara Middleton.... 48-129 .372 1-3 .333 38-65 .585 135 4.7 19-53 .358 1-1 1.000 10-18 .556 49 3.5
Tamya Thompson...... 49-115 .426 0-0 .000 33-48 .688 131 4.5 19-46 .413 0-0 .000 13-19 .684 51 3.6
Danielle Cole....... 68-170 .400 8-24 .333 26-56 .464 170 6.1 29-74 .392 4-8 .500 11-19 .579 73 5.6
Kenyatta Epps....... 30-111 .270 22-91 .242 7-13 .538 89 3.3 15-55 .273 12-43 .279 4-6 .667 46 3.5
Shanequa Bufkin..... 1-9 .111 1-8 .125 2-4 .500 5 0.6 1-5 .200 1-5 .200 0-0 .000 3 0.8
JK McWilliams....... 3-4 .750 0-0 .000 2-6 .333 8 1.0 1-1 1.000 0-0 .000 2-6 .333 4 1.0
Total............... 664-1736 .382 78-283 .276 334-548 .609 1740 60.0 307-810 .379 41-122 .336 137-223 .614 792 56.6
Opponents........... 652-1711 .381 130-402 .323 320-497 .644 1754 60.5 299-761 .393 63-171 .368 147-234 .628 808 57.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nikkia Jordan....... 24 88 112 43 0 28 67 0.4 31 14 38 52 25 0 11 38 0.3 23
Lanita Futrell...... 14 36 50 29 0 27 29 0.9 6 10 25 35 13 0 17 12 1.4 6
Synthea Reed........ 54 87 141 60 1 10 17 0.6 11 29 46 75 32 0 5 7 0.7 11
Kottia White........ 6 44 50 31 0 63 38 1.7 10 2 14 16 17 0 29 23 1.3 8
Jamie Gunter........ 68 100 168 70 1 11 38 0.3 14 41 41 82 30 0 4 17 0.2 14
Brittany Weathers... 100 127 227 52 0 11 63 0.2 33 46 55 101 21 0 4 32 0.1 20
Keiara Middleton.... 20 51 71 40 0 62 73 0.8 10 10 26 36 18 0 25 38 0.7 10
Tamya Thompson...... 38 61 99 40 1 7 36 0.2 12 17 28 45 17 0 2 15 0.1 8
Danielle Cole....... 24 62 86 66 1 56 41 1.4 17 7 28 35 29 0 19 17 1.1 11
Kenyatta Epps....... 6 15 21 9 0 9 16 0.6 16 3 5 8 5 0 3 6 0.5 16
Shanequa Bufkin..... 1 5 6 2 0 1 3 0.3 3 1 2 3 0 0 0 1 0.0 3
JK McWilliams....... 3 6 9 2 0 2 1 2.0 4 3 4 7 2 0 2 0 0.0 2
Total............... 405 765 1170 444 4 287 441 0.7 86 202 358 560 209 0 121 219 0.6 71
Opponents........... 394 779 1173 474 - 323 482 0.7 89 155 347 502 208 2 150 220 0.7 77
Combined Team Statistics
WEST ALABAMA HOOPS
West Alabama Combined Team Statistics (as of Mar 09, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (4-6) (4-6) (6-3)
CONFERENCE.......... (6-8) (3-4) (3-4) (0-0)
NON-CONFERENCE...... (8-7) (1-2) (1-2) (6-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 vs Florida Southern L 58-89 150
11/13/11 vs Southern Arkansas W 84-69 150
11/15/11 TALLADEGA L 63-64 318
11/18/11 vs Georgia Southwestern L 66-70 79
11/19/11 vs Montevallo L 59-64 123
11-30-11 at Miles College L 45-61 381
12/4/11 MC L 60-64 155
12/11/11 SPRING HILL COLLEGE W 77-42 125
12-15-11 vs Coastal Georgia W 61-57 97
12-16-11 vs Columbus State W 60-54 86
12/31/11 at Montevallo W 63-57 183
*1/05/11 ALABAMA-HUNTSVILLE L 55-63 -
*1/07/12 UNA W 70-63 314
*01/12/12 at Christian Brothers L 49-50 415
*1/14/12 at Delta State University L 44-64 1270
*1/19/12 VSU L 58-68 136
*01/22/12 at West Florida L 59-62 307
*1/28/12 UWG L 35-37 175
*2/2/12 at Alabama-Huntsville L 57-77 1432
*2-04-12 at UNA W 69-54 489
*2/9/12 CHRISTIAN BROTHERS W 53-39 256
*2/11/12 DELTA STATE UNIVERSITY L 42-65 275
*02/16/12 at VSU W OT 67-59 526
*2/19/12 WEST FLORIDA W 71-59 272
*2/25/12 at UWG W 63-48 836
03/01/12 vs West Florida W 60-57 256
03/03/12 vs Delta State University W 62-53 385
03/04/12 vs Alabama-Huntsville W 86-74 565
03/09/12 at Rollins L 44-71 607
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Nikkia Jordan....... 29-22 29.3 .416 .400 .671 3.9 1.0 57 3 12.9
03 Lanita Futrell...... 28-1 13.3 .295 .346 .550 1.8 1.0 34 11 1.6
10 Synthea Reed........ 25-19 16.6 .588 .000 .500 5.6 0.4 18 54 4.2
11 Kottia White........ 28-10 20.8 .285 .000 .583 1.8 2.3 21 1 3.6
12 Jamie Gunter........ 29-17 24.4 .382 .200 .743 5.8 0.4 19 22 8.0
21 Brittany Weathers... 27-20 24.9 .367 .303 .598 8.4 0.4 36 4 12.7
23 Keiara Middleton.... 29-26 23.1 .372 .333 .585 2.4 2.1 28 7 4.7
24 Tamya Thompson...... 29-2 15.2 .426 .000 .688 3.4 0.2 8 3 4.5
25 Danielle Cole....... 28-28 27.6 .400 .333 .464 3.1 2.0 25 9 6.1
32 Kenyatta Epps....... 27-0 9.0 .270 .242 .538 0.8 0.3 3 0 3.3
34 Shanequa Bufkin..... 9-0 5.1 .111 .125 .500 0.7 0.1 4 0 0.6
44 JK McWilliams....... 8-0 6.0 .750 .000 .333 1.1 0.3 2 0 1.0
TM TEAM................ 29-0 0.1 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 29 .382 .276 .609 40.3 9.9 255 114 60.0
Opponents........... 29 .381 .323 .644 40.4 11.1 203 78 60.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nikkia Jordan....... 29 154-370 .416 12-30 .400 55-82 .671 375 12.9
Lanita Futrell...... 28 13-44 .295 9-26 .346 11-20 .550 46 1.6
Synthea Reed........ 25 47-80 .588 0-0 .000 10-20 .500 104 4.2
Kottia White........ 28 37-130 .285 0-10 .000 28-48 .583 102 3.6
Jamie Gunter........ 29 86-225 .382 5-25 .200 55-74 .743 232 8.0
Brittany Weathers... 27 128-349 .367 20-66 .303 67-112 .598 343 12.7
Keiara Middleton.... 29 48-129 .372 1-3 .333 38-65 .585 135 4.7
Tamya Thompson...... 29 49-115 .426 0-0 .000 33-48 .688 131 4.5
Danielle Cole....... 28 68-170 .400 8-24 .333 26-56 .464 170 6.1
Kenyatta Epps....... 27 30-111 .270 22-91 .242 7-13 .538 89 3.3
Shanequa Bufkin..... 9 1-9 .111 1-8 .125 2-4 .500 5 0.6
JK McWilliams....... 8 3-4 .750 0-0 .000 2-6 .333 8 1.0
Total............... 29 664-1736 .382 78-283 .276 334-548 .609 1740 60.0
Opponents........... 29 652-1711 .381 130-402 .323 320-497 .644 1754 60.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nikkia Jordan....... 29 850 24 88 112 43 0 28 67 0.4 31
Lanita Futrell...... 28 371 14 36 50 29 0 27 29 0.9 6
Synthea Reed........ 25 414 54 87 141 60 1 10 17 0.6 11
Kottia White........ 28 582 6 44 50 31 0 63 38 1.7 10
Jamie Gunter........ 29 707 68 100 168 70 1 11 38 0.3 14
Brittany Weathers... 27 673 100 127 227 52 0 11 63 0.2 33
Keiara Middleton.... 29 671 20 51 71 40 0 62 73 0.8 10
Tamya Thompson...... 29 442 38 61 99 40 1 7 36 0.2 12
Danielle Cole....... 28 774 24 62 86 66 1 56 41 1.4 17
Kenyatta Epps....... 27 244 6 15 21 9 0 9 16 0.6 16
Shanequa Bufkin..... 9 46 1 5 6 2 0 1 3 0.3 3
JK McWilliams....... 8 48 3 6 9 2 0 2 1 2.0 4
Total............... 29 5826 405 765 1170 444 4 287 441 0.7 86
Opponents........... 29 5826 394 779 1173 474 - 323 482 0.7 89
TEAM STATISTICS UWA OPP
--------------------------------------------------
SCORING................. 1740 1754
Points per game....... 60.0 60.5
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 664-1736 652-1711
Field goal pct........ .382 .381
3 POINT FG-ATT.......... 78-283 130-402
3-point FG pct........ .276 .323
3-pt FG made per game. 2.7 4.5
FREE THROWS-ATT......... 334-548 320-497
Free throw pct........ .609 .644
F-Throws made per game 11.5 11.0
REBOUNDS................ 1170 1173
Rebounds per game..... 40.3 40.4
Rebounding margin..... -0.1 -
ASSISTS................. 287 323
Assists per game...... 9.9 11.1
TURNOVERS............... 441 482
Turnovers per game.... 15.2 16.6
Turnover margin....... +1.4 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 255 203
Steals per game....... 8.8 7.0
BLOCKS.................. 114 78
Blocks per game....... 3.9 2.7
ATTENDANCE.............. 2026 8337
Home games-Avg/Game... 10-203 10-645
Neutral site-Avg/Game. - 9-210
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
West Alabama............. 786 940 14 - 1740
Opponents................ 805 943 6 - 1754
Overall Team Statistics
WEST ALABAMA HOOPS
West Alabama Overall Team Statistics (as of Mar 09, 2012)
All games
TEAM STATISTICS UWA OPP
---------------------------------------------------
SCORING.................. 1740 1754
Points per game........ 60.0 60.5
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 664-1736 652-1711
Field goal pct......... .382 .381
3 POINT FG-ATT........... 78-283 130-402
3-point FG pct......... .276 .323
3-pt FG made per game.. 2.7 4.5
FREE THROWS-ATT.......... 334-548 320-497
Free throw pct......... .609 .644
F-Throws made per game. 11.5 11.0
REBOUNDS................. 1170 1173
Rebounds per game...... 40.3 40.4
Rebounding margin...... -0.1 -
ASSISTS.................. 287 323
Assists per game....... 9.9 11.1
TURNOVERS................ 441 482
Turnovers per game..... 15.2 16.6
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 255 203
Steals per game........ 8.8 7.0
BLOCKS................... 114 78
Blocks per game........ 3.9 2.7
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2026 8337
Home games-Avg/Game.... 10-203 10-645
Neutral site-Avg/Game.. - 9-210
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
West Alabama.................. 786 940 14 - 1740
Opponents..................... 805 943 6 - 1754
Category Leaders
WEST ALABAMA HOOPS
West Alabama Category Leaders (as of Mar 09, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nikkia Jordan....... 29 375 12.9 Nikkia Jordan....... 29 375 12.9
Brittany Weathers... 27 343 12.7 Brittany Weathers... 27 343 12.7
Jamie Gunter........ 29 232 8.0 Jamie Gunter........ 29 232 8.0
Danielle Cole....... 28 170 6.1 Danielle Cole....... 28 170 6.1
Keiara Middleton.... 29 135 4.7 Keiara Middleton.... 29 135 4.7
Tamya Thompson...... 29 131 4.5 Tamya Thompson...... 29 131 4.5
Synthea Reed........ 25 104 4.2 Synthea Reed........ 25 104 4.2
Kottia White........ 28 102 3.6 Kottia White........ 28 102 3.6
Kenyatta Epps....... 27 89 3.3 Kenyatta Epps....... 27 89 3.3
Lanita Futrell...... 28 46 1.6 Lanita Futrell...... 28 46 1.6
JK McWilliams....... 8 8 1.0 JK McWilliams....... 8 8 1.0
Shanequa Bufkin..... 9 5 0.6 Shanequa Bufkin..... 9 5 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JK McWilliams....... 3 4 .750 Nikkia Jordan....... 29 370 12.8
Synthea Reed........ 47 80 .588 Brittany Weathers... 27 349 12.9
Tamya Thompson...... 49 115 .426 Jamie Gunter........ 29 225 7.8
Nikkia Jordan....... 154 370 .416 Danielle Cole....... 28 170 6.1
Danielle Cole....... 68 170 .400 Kottia White........ 28 130 4.6
Jamie Gunter........ 86 225 .382
Keiara Middleton.... 48 129 .372 FIELD GOALS MADE G Made Made/G
Brittany Weathers... 128 349 .367 -----------------------------------
Lanita Futrell...... 13 44 .295 Nikkia Jordan....... 29 154 5.3
Kottia White........ 37 130 .285 Brittany Weathers... 27 128 4.7
Kenyatta Epps....... 30 111 .270 Jamie Gunter........ 29 86 3.0
Shanequa Bufkin..... 1 9 .111 Danielle Cole....... 28 68 2.4
Tamya Thompson...... 29 49 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nikkia Jordan....... 12 30 .400 Kenyatta Epps....... 27 91 3.4
Lanita Futrell...... 9 26 .346 Brittany Weathers... 27 66 2.4
Keiara Middleton.... 1 3 .333 Nikkia Jordan....... 29 30 1.0
Danielle Cole....... 8 24 .333 Lanita Futrell...... 28 26 0.9
Brittany Weathers... 20 66 .303 Jamie Gunter........ 29 25 0.9
Kenyatta Epps....... 22 91 .242
Jamie Gunter........ 5 25 .200 3-POINT FGS MADE G Made Made/G
Shanequa Bufkin..... 1 8 .125 -----------------------------------
Kottia White........ 0 10 .000 Kenyatta Epps....... 27 22 0.8
Brittany Weathers... 27 20 0.7
Nikkia Jordan....... 29 12 0.4
Lanita Futrell...... 28 9 0.3
Danielle Cole....... 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jamie Gunter........ 55 74 .743 Brittany Weathers... 27 112 4.1
Tamya Thompson...... 33 48 .688 Nikkia Jordan....... 29 82 2.8
Nikkia Jordan....... 55 82 .671 Jamie Gunter........ 29 74 2.6
Brittany Weathers... 67 112 .598 Keiara Middleton.... 29 65 2.2
Keiara Middleton.... 38 65 .585 Danielle Cole....... 28 56 2.0
Kottia White........ 28 48 .583
Lanita Futrell...... 11 20 .550 FREE THROWS MADE G Made Made/G
Kenyatta Epps....... 7 13 .538 -----------------------------------
Shanequa Bufkin..... 2 4 .500 Brittany Weathers... 27 67 2.5
Synthea Reed........ 10 20 .500 Nikkia Jordan....... 29 55 1.9
Danielle Cole....... 26 56 .464 Jamie Gunter........ 29 55 1.9
JK McWilliams....... 2 6 .333 Keiara Middleton.... 29 38 1.3
Tamya Thompson...... 29 33 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brittany Weathers... 27 227 8.4 Kottia White........ 28 63 2.3
Jamie Gunter........ 29 168 5.8 Keiara Middleton.... 29 62 2.1
Synthea Reed........ 25 141 5.6 Danielle Cole....... 28 56 2.0
Nikkia Jordan....... 29 112 3.9 Nikkia Jordan....... 29 28 1.0
Tamya Thompson...... 29 99 3.4 Lanita Futrell...... 28 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brittany Weathers... 27 227 8.4 Nikkia Jordan....... 29 57 2.0
Jamie Gunter........ 29 168 5.8 Brittany Weathers... 27 36 1.3
Synthea Reed........ 25 141 5.6 Lanita Futrell...... 28 34 1.2
Nikkia Jordan....... 29 112 3.9 Keiara Middleton.... 29 28 1.0
Tamya Thompson...... 29 99 3.4 Danielle Cole....... 28 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brittany Weathers... 27 100 3.7 Synthea Reed........ 25 54 2.2
Jamie Gunter........ 29 68 2.3 Jamie Gunter........ 29 22 0.8
Synthea Reed........ 25 54 2.2 Lanita Futrell...... 28 11 0.4
Tamya Thompson...... 29 38 1.3 Danielle Cole....... 28 9 0.3
Nikkia Jordan....... 29 24 0.8 Keiara Middleton.... 29 7 0.2
Danielle Cole....... 28 24 0.9
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Nikkia Jordan....... 29 850 29.3
Brittany Weathers... 27 127 4.7 Danielle Cole....... 28 774 27.6
Jamie Gunter........ 29 100 3.4 Jamie Gunter........ 29 707 24.4
Nikkia Jordan....... 29 88 3.0 Brittany Weathers... 27 673 24.9
Synthea Reed........ 25 87 3.5 Keiara Middleton.... 29 671 23.1
Danielle Cole....... 28 62 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jamie Gunter........ 29 70 2.4 Keiara Middleton.... 29 73 2.5
Danielle Cole....... 28 66 2.4 Nikkia Jordan....... 29 67 2.3
Synthea Reed........ 25 60 2.4 Brittany Weathers... 27 63 2.3
Brittany Weathers... 27 52 1.9 Danielle Cole....... 28 41 1.5
Nikkia Jordan....... 29 43 1.5 Kottia White........ 28 38 1.4
Jamie Gunter........ 29 38 1.3
FOULOUTS G No.
----------------------------
Jamie Gunter........ 29 1
Danielle Cole....... 28 1
Synthea Reed........ 25 1
Tamya Thompson...... 29 1