Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | caufb12 | sam | mc | vsu | wolves | msu | cof | su | dsu | acu | una | miles | vsu |
| 9 | 9 | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | JB Acklin | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 8 | Curt Amacker | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 3B | Fred Barnes | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 7A | Authur Brackett | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 36 | Ben Brooks | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 17 | Marcus Brown | 13/7 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START |
| 53 | Taylor Burnett | 12/7 | START | START | START | START | ... | XXX | START | XXX | START | START | XXX | XXX | XXX |
| 7B | Malcolm Butler | 12/6 | START | XXX | ... | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 4 | Kyle Caldwell | 13/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Johnny Chacon | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 5B | J. Chandler | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 62 | Ethan Corkren | 13/7 | START | XXX | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 49 | Tirelle Cullen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 32 | Antonio Curry | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Dakota Daniel | 10/1 | XXX | ... | XXX | XXX | ... | XXX | START | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | J. Ducksworth | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 66 | Co. Easterwood | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 6A | Quan Fletcher | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 19 | Shontral Ford | 12/4 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 31 | Otha Foster | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 48 | Darion Gabriel | 9/2 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | START | START | ... | XXX | XXX |
| 18 | Mario Gainer | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 40 | Keith Gibson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 34 | John Gober | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Stacey Graham | 11/4 | XXX | START | START | XXX | XXX | XXX | START | XXX | START | XXX | ... | ... | XXX |
| 72 | John Gustavis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 1 | Reggie Hall | 13/4 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 6B | Danny Hobbs | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... |
| 47 | Matt Humphries | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 89 | Jordan Ikner | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Al Irby | 12/5 | START | START | START | START | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
| 24 | D'Eric Jackson | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 23 | Rico Jernighan | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 2A | Gary Johnston | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 21 | Robert Jones | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Ryan Jones | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Dereck Jordan | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 10 | Deon Lacey | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 13 | Brandon Lilly | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3A | Malik Lofton | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | John Marx | 6/1 | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | START |
| 5 | Jeremy McAdam | 4/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Bryant McGowan | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 33 | Jamey Moffett | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 37 | Ty Morgan | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 75 | Devin Myers | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| ## | Player | gp/gs | caufb12 | sam | mc | vsu | wolves | msu | cof | su | dsu | acu | una | miles | vsu |
| 77 | Andy Nations | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 51 | Curt Nicholas | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 16 | Tyler O'Neal | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Willie Packer | 12/7 | START | START | ... | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 12 | Blake Pate | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 99 | Brandon Rivers | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 22 | Seth Roberts | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | George Rowe | 7/1 | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | START |
| 63 | Skeeter Sellers | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 39 | Josh Senkbeil | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
| 74 | Chance Sigala | 3/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 25 | Ryne Smith | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Javae Swindle | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 9A | Chad Toocheck | 13/6 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 9B | Ridge Turner | 13/5 | XXX | XXX | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX |
| 70 | Russell Wallace | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 11 | Wade Wells | 7/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
| 83 | John Williamson | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 15 | Matt Willis | 5/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Ricky Willis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 2B | Ridge Wilson | 13/8 | START | START | START | START | XXX | XXX | START | XXX | START | START | XXX | XXX | START |
| 55 | Nathan Worrell | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | caufb12 | sam | mc | vsu | wolves | msu | cof | su | dsu | acu | una | miles | vsu |
| Ridge Wilson | 42-27 | 69 | 0-3 | 3-3 | 7-4 | 2-3 | 1-1 | 2-1 | 2-0 | 5-0 | 7-4 | 1-2 | 8-2 | 1-3 | 3-1 |
| Deon Lacey | 46-22 | 68 | 0-1 | 4-0 | 3-1 | 4-1 | 4-0 | 4-3 | 3-0 | 7-4 | 0-4 | 3-1 | 7-2 | 3-2 | 4-3 |
| Otha Foster NG | 37-17 | 54 | 0-3 | 3-1 | 1-0 | 2-1 | 4-1 | 5-2 | - | 6-1 | 1-0 | 8-2 | 3-0 | 3-4 | 1-2 |
| Ben Brooks | 28-22 | 50 | 0-1 | 4-3 | 2-1 | 3-2 | 2-0 | 4-1 | 2-0 | 0-2 | 2-2 | 1-3 | 3-4 | 0-1 | 5-2 |
| Ryan Jones | 31-14 | 45 | 4-3 | 1-2 | 0-2 | 2-0 | 3-1 | 3-0 | 2-0 | 1-0 | 2-0 | 3-3 | 1-2 | 4-1 | 5-0 |
| Malcolm Butler | 37-7 | 44 | 2-1 | 9-1 | DNP | 2-1 | 5-0 | 1-1 | - | 1-0 | 4-0 | 3-1 | 3-0 | 2-1 | 5-1 |
| Rico Jernighan | 24-18 | 42 | - | 4-2 | - | 4-3 | 1-0 | - | - | 1-1 | 2-1 | 5-4 | 4-4 | 2-0 | 1-3 |
| Ridge Turner | 30-11 | 41 | 2-2 | 5-2 | 2-0 | 1-0 | 3-1 | 6-0 | - | 2-1 | - | 5-2 | 1-1 | 2-2 | 1-0 |
| Dereck Jordan | 17-20 | 37 | 1-0 | 2-2 | 0-4 | 1-4 | 1-1 | 0-2 | 0-1 | 3-2 | DNP | 0-1 | 2-2 | 3-0 | 4-1 |
| Shontral Ford | 29-7 | 36 | 2-0 | 2-2 | 4-0 | 7-1 | 0-1 | 2-1 | 3-0 | 3-0 | 1-0 | DNP | - | 2-0 | 3-2 |
| Willie Packer | 21-13 | 34 | 1-2 | 6-2 | DNP | 1-1 | 3-1 | 0-1 | 1-0 | 4-0 | 3-1 | 0-1 | 1-1 | 1-1 | 0-2 |
| Bryant McGowan | 25-6 | 31 | 3-1 | 2-1 | 1-0 | 2-0 | 2-0 | 1-0 | - | 0-1 | - | 6-1 | 2-2 | 1-0 | 5-0 |
| Mario Gainer | 17-7 | 24 | - | 0-1 | 1-0 | - | 1-0 | 3-0 | 3-1 | 2-0 | - | 3-0 | 1-3 | 2-0 | 1-2 |
| Antonio Curry | 13-10 | 23 | - | 2-2 | - | 3-4 | - | 1-1 | 1-2 | 2-0 | - | 1-1 | - | - | 3-0 |
| Brandon Lilly | 19-4 | 23 | 1-2 | - | - | - | - | 1-1 | 5-0 | 5-0 | 2-0 | 1-1 | 1-0 | 3-0 | - |
| Jamey Moffett | 16-4 | 20 | DNP | 5-0 | 3-2 | 1-0 | 3-1 | 4-0 | DNP | - | 0-1 | DNP | DNP | - | - |
| Robert Jones NG | 14-4 | 18 | DNP | DNP | - | 1-0 | 1-1 | 1-0 | 2-0 | 2-0 | - | 1-0 | 1-1 | 2-0 | 1-1 |
| Ricky Willis | 11-6 | 17 | 2-0 | 2-0 | 1-2 | 1-1 | - | - | 1-1 | 2-0 | 0-2 | DNP | 1-0 | 1-0 | DNP |
| Darion Gabriel | 7-9 | 16 | 0-1 | 1-0 | - | DNP | DNP | DNP | 2-2 | 2-0 | 1-3 | 0-1 | DNP | 1-1 | 0-1 |
| Tirelle Cullen | 12-4 | 16 | 2-1 | 1-2 | - | - | 2-0 | 1-1 | 1-0 | 2-0 | DNP | DNP | 2-0 | - | 1-0 |
| Keith Gibson | 11-5 | 16 | 1-0 | 2-2 | 2-0 | 0-1 | 1-1 | 1-0 | 2-0 | 1-0 | DNP | DNP | - | 1-0 | 0-1 |
| D'Eric Jackson | 8-5 | 13 | 2-0 | 1-0 | 0-2 | 0-1 | DNP | 1-1 | - | 2-0 | 0-1 | DNP | 2-0 | - | - |
| Al Irby | 6-6 | 12 | 0-4 | 1-1 | 1-0 | - | - | - | - | 1-1 | 2-0 | DNP | 1-0 | - | - |
| Fred Barnes | 8-4 | 12 | 1-0 | 1-1 | 0-2 | - | DNP | - | 1-0 | - | 1-0 | DNP | DNP | 1-1 | 3-0 |
| Quan Fletcher | 7-4 | 11 | 1-0 | 0-3 | 3-0 | - | - | - | - | 3-1 | DNP | DNP | DNP | DNP | - |
| JB Acklin | 5-3 | 8 | 1-1 | DNP | 1-0 | - | DNP | DNP | 3-1 | - | 0-1 | DNP | - | - | DNP |
| Danny Hobbs | 5-2 | 7 | - | - | 1-0 | 1-1 | 2-0 | 1-0 | 0-1 | - | - | - | DNP | DNP | DNP |
| Dakota Daniel | 2-3 | 5 | 0-1 | DNP | 1-0 | - | DNP | - | - | DNP | - | 1-2 | - | - | - |
| Curt Amacker | 4-1 | 5 | 1-0 | 2-0 | - | - | - | - | - | - | 1-0 | 0-1 | - | - | - |
| Ryne Smith | 3-1 | 4 | - | - | - | - | - | - | - | - | - | 1-1 | - | 2-0 | - |
| Chad Toocheck | 4-0 | 4 | 1-0 | - | - | - | - | - | 1-0 | - | 2-0 | - | - | - | - |
| Wade Wells | 2-2 | 4 | - | - | - | DNP | DNP | DNP | 1-1 | 1-0 | - | DNP | DNP | 0-1 | DNP |
| Javae Swindle | 1-1 | 2 | 1-1 | - | - | - | - | DNP | - | - | - | DNP | - | - | - |
| Malik Lofton | 1-1 | 2 | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - |
| TEAM | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - |
| Matt Humphries | 2-0 | 2 | DNP | - | - | - | - | - | - | - | DNP | DNP | - | 1-0 | 1-0 |
| John Gober | 1-1 | 2 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marcus Brown | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Josh Senkbeil | 2-0 | 2 | - | - | - | - | - | - | - | - | - | DNP | - | - | 2-0 |
| Russell Wallace | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kyle Caldwell SAF | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Tyler O'Neal | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Stacey Graham | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP | DNP | - |
| John Gustavis | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | DNP | DNP | - | - | - |
| Ethan Corkren | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Seth Roberts | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | caufb12 | sam | mc | vsu | wolves | msu | cof | su | dsu | acu | una | miles | vsu |
| Ridge Wilson | 8-1 | 8.5 | - | - | 2.5-15 | - | - | - | 2.0-13 | 1.0-16 | 1.0-6 | - | 2.0-15 | - | - |
| Mario Gainer | 3-1 | 3.5 | - | - | - | - | - | - | 1.5-16 | - | - | 1.0-5 | - | 1.0-8 | - |
| Ryan Jones | 2-2 | 3.0 | 0.5-3 | - | - | - | - | - | - | 1.0-6 | - | 1.5-8 | - | - | - |
| Dereck Jordan | 1-3 | 2.5 | 1.0-6 | - | 0.5-3 | - | - | - | 0.5-3 | - | DNP | 0.5-1 | - | - | - |
| Tirelle Cullen | 2-1 | 2.5 | 1.5-14 | - | - | - | 1.0-9 | - | - | - | DNP | DNP | - | - | - |
| Deon Lacey | 2-0 | 2.0 | - | - | 1.0-11 | - | - | - | 1.0-12 | - | - | - | - | - | - |
| JB Acklin | 1-1 | 1.5 | 1.0-2 | DNP | - | - | DNP | DNP | 0.5-2 | - | - | DNP | - | - | DNP |
| Willie Packer | 1-1 | 1.5 | 0.5-3 | - | DNP | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Ben Brooks | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Antonio Curry | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - | - | - | - | - | - | - |
| Darion Gabriel | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | 1.0-4 | - | - | - | DNP | - | - |
| Bryant McGowan | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-9 | - | - | - |
| Jamey Moffett | 1-0 | 1.0 | DNP | - | 1.0-4 | - | - | - | DNP | - | - | DNP | DNP | - | - |
| Ricky Willis | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-5 | - | - | DNP | - | - | DNP |
| Al Irby | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | caufb12 | sam | mc | vsu | wolves | msu | cof | su | dsu | acu | una | miles | vsu |
| Ridge Wilson | 16-4 | 18.0 | 0.5-1 | 1.0-1 | 2.5-15 | 1.5-2 | - | - | 2.0-13 | 3.0-22 | 2.5-12 | - | 5.0-25 | - | - |
| Ryan Jones | 7-2 | 8.0 | 2.5-7 | - | - | - | 2.0-10 | - | - | 1.0-6 | - | 1.5-8 | - | - | 1.0-5 |
| Mario Gainer | 5-1 | 5.5 | - | - | 1.0-3 | - | 1.0-5 | - | 1.5-16 | - | - | 1.0-5 | - | 1.0-8 | - |
| Deon Lacey | 4-3 | 5.5 | - | - | 1.0-11 | - | - | 1.0-3 | 2.0-14 | 1.5-1 | - | - | - | - | - |
| Ben Brooks | 4-2 | 5.0 | - | - | - | 1.5-2 | 1.0-1 | - | 2.0-7 | 0.5-1 | - | - | - | - | - |
| Tirelle Cullen | 4-1 | 4.5 | 2.5-19 | - | - | - | 1.0-9 | - | 1.0-2 | - | DNP | DNP | - | - | - |
| Willie Packer | 3-3 | 4.5 | 1.0-3 | - | DNP | 1.0-5 | - | 0.5-2 | 1.0-1 | - | - | - | - | 1.0-2 | - |
| JB Acklin | 2-2 | 3.0 | 1.0-2 | DNP | - | - | DNP | DNP | 1.5-4 | - | 0.5-2 | DNP | - | - | DNP |
| Dereck Jordan | 1-3 | 2.5 | 1.0-6 | - | 0.5-3 | - | - | - | 0.5-3 | - | DNP | 0.5-1 | - | - | - |
| Antonio Curry | 2-1 | 2.5 | - | - | - | 1.0-11 | - | - | 1.5-1 | - | - | - | - | - | - |
| Otha Foster NG | 2-1 | 2.5 | 0.5-1 | - | - | - | - | - | - | 1.0-2 | - | - | - | 1.0-2 | - |
| Ricky Willis | 2-1 | 2.5 | - | 1.0-1 | - | 1.0-1 | - | - | 0.5-5 | - | - | DNP | - | - | DNP |
| Keith Gibson | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-1 | 1.0-1 | DNP | DNP | - | - | - |
| Jamey Moffett | 1-2 | 2.0 | DNP | - | 1.5-7 | - | 0.5-1 | - | DNP | - | - | DNP | DNP | - | - |
| Darion Gabriel | 2-0 | 2.0 | - | - | - | DNP | DNP | DNP | 2.0-5 | - | - | - | DNP | - | - |
| Bryant McGowan | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-9 | - | - | - |
| Ridge Turner | 1-2 | 2.0 | 0.5-1 | - | - | - | 0.5-1 | - | - | 1.0-3 | - | - | - | - | - |
| Malcolm Butler | 1-1 | 1.5 | - | - | DNP | - | - | 0.5-0 | - | - | 1.0-4 | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - | - | - | - |
| Shontral Ford | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | DNP | - | 1.0-3 | - |
| Danny Hobbs | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP |
| Al Irby | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | DNP | - | - | - |
| D'Eric Jackson | 0-1 | 0.5 | - | - | 0.5-3 | - | DNP | - | - | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | caufb12 | sam | mc | vsu | wolves | msu | cof | su | dsu | acu | una | miles | vsu |
| Gary Johnston | 927 | 11 | - | 74 | 117 | 56 | 31 | 80 | 64 | 90 | 65 | 158 | 154 | 27 |
| Reggie Hall | 743 | 16 | 80 | 40 | 86 | 155 | 75 | 9 | 168 | 46 | 23 | - | 38 | 7 |
| Matt Willis | 665 | 236 | 31 | 101 | 196 | 101 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Malik Lofton | 611 | 79 | 3 | 89 | 13 | - | 13 | - | 182 | 5 | 49 | 38 | 123 | 17 |
| Malcolm Butler | 417 | 48 | - | DNP | 30 | - | - | 51 | - | - | - | 135 | - | 153 |
| Danny Hobbs | 394 | 42 | 22 | - | 44 | - | - | 56 | 28 | 151 | 51 | DNP | DNP | DNP |
| Chad Toocheck | 388 | 37 | 26 | 16 | 7 | 17 | 27 | 42 | 23 | 59 | 59 | 61 | 14 | - |
| Javae Swindle | 326 | -2 | - | 50 | - | 5 | DNP | 57 | 57 | 37 | DNP | 21 | 72 | 29 |
| Seth Roberts | 312 | 35 | - | 13 | 9 | - | 5 | 24 | 23 | 6 | 35 | 126 | 21 | 15 |
| Quan Fletcher | 296 | - | - | 52 | - | 48 | 121 | 75 | - | DNP | DNP | DNP | DNP | - |
| George Rowe | 294 | 9 | DNP | DNP | DNP | DNP | - | DNP | DNP | 26 | 55 | 45 | 84 | 75 |
| Marcus Brown | 261 | 18 | 61 | 14 | - | - | 74 | - | - | 5 | 35 | - | 54 | - |
| Curt Amacker | 223 | - | 29 | 20 | - | - | 6 | 28 | 74 | - | 25 | - | 26 | 15 |
| Tyler O'Neal | 140 | DNP | 42 | 21 | - | - | 4 | 44 | - | 29 | - | - | - | - |
| Dakota Daniel | 140 | 15 | DNP | 6 | - | DNP | 5 | 43 | DNP | 21 | 10 | 13 | - | 27 |
| Authur Brackett | 138 | - | 23 | - | - | 17 | 71 | 27 | - | - | DNP | - | - | DNP |
| Kyle Caldwell | 117 | -27 | -25 | 70 | -19 | 50 | 19 | -2 | 12 | 18 | 8 | -5 | 33 | -15 |
| Stacey Graham | 111 | - | - | 31 | 34 | 37 | - | 9 | - | - | - | DNP | DNP | - |
| Otha Foster | 104 | - | - | 45 | 40 | - | - | - | - | - | 19 | - | - | - |
| Ridge Turner | 42 | - | - | - | - | 10 | - | - | - | 32 | - | - | - | - |
| Blake Pate | 38 | 5 | - | - | - | - | - | 33 | - | DNP | DNP | - | - | - |
| J. Ducksworth | 31 | DNP | DNP | - | DNP | - | 31 | - | - | DNP | DNP | - | DNP | DNP |
| D'Eric Jackson | 23 | - | - | - | - | DNP | 23 | - | - | - | DNP | - | - | - |
| Josh Senkbeil | 19 | - | 20 | - | - | - | - | - | - | - | DNP | -1 | - | - |
| Jamey Moffett | 19 | DNP | - | - | - | - | - | DNP | - | - | DNP | DNP | 19 | - |
| Deon Lacey | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mario Gainer | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Rico Jernighan | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Jeremy McAdam | 9 | - | DNP | - | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ty Morgan | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
| Fred Barnes | 4 | - | 1 | - | - | DNP | - | - | 1 | - | DNP | DNP | 2 | - |
| Tirelle Cullen | 1 | - | - | 1 | - | - | - | - | - | DNP | DNP | - | - | - |
| J. Chandler | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -14 | - | - | - | -6 | - | - | - | - | -6 | -2 | - | - | - |