West Alabama

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UWA  OPP 
SCORING  460  252 
   Points Per Game  35.4  19.4 
FIRST DOWNS  266  222 
   Rushing  145  119 
   Passing  101  82 
   Penalty  20  21 
RUSHING YARDAGE  2926  1930 
   Yards gained rushing  3303  2350 
   Yards lost rushing  377  420 
   Rushing Attempts  565  500 
   Average Per Rush  5.2  3.9 
   Average Per Game  225.1  148.5 
   TDs Rushing  36  23 
PASSING YARDAGE  2375  1749 
   Comp-Att-Int  163-274-7  165-325-20 
   Average Per Pass  8.7  5.4 
   Average Per Catch  14.6  10.6 
   Average Per Game  182.7  134.5 
   TDs Passing  19  6 
TOTAL OFFENSE  5301  3679 
   Total Plays  839  825 
   Average Per Play  6.3  4.5 
   Average Per Game  407.8  283.0 
KICK RETURNS: #-Yards  41-973  70-1298 
PUNT RETURNS: #-Yards  28-303  15-265 
INT RETURNS: #-Yards  20-249  7-146 
KICK RETURN AVERAGE  23.7  18.5 
PUNT RETURN AVERAGE  10.8  17.7 
INT RETURN AVERAGE  12.4  20.9 
FUMBLES-LOST  24-14  23-13 
PENALTIES-Yards  116-1034  98-928 
   Average Per Game  79.5  71.4 
PUNTS-Yards  48-1996  63-2509 
   Average Per Punt  41.6  39.8 
   Net punt average  35.6  34.1 
KICKOFFS-Yards  83-4587  54-3009 
   Average Per Kick  55.3  55.7 
   Net kick average  49.7  32.1 
TIME OF POSSESSION/Game  30:20  30:11 
3RD-DOWN Conversions  66/153  64/172 
   3rd-Down Pct  43%  37% 
4TH-DOWN Conversions  11/17  8/16 
   4th-Down Pct  65%  50% 
SACKS BY-Yards  31-218  23-190 
MISC YARDS  97  34 
TOUCHDOWNS SCORED  59  32 
FIELD GOALS-ATTEMPTS  16-17  10-18 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (51-57) 89%  (36-51) 71% 
RED-ZONE TOUCHDOWNS  (39-57) 68%  (27-51) 53% 
PAT-ATTEMPTS  (54-58) 93%  (26-29) 90% 
ATTENDANCE  16658  27701 
   Games/Avg Per Game  7/2380  6/4617 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Alabama  121  153  88  98  0  460 
Opponents  52  64  70  60  6  252 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gary Johnston   13  167  1048  125  923  5.5  14  55  71.0 
Matt Willis   5  84  565  13  552  6.6  4  55  110.4 
Danny Hobbs   10  48  307  0  307  6.4  4  55  30.7 
Javae Swindle   11  32  295  4  291  9.1  1  37  26.5 
George Rowe   7  55  238  5  233  4.2  3  29  33.3 
Quan Fletcher   9  47  219  11  208  4.4  2  15  23.1 
Reggie Hall   13  22  149  15  134  6.1  1  40  10.3 
Kyle Caldwell   13  70  288  171  117  1.7  3  27  9.0 
Dakota Daniel   10  19  94  8  86  4.5  2  15  8.6 
Malik Lofton   13  8  84  4  80  10.0  1  21  6.2 
Jeremy McAdam   4  5  15  6  9  1.8  1  8  2.2 
J. Chandler   1  1  1  0  1  1.0  0  3  1.0 
Curt Amacker   13  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   6  6  0  14  -14  -2.3  0  0  -2.3 
Total..........  13  565  3303  377  2926  5.2  36  55  225.1 
Opponents......  13  500  2350  420  1930  3.9  23  45  148.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyle Caldwell   13  143.8  101-177-5  57.1  1514  11  74  116.5 
Gary Johnston   13  163.2  58-89-2  65.2  811  7  65  62.4 
Jeremy McAdam   4  197.6  2-4-0  50.0  31  1  18  7.8 
George Rowe   7  0.0  0-2-0  0.0  0  0  0  0.0 
J. Chandler   1  200.8  1-1-0  100.0  12  0  12  12.0 
Malik Lofton   13  158.8  1-1-0  100.0  7  0  7  0.5 
Total..........  13  150.1  163-274-7  59.5  2375  19  74  182.7 
Opponents......  13  89.8  165-325-20  50.8  1749  6  51  134.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chad Toocheck   13  28  388  13.9  5  34  29.8 
Seth Roberts   13  22  312  14.2  1  50  24.0 
Marcus Brown   13  20  261  13.1  1  65  20.1 
Reggie Hall   13  19  187  9.8  1  43  14.4 
Malik Lofton   13  16  287  17.9  3  44  22.1 
Curt Amacker   13  14  224  16.0  1  74  17.2 
Tyler O'Neal   12  6  140  23.3  2  42  11.7 
Danny Hobbs   10  6  87  14.5  0  35  8.7 
Matt Willis   5  5  113  22.6  1  62  22.6 
Stacey Graham   11  5  111  22.2  1  34  10.1 
George Rowe   7  4  61  15.2  0  40  8.7 
Dakota Daniel   10  4  54  13.5  2  23  5.4 
Josh Senkbeil   12  3  19  6.3  0  20  1.6 
J. Ducksworth   6  2  31  15.5  0  29  5.2 
Authur Brackett  11  2  27  13.5  1  18  2.5 
Blake Pate   11  2  17  8.5  0  12  1.5 
Quan Fletcher   9  2  13  6.5  0  12  1.4 
Javae Swindle   11  1  30  30.0  0  30  2.7 
Gary Johnston   13  1  7  7.0  0  7  0.5 
Ty Morgan   13  1  6  6.0  0  6  0.5 
Total..........  13  163  2375  14.6  19  74  182.7 
Opponents......  13  165  1749  10.6  6  51  134.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Malik Lofton   16  229  14.3  1  74 
Fred Barnes   4  4  1.0  0  2 
Malcolm Butler   4  60  15.0  0  43 
Javae Swindle   2  5  2.5  0  5 
Authur Brackett  1  8  8.0  0  6 
Gary Johnston   1  -3  -3.0  0  0 
Total..........  28  303  10.8  1  74 
Opponents......  15  265  17.7  0  71 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Otha Foster   6  85  14.2  0  45 
Malcolm Butler   5  0  0.0  0  0 
Ridge Turner   2  42  21.0  0  32 
Robert Jones   1  0  0.0  0  0 
Quan Fletcher   1  75  75.0  1  75 
Deon Lacey   1  15  15.0  0  15 
Tirelle Cullen   1  1  1.0  0  1 
D'Eric Jackson   1  0  0.0  0  0 
Rico Jernighan   1  12  12.0  0  12 
Jamey Moffett   1  19  19.0  0  19 
Total..........  20  249  12.4  1  75 
Opponents......  7  146  20.9  1  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reggie Hall   17  422  24.8  0  79 
Malcolm Butler   12  357  29.8  1  100 
Authur Brackett  5  103  20.6  0  30 
Mario Gainer   2  13  6.5  0  13 
D'Eric Jackson   2  23  11.5  0  23 
Blake Pate   1  21  21.0  0  21 
Malik Lofton   1  15  15.0  0  15 
Otha Foster   1  19  19.0  0  19 
Total..........  41  973  23.7  1  100 
Opponents......  70  1298  18.5  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Ridge Turner   2  7  3.5  0  7 
Otha Foster   0  41  0.0  1  41 
Total..........  2  48  24.0  1  41 
Opponents......  3  59  19.7  2  35 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryne Smith   0  16-17  50-53  0-0  0  0-0  0  0  98 
Gary Johnston   14  0-0  0-0  0-0  0  0-0  0  0  84 
Malik Lofton   5  0-0  0-0  0-0  0  0-0  0  0  30 
Chad Toocheck   5  0-0  0-0  0-0  0  0-0  0  0  30 
Matt Willis   5  0-0  0-0  0-1  0  0-0  0  0  30 
Dakota Daniel   4  0-0  0-0  0-0  0  0-0  0  0  24 
Danny Hobbs   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kyle Caldwell   3  0-0  1-1  0-0  0  0-0  0  0  19 
George Rowe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Quan Fletcher   3  0-0  0-0  0-0  0  0-0  0  0  18 
Reggie Hall   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler O'Neal   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeremy McAdam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Curt Amacker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Malcolm Butler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcus Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Seth Roberts   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stacey Graham   1  0-0  0-0  0-0  0  0-0  0  0  6 
Javae Swindle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Otha Foster   1  0-0  0-0  0-0  0  0-0  0  0  6 
Authur Brackett  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Brandon Rivers   0  0-0  3-4  0-0  0  0-0  0  0  3 
Total..........  59  16-17  54-58  0-1  0  0-0  0  2  460 
Opponents......  32  10-18  26-29  0-1  2  2-2  0  0  252 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Gary Johnston   13  256  923  811  1734  133.4 
Kyle Caldwell   13  247  117  1514  1631  125.5 
Matt Willis   5  84  552  0  552  110.4 
Danny Hobbs   10  48  307  0  307  30.7 
Javae Swindle   11  32  291  0  291  26.5 
George Rowe   7  57  233  0  233  33.3 
Quan Fletcher   9  47  208  0  208  23.1 
Reggie Hall   13  22  134  0  134  10.3 
Malik Lofton   13  9  80  7  87  6.7 
Dakota Daniel   10  19  86  0  86  8.6 
Jeremy McAdam   4  9  9  31  40  10.0 
J. Chandler   1  2  1  12  13  13.0 
Curt Amacker   13  1  -1  0  -1  -0.1 
TEAM   6  6  -14  0  -14  -2.3 
Total..........  13  839  2926  2375  5301  407.8 
Opponents......  13  825  1930  1749  3679  283.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryne Smith   16-17  94.1  1-1  7-7  4-4  4-5  0-0  47  1 

FG SEQUENCE  West Alabama  Opponents 
Clark Atlanta Univ.  (36),(47),(33)  33 
Samford  (22),(25)  50,(19),(20) 
MC  (25),(18)  (42),45 
Valdosta State  (41),(38),(27),(41)  39 
West Georgia  (25)  (20),(31) 
MSU  (40),(33)  - 
College of Faith  -  - 
Shorter  -  32 
Delta State Univ.  (26)  - 
Abilene Christian  (29)  (34),(24),(41),63 
North Alabama  -  37,(37),(26) 
Miles  44  32 
Valdosta State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Ikner   48  1996  41.6  61  1  14  16  7  0 
Total..........  48  1996  41.6  61  1  14  16  7  0 
Opponents......  63  2509  39.8  57  3  5  18  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ryne Smith   64  3474  54.3  3  3 
Kyle Caldwell   18  1047  58.2  5  1 
Jordan Ikner   1  66  66.0  0  0 
Total..........  83  4587  55.3  8  4  18.5  37.2  27 
Opponents......  54  3009  55.7  12  0  23.7  32.1  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Gary Johnston   13  923  7  -3  0  0  927  71.3 
Reggie Hall   13  134  187  0  422  0  743  57.2 
Matt Willis   5  552  113  0  0  0  665  133.0 
Malik Lofton   13  80  287  229  15  0  611  47.0 
Malcolm Butler   12  0  0  60  357  0  417  34.8 
Danny Hobbs   10  307  87  0  0  0  394  39.4 
Chad Toocheck   13  0  388  0  0  0  388  29.8 
Javae Swindle   11  291  30  5  0  0  326  29.6 
Seth Roberts   13  0  312  0  0  0  312  24.0 
Quan Fletcher   9  208  13  0  0  75  296  32.9 
George Rowe   7  233  61  0  0  0  294  42.0 
Marcus Brown   13  0  261  0  0  0  261  20.1 
Curt Amacker   13  -1  224  0  0  0  223  17.2 
Tyler O'Neal   12  0  140  0  0  0  140  11.7 
Dakota Daniel   10  86  54  0  0  0  140  14.0 
Authur Brackett  11  0  27  8  103  0  138  12.5 
Kyle Caldwell   13  117  0  0  0  0  117  9.0 
Stacey Graham   11  0  111  0  0  0  111  10.1 
Otha Foster   13  0  0  0  19  85  104  8.0 
Ridge Turner   13  0  0  0  0  42  42  3.2 
Blake Pate   11  0  17  0  21  0  38  3.5 
J. Ducksworth   6  0  31  0  0  0  31  5.2 
D'Eric Jackson   11  0  0  0  23  0  23  2.1 
Josh Senkbeil   12  0  19  0  0  0  19  1.6 
Jamey Moffett   9  0  0  0  0  19  19  2.1 
Deon Lacey   13  0  0  0  0  15  15  1.2 
Mario Gainer   13  0  0  0  13  0  13  1.0 
Rico Jernighan   13  0  0  0  0  12  12  0.9 
Jeremy McAdam   4  9  0  0  0  0  9  2.2 
Ty Morgan   13  0  6  0  0  0  6  0.5 
Fred Barnes   10  0  0  4  0  0  4  0.4 
J. Chandler   1  1  0  0  0  0  1  1.0 
Tirelle Cullen   11  0  0  0  0  1  1  0.1 
TEAM   6  -14  0  0  0  0  -14  -2.3 
Total..........  13  2926  2375  303  973  249  6826  525.1 
Opponents......  13  1930  1749  265  1298  146  5388  414.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2B  Ridge Wilson   13  42  27  69   18.0 - 91   8.5 - 65    . 1  1  4  1 - 0 1  .  . 
10  Deon Lacey   13  46  22  68   5.5 - 29   2.0 - 23 1 - 15 2  3  1     . 1  .  . 
31  Otha Foster   13  37  17  54   2.5 - 5  .    6 - 85 6  12  .  0 - 41 .  1  . 
36  Ben Brooks   13  28  22  50   5.0 - 11   1.0 - 1    . 1  1  1     . .  .  . 
45  Ryan Jones   13  31  14  45   8.0 - 36   3.0 - 17    . .  .  .  1 - 0 .  1  . 
7B  Malcolm Butler   12  37  7  44   1.5 - 4  .    5 - 0 10  15  .     . .  .  . 
23  Rico Jernighan   13  24  18  42   .     .    1 - 12 1  2  .  1 - 0 .  .  . 
9B  Ridge Turner   13  30  11  41   2.0 - 5  .    2 - 42 8  10  .  2 - 7 .  .  . 
44  Dereck Jordan   12  17  20  37   2.5 - 13   2.5 - 13    . 1  1  .  1 - 0 3  1  . 
19  Shontral Ford   12  29  7  36   1.0 - 3  .       . 2  2  .  3 - 0 .  .  . 
92  Willie Packer   12  21  13  34   4.5 - 13   1.5 - 8    . 2  2  .  1 - 0 1  .  . 
28  Bryant McGowan   13  25  6  31   2.0 - 10   1.0 - 9    . 3  3  2     . .  .  . 
18  Mario Gainer   13  17  7  24   5.5 - 37   3.5 - 29    . .  .  .     . .  1  . 
13  Brandon Lilly   13  19  4  23   .     .       . 1  1  .     . 1  .  . 
32  Antonio Curry   13  13  10  23   2.5 - 12   1.0 - 11    . .  .  .     . 2  .  . 
33  Jamey Moffett   9  16  4  20   2.0 - 8   1.0 - 4 1 - 19 2  3  .     . .  .  . 
21  Robert Jones   12  14  4  18   .     .    1 - 0 2  3  .     . 1  .  . 
29  Ricky Willis   11  11  6  17   2.5 - 7   0.5 - 5    . 1  1  .     . .  .  . 
48  Darion Gabriel   9  7  9  16   2.0 - 5   1.0 - 4    . .  .  .     . .  .  . 
40  Keith Gibson   11  11  5  16   2.0 - 2  .       . .  .  .     . 1  .  . 
49  Tirelle Cullen   11  12  4  16   4.5 - 30   2.5 - 23 1 - 1 .  1  3  1 - 0 1  .  . 
24  D'Eric Jackson   11  8  5  13   0.5 - 3  .    1 - 0 1  2  .     . .  .  . 
78  Al Irby   12  6  6  12   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
3B  Fred Barnes   10  8  4  12   .     .       . 2  2  .  1 - 0 .  .  . 
6A  Quan Fletcher   9  7  4  11   .     .    1 - 75 .  1  .     . .  .  . 
52  JB Acklin   8  5  3  8   3.0 - 8   1.5 - 4    . .  .  .     . .  .  . 
6B  Danny Hobbs   10  5  2  7   0.5 - 1  .       . .  .  .     . .  .  . 
8   Curt Amacker   13  4  1  5   .     .       . .  .  .     . .  .  . 
20  Dakota Daniel   10  2  3  5   .     .       . .  .  .     . .  .  . 
9A  Chad Toocheck   13  4  .  4   .     .       . .  .  .     . .  .  . 
11  Wade Wells   7  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
25  Ryne Smith   13  3  1  4   .     .       . .  .  .     . .  .  . 
47  Matt Humphries   10  2  .  2   .     .       . .  .  .     . .  .  . 
34  John Gober   2  1  1  2   .     .       . .  .  .     . .  .  . 
14  Javae Swindle   11  1  1  2   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  2  .  2   1.0 - 11  .       . .  .  .     . 2  .  2 
3A  Malik Lofton   13  1  1  2   .     .       . .  .  .     . .  .  . 
17  Marcus Brown   13  2  .  2   .     .       . .  .  .     . .  .  . 
39  Josh Senkbeil   12  2  .  2   .     .       . .  .  .     . .  1  . 
72  John Gustavis   11  1  .  1   .     .       . .  .  .     . .  .  . 
62  Ethan Corkren   13  1  .  1   .     .       . .  .  .     . .  .  . 
88  Stacey Graham   11  1  .  1   .     .       . .  .  .     . .  .  . 
4   Kyle Caldwell   13  1  .  1   .     .       . .  .  .     . .  .  . 
16  Tyler O'Neal   12  1  .  1   .     .       . .  .  .     . .  .  . 
22  Seth Roberts   13  1  .  1   .     .       . 1  1  .     . .  1  . 
70  Russell Wallace  2  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  558  272  830   79 - 346  31 - 218 20 - 249 47  67  11  13 - 48 14  6  2 
  Opponents......  13  549  314  863   69 - 282  23 - 190 7 - 146 42  49  17  14 - 59 12  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-4)  (6-1)  (3-3)  (0-0) 
CONFERENCE  (4-0)  (2-0)  (2-0)  (0-0) 
NON-CONFERENCE  (5-4)  (4-1)  (1-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012 at Clark Atlanta Univ.      W      44-0     5823
 Sep 08, 2012 at Samford                    L     6-34    7384
 Sep 15, 2012    MC                       W      41-3     3512
*Sep 22, 2012 at #16 Valdosta State       W      39-28    5783
*Sep 29, 2012    WEST GEORGIA             W      24-20       -
 Oct 04, 2012    MSU                        L    27-42    2050
 Oct 13, 2012    COLLEGE OF FAITH         W      73-6     2012
 Oct 20, 2012    SHORTER                  W      49-7     3015
*Oct 27, 2012 at Delta State Univ.        W      37-7     3210
 Nov 03, 2012 at Abilene Christian          LOT  16-22    3517
*Nov 08, 2012    NORTH ALABAMA            W      42-27    2613
 Nov 17, 2012    MILES                    W      41-7     3456
 Nov 24, 2012 at #17 Valdosta State         L    21-49    1984

TEAM STATISTICS  UWA  OPP 
FIRST DOWNS  266  222 
   Rushing  145  119 
   Passing  101  82 
   Penalty  20  21 
RUSHING YARDAGE  2926  1930 
   Rushing Attempts  565  500 
   Average Per Rush  5.2  3.9 
   Average Per Game  225.1  148.5 
   TDs Rushing  36  23 
PASSING YARDAGE  2375  1749 
   Comp-Att-Int  163-274-7  165-325-20 
   Average Per Pass  8.7  5.4 
   Average Per Catch  14.6  10.6 
   Average Per Game  182.7  134.5 
   TDs Passing  19  6 
TOTAL OFFENSE  5301  3679 
   Average Per Play  6.3  4.5 
   Average Per Game  407.8  283.0 
KICK RETURNS: #-Yards  41-973  70-1298 
PUNT RETURNS: #-Yards  28-303  15-265 
INT RETURNS: #-Yards  20-249  7-146 
FUMBLES-LOST  24-14  23-13 
PENALTIES-Yards  116-1034  98-928 
PUNTS-AVG  48-41.6  63-39.8 
TIME OF POSSESSION/Game  30:20  30:11 
3RD-DOWN Conversions  66/153  64/172 
4TH-DOWN Conversions  11/17  8/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
West Alabama  121  153  88  98  0  460 
Opponents  52  64  70  60  6  252 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Gary Johnston   13  167  1048  125  923  5.5  14  55  71.0 
Matt Willis   5  84  565  13  552  6.6  4  55  110.4 
Danny Hobbs   10  48  307  0  307  6.4  4  55  30.7 
Javae Swindle   11  32  295  4  291  9.1  1  37  26.5 
George Rowe   7  55  238  5  233  4.2  3  29  33.3 
Quan Fletcher   9  47  219  11  208  4.4  2  15  23.1 
Reggie Hall   13  22  149  15  134  6.1  1  40  10.3 
Kyle Caldwell   13  70  288  171  117  1.7  3  27  9.0 
Dakota Daniel   10  19  94  8  86  4.5  2  15  8.6 
Malik Lofton   13  8  84  4  80  10.0  1  21  6.2 
Jeremy McAdam   4  5  15  6  9  1.8  1  8  2.2 
J. Chandler   1  1  1  0  1  1.0  0  3  1.0 
Curt Amacker   13  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   6  6  0  14  -14  -2.3  0  0  -2.3 
Total..........  13  565  3303  377  2926  5.2  36  55  225.1 
Opponents......  13  500  2350  420  1930  3.9  23  45  148.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kyle Caldwell   13  143.8  101-177-5  57.1  1514  11  74  116.5 
Gary Johnston   13  163.2  58-89-2  65.2  811  7  65  62.4 
Jeremy McAdam   4  197.6  2-4-0  50.0  31  1  18  7.8 
George Rowe   7  0.0  0-2-0  0.0  0  0  0  0.0 
J. Chandler   1  200.8  1-1-0  100.0  12  0  12  12.0 
Malik Lofton   13  158.8  1-1-0  100.0  7  0  7  0.5 
Total..........  13  150.1  163-274-7  59.5  2375  19  74  182.7 
Opponents......  13  89.8  165-325-20  50.8  1749  6  51  134.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chad Toocheck   13  28  388  13.9  5  34  29.8 
Seth Roberts   13  22  312  14.2  1  50  24.0 
Marcus Brown   13  20  261  13.1  1  65  20.1 
Reggie Hall   13  19  187  9.8  1  43  14.4 
Malik Lofton   13  16  287  17.9  3  44  22.1 
Curt Amacker   13  14  224  16.0  1  74  17.2 
Tyler O'Neal   12  6  140  23.3  2  42  11.7 
Danny Hobbs   10  6  87  14.5  0  35  8.7 
Matt Willis   5  5  113  22.6  1  62  22.6 
Stacey Graham   11  5  111  22.2  1  34  10.1 
George Rowe   7  4  61  15.2  0  40  8.7 
Dakota Daniel   10  4  54  13.5  2  23  5.4 
Josh Senkbeil   12  3  19  6.3  0  20  1.6 
J. Ducksworth   6  2  31  15.5  0  29  5.2 
Authur Brackett  11  2  27  13.5  1  18  2.5 
Blake Pate   11  2  17  8.5  0  12  1.5 
Quan Fletcher   9  2  13  6.5  0  12  1.4 
Javae Swindle   11  1  30  30.0  0  30  2.7 
Gary Johnston   13  1  7  7.0  0  7  0.5 
Ty Morgan   13  1  6  6.0  0  6  0.5 
Total..........  13  163  2375  14.6  19  74  182.7 
Opponents......  13  165  1749  10.6  6  51  134.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryne Smith   16-17  94.1  1-1  7-7  4-4  4-5  0-0  47  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryne Smith   0  16-17  50-53  0-0  0  0-0  0  0  98 
Gary Johnston   14  0-0  0-0  0-0  0  0-0  0  0  84 
Malik Lofton   5  0-0  0-0  0-0  0  0-0  0  0  30 
Chad Toocheck   5  0-0  0-0  0-0  0  0-0  0  0  30 
Matt Willis   5  0-0  0-0  0-1  0  0-0  0  0  30 
Dakota Daniel   4  0-0  0-0  0-0  0  0-0  0  0  24 
Danny Hobbs   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kyle Caldwell   3  0-0  1-1  0-0  0  0-0  0  0  19 
George Rowe   3  0-0  0-0  0-0  0  0-0  0  0  18 
Quan Fletcher   3  0-0  0-0  0-0  0  0-0  0  0  18 
Reggie Hall   2  0-0  0-0  0-0  0  0-0  0  0  12 
Tyler O'Neal   2  0-0  0-0  0-0  0  0-0  0  0  12 
Seth Roberts   1  0-0  0-0  0-0  0  0-0  0  0  6 
Authur Brackett  1  0-0  0-0  0-0  0  0-0  0  0  6 
Otha Foster   1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcus Brown   1  0-0  0-0  0-0  0  0-0  0  0  6 
Malcolm Butler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Curt Amacker   1  0-0  0-0  0-0  0  0-0  0  0  6 
Javae Swindle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy McAdam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Stacey Graham   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Brandon Rivers   0  0-0  3-4  0-0  0  0-0  0  0  3 
Total..........  59  16-17  54-58  0-1  0  0-0  0  2  460 
Opponents......  32  10-18  26-29  0-1  2  2-2  0  0  252 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Otha Foster   6  85  14.2  0  45 
Malcolm Butler   5  0  0.0  0  0 
Ridge Turner   2  42  21.0  0  32 
Quan Fletcher   1  75  75.0  1  75 
Robert Jones   1  0  0.0  0  0 
Deon Lacey   1  15  15.0  0  15 
Rico Jernighan   1  12  12.0  0  12 
Jamey Moffett   1  19  19.0  0  19 
Tirelle Cullen   1  1  1.0  0  1 
D'Eric Jackson   1  0  0.0  0  0 
Total..........  20  249  12.4  1  75 
Opponents......  7  146  20.9  1  39 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jordan Ikner   48  1996  41.6  61  1  14  16  7  0 
Total..........  48  1996  41.6  61  1  14  16  7  0 
Opponents......  63  2509  39.8  57  3  5  18  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Malik Lofton   16  229  14.3  1  74 
Malcolm Butler   4  60  15.0  0  43 
Fred Barnes   4  4  1.0  0  2 
Javae Swindle   2  5  2.5  0  5 
Gary Johnston   1  -3  -3.0  0  0 
Authur Brackett  1  8  8.0  0  6 
Total..........  28  303  10.8  1  74 
Opponents......  15  265  17.7  0  71 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reggie Hall   17  422  24.8  0  79 
Malcolm Butler   12  357  29.8  1  100 
Authur Brackett  5  103  20.6  0  30 
D'Eric Jackson   2  23  11.5  0  23 
Mario Gainer   2  13  6.5  0  13 
Otha Foster   1  19  19.0  0  19 
Blake Pate   1  21  21.0  0  21 
Malik Lofton   1  15  15.0  0  15 
Total..........  41  973  23.7  1  100 
Opponents......  70  1298  18.5  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Gary Johnston   13  923  7  -3  0  0  927  71.3 
Reggie Hall   13  134  187  0  422  0  743  57.2 
Matt Willis   5  552  113  0  0  0  665  133.0 
Malik Lofton   13  80  287  229  15  0  611  47.0 
Malcolm Butler   12  0  0  60  357  0  417  34.8 
Total..........  13  2926  2375  303  973  249  6826  525.1 
Opponents......  13  1930  1749  265  1298  146  5388  414.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Gary Johnston   13  256  923  811  1734  133.4 
Kyle Caldwell   13  247  117  1514  1631  125.5 
Matt Willis   5  84  552  0  552  110.4 
Danny Hobbs   10  48  307  0  307  30.7 
Javae Swindle   11  32  291  0  291  26.5 
Total..........  13  839  2926  2375  5301  407.8 
Opponents......  13  825  1930  1749  3679  283.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
2B  Ridge Wilson   13  42  27  69   18.0 - 91   8.5 - 65    . 1  1  4  1 - 0 1  .  . 
