Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | Clark Atlanta Univ. | W | 44-0 | 1-0-0 | 0-0-0 | 2hr45min | 5823 | |
| Sep 08, 2012 | at | Samford | L | 6-34 | 1-1-0 | 0-0-0 | 2:52 | 7384 | |
| Sep 15, 2012 | MC | W | 41-3 | 2-1-0 | 0-0-0 | 2:33 | 3512 | ||
| * | Sep 22, 2012 | at | #16 Valdosta State | W | 39-28 | 3-1-0 | 1-0-0 | 3:10 | 5783 |
| * | Sep 29, 2012 | WEST GEORGIA | W | 24-20 | 4-1-0 | 2-0-0 | - | ||
| Oct 04, 2012 | MSU | L | 27-42 | 4-2-0 | 2-0-0 | 3:10 | 2050 | ||
| Oct 13, 2012 | COLLEGE OF FAITH | W | 73-6 | 5-2-0 | 2-0-0 | 2:17 | 2012 | ||
| Oct 20, 2012 | SHORTER | W | 49-7 | 6-2-0 | 2-0-0 | 2:50 | 3015 | ||
| * | Oct 27, 2012 | at | Delta State Univ. | W | 37-7 | 7-2-0 | 3-0-0 | 2:51 | 3210 |
| Nov 03, 2012 | at | Abilene Christian | L O | 16-22 | 7-3-0 | 3-0-0 | 2:57 | 3517 | |
| * | Nov 08, 2012 | NORTH ALABAMA | W | 42-27 | 8-3-0 | 4-0-0 | 3:00 | 2613 | |
| Nov 17, 2012 | MILES | W | 41-7 | 9-3-0 | 4-0-0 | 2:41 | 3456 | ||
| Nov 24, 2012 | at | #17 Valdosta State | L | 21-49 | 9-4-0 | 4-0-0 | 1:52 | 1984 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Clark Atlanta Univ. | 38 | 211 | 3 | 55 | 14 | 244 | 2 | 62 | 14-24-0 | 244 | 2 | 62 | 1 | 31 | 0 | 31 | 5 | 36 | 0 | 13 | 455 |
| Sep 08, 2012 | at Samford | 31 | 21 | 0 | 13 | 17 | 227 | 0 | 42 | 17-33-3 | 227 | 0 | 42 | 3 | 56 | 0 | 22 | 3 | 9 | 0 | 6 | 248 |
| Sep 15, 2012 | MC | 51 | 353 | 4 | 42 | 11 | 132 | 1 | 31 | 11-17-2 | 132 | 1 | 31 | 2 | 38 | 0 | 23 | 5 | 74 | 0 | 23 | 485 |
| Sep 22, 2012 | at Valdosta State | 56 | 332 | 3 | 38 | 5 | 111 | 1 | 43 | 5-14-0 | 111 | 1 | 43 | 5 | 71 | 0 | 23 | 1 | -3 | 0 | 0 | 443 |
| Sep 29, 2012 | WEST GEORGIA | 58 | 313 | 3 | 40 | 6 | 70 | 0 | 21 | 6-13-0 | 70 | 0 | 21 | 5 | 98 | 0 | 32 | 2 | 5 | 0 | 5 | 383 |
| Oct 04, 2012 | MSU | 47 | 188 | 1 | 18 | 13 | 176 | 2 | 65 | 13-21-0 | 176 | 2 | 65 | 6 | 141 | 0 | 30 | 0 | 0 | 0 | 0 | 364 |
| Oct 13, 2012 | COLLEGE OF FAITH | 21 | 244 | 6 | 55 | 11 | 195 | 3 | 31 | 11-14-0 | 195 | 3 | 31 | 2 | 29 | 0 | 21 | 1 | 43 | 0 | 43 | 439 |
| Oct 20, 2012 | SHORTER | 27 | 181 | 4 | 37 | 12 | 238 | 1 | 74 | 12-19-1 | 238 | 1 | 74 | 2 | 116 | 0 | 79 | 5 | 97 | 1 | 74 | 419 |
| Oct 27, 2012 | at Delta State Univ. | 58 | 261 | 3 | 30 | 14 | 198 | 2 | 35 | 14-21-0 | 198 | 2 | 35 | 2 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 459 |
| Nov 03, 2012 | at Abilene Christian | 41 | 155 | 0 | 21 | 21 | 240 | 2 | 40 | 21-30-0 | 240 | 2 | 40 | 1 | 19 | 0 | 19 | 2 | 18 | 0 | 14 | 395 |
| Nov 08, 2012 | NORTH ALABAMA | 45 | 223 | 2 | 16 | 13 | 223 | 3 | 50 | 13-16-1 | 223 | 3 | 50 | 3 | 135 | 1 | 100 | 1 | 10 | 0 | 10 | 446 |
| Nov 17, 2012 | MILES | 52 | 375 | 5 | 37 | 17 | 203 | 1 | 40 | 17-28-0 | 203 | 1 | 40 | 2 | 38 | 0 | 32 | 2 | 11 | 0 | 9 | 578 |
| Nov 24, 2012 | at Valdosta State | 40 | 69 | 2 | 14 | 9 | 118 | 1 | 30 | 9-24-0 | 118 | 1 | 30 | 7 | 173 | 0 | 55 | 1 | 3 | 0 | 3 | 187 |
| West Alabama | 565 | 2926 | 36 | 55 | 163 | 2375 | 19 | 74 | 163-274-7 | 2375 | 19 | 74 | 41 | 973 | 1 | 100 | 28 | 303 | 1 | 74 | 5301 | |
| Opponent | 500 | 1930 | 23 | 45 | 165 | 1749 | 6 | 51 | 165-325-20 | 1749 | 6 | 51 | 70 | 1298 | 0 | 46 | 15 | 265 | 0 | 71 | 3679 | |
|
Games played: 13 Avg per rush: 5.2 Avg per catch: 14.6 Pass efficiency: 150.07 Kick ret avg: 23.7 Punt ret avg: 10.8 All purpose avg/game: 525.1 Total offense avg/gm: 407.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Clark Atlanta Univ. | 31 | 28 | 59 | 10.0 | 42 | 5.0 | 30 | 1 | 3 | 0 | 1 | 15 | 2 | 3 | 1 | 5-5 | 0 | 0 | 0 | 44 |
| Sep 08, 2012 | at Samford | 65 | 34 | 99 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | MC | 38 | 22 | 60 | 8.0 | 43 | 5.0 | 33 | 0 | 0 | 0 | 2 | 46 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Sep 22, 2012 | at Valdosta State | 38 | 26 | 64 | 6.0 | 21 | 3.0 | 17 | 2 | 1 | 0 | 4 | 40 | 2 | 4 | 1 | 3-3 | 0 | 0 | 0 | 39 |
| Sep 29, 2012 | WEST GEORGIA | 42 | 10 | 52 | 6.0 | 27 | 1.0 | 9 | 1 | 0 | 0 | 4 | 10 | 0 | 9 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 04, 2012 | MSU | 42 | 16 | 58 | 2.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 13, 2012 | COLLEGE OF FAITH | 36 | 10 | 46 | 17.0 | 73 | 7.0 | 55 | 1 | 0 | 0 | 2 | 75 | 0 | 3 | 0 | 9-10 | 0 | 0 | 2 | 73 |
| Oct 20, 2012 | SHORTER | 60 | 14 | 74 | 10.0 | 47 | 2.0 | 22 | 2 | 1 | 41 | 0 | 0 | 0 | 4 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 27, 2012 | at Delta State Univ. | 31 | 20 | 51 | 4.0 | 18 | 1.0 | 6 | 1 | 3 | 7 | 3 | 32 | 0 | 3 | 1 | 4-5 | 0 | 0 | 0 | 37 |
| Nov 03, 2012 | at Abilene Christian | 44 | 28 | 72 | 4.0 | 23 | 4.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Nov 08, 2012 | NORTH ALABAMA | 44 | 24 | 68 | 5.0 | 25 | 2.0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 6-6 | 0 | 0 | 0 | 42 |
| Nov 17, 2012 | MILES | 38 | 18 | 56 | 4.0 | 15 | 1.0 | 8 | 1 | 1 | 0 | 1 | 19 | 0 | 3 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| Nov 24, 2012 | at Valdosta State | 49 | 22 | 71 | 1.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 2 | 12 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| West Alabama | 558 | 272 | 830 | 79.0 | 346 | 31.0 | 218 | 14 | 13 | 48 | 20 | 249 | 11 | 47 | 6 | 54-58 | 0 | 0 | 2 | 460 | |
| Opponent | 549 | 314 | 863 | 69.0 | 282 | 22.0 | 187 | 12 | 14 | 59 | 7 | 146 | 17 | 42 | 2 | 26-29 | 0 | 2 | 0 | 252 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Clark Atlanta Univ. | 3 | 125 | 41.7 | 56 | 0 | 0 | 1 | 1 | 2 | 3-3 | 47 | 0 | 8 | 412 | 51.5 | 0 | 0 |
| Sep 08, 2012 | at Samford | 6 | 233 | 38.8 | 49 | 0 | 1 | 1 | 0 | 2 | 2-2 | 25 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Sep 15, 2012 | MC | 1 | 55 | 55.0 | 55 | 0 | 0 | 0 | 1 | 1 | 2-2 | 25 | 0 | 7 | 397 | 56.7 | 0 | 0 |
| Sep 22, 2012 | at Valdosta State | 4 | 169 | 42.2 | 49 | 0 | 0 | 3 | 0 | 0 | 4-4 | 41 | 0 | 9 | 520 | 57.8 | 0 | 0 |
| Sep 29, 2012 | WEST GEORGIA | 6 | 293 | 48.8 | 61 | 0 | 0 | 1 | 2 | 3 | 1-1 | 25 | 0 | 3 | 177 | 59.0 | 0 | 0 |
| Oct 04, 2012 | MSU | 6 | 241 | 40.2 | 49 | 0 | 0 | 2 | 0 | 2 | 2-2 | 40 | 0 | 5 | 270 | 54.0 | 0 | 0 |
| Oct 13, 2012 | COLLEGE OF FAITH | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 11 | 670 | 60.9 | 5 | 0 |
| Oct 20, 2012 | SHORTER | 2 | 85 | 42.5 | 49 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 419 | 52.4 | 0 | 1 |
| Oct 27, 2012 | at Delta State Univ. | 4 | 185 | 46.2 | 57 | 0 | 0 | 1 | 2 | 2 | 1-1 | 26 | 0 | 7 | 370 | 52.9 | 1 | 0 |
| Nov 03, 2012 | at Abilene Christian | 3 | 122 | 40.7 | 54 | 0 | 0 | 1 | 1 | 1 | 1-1 | 29 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Nov 08, 2012 | NORTH ALABAMA | 2 | 64 | 32.0 | 32 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 7 | 347 | 49.6 | 0 | 2 |
| Nov 17, 2012 | MILES | 2 | 78 | 39.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 7 | 409 | 58.4 | 1 | 1 |
| Nov 24, 2012 | at Valdosta State | 8 | 305 | 38.1 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 218 | 54.5 | 1 | 0 |
| West Alabama | 48 | 1996 | 41.6 | 61 | 0 | 1 | 14 | 7 | 16 | 16-17 | 47 | 1 | 83 | 4587 | 55.3 | 8 | 4 | |
| Opponent | 63 | 2509 | 39.8 | 57 | 1 | 3 | 5 | 8 | 18 | 10-18 | 42 | 5 | 54 | 3009 | 55.7 | 12 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Clark Atlanta Univ. | 30 | 22 | 0 | 16 | 8 | 56 | 0 | 9 | 8-22-1 | 56 | 0 | 9 | 7 | 99 | 0 | 36 | 2 | 29 | 0 | 29 | 78 |
| Sep 08, 2012 | at Samford | 56 | 227 | 4 | 24 | 25 | 225 | 0 | 18 | 25-34-1 | 225 | 0 | 18 | 3 | 94 | 0 | 44 | 1 | 48 | 0 | 48 | 452 |
| Sep 15, 2012 | MC | 32 | 41 | 0 | 12 | 10 | 77 | 0 | 16 | 10-17-2 | 77 | 0 | 16 | 7 | 115 | 0 | 30 | 0 | 0 | 0 | 0 | 118 |
| Sep 22, 2012 | at Valdosta State | 31 | 133 | 0 | 27 | 19 | 250 | 3 | 33 | 19-41-4 | 250 | 3 | 33 | 9 | 169 | 0 | 25 | 0 | 0 | 0 | 0 | 383 |
| Sep 29, 2012 | WEST GEORGIA | 36 | 147 | 1 | 32 | 9 | 95 | 0 | 51 | 9-27-4 | 95 | 0 | 51 | 3 | 55 | 0 | 29 | 3 | -2 | 0 | 6 | 242 |
| Oct 04, 2012 | MSU | 44 | 348 | 6 | 45 | 7 | 66 | 0 | 30 | 7-15-0 | 66 | 0 | 30 | 5 | 88 | 0 | 30 | 1 | 54 | 0 | 54 | 414 |
| Oct 13, 2012 | COLLEGE OF FAITH | 33 | 51 | 1 | 32 | 7 | 33 | 0 | 12 | 7-19-2 | 33 | 0 | 12 | 6 | 42 | 0 | 11 | 0 | 0 | 0 | 0 | 84 |
| Oct 20, 2012 | SHORTER | 56 | 162 | 1 | 18 | 4 | 46 | 0 | 26 | 4-12-0 | 46 | 0 | 26 | 7 | 136 | 0 | 31 | 1 | -7 | 0 | 0 | 208 |
| Oct 27, 2012 | at Delta State Univ. | 33 | 112 | 1 | 20 | 7 | 92 | 0 | 29 | 7-20-3 | 92 | 0 | 29 | 6 | 182 | 0 | 46 | 1 | 0 | 0 | 0 | 204 |
| Nov 03, 2012 | at Abilene Christian | 34 | 87 | 1 | 22 | 24 | 284 | 1 | 33 | 24-42-0 | 284 | 1 | 33 | 4 | 98 | 0 | 46 | 1 | 71 | 0 | 71 | 371 |
| Nov 08, 2012 | NORTH ALABAMA | 40 | 181 | 1 | 37 | 14 | 181 | 1 | 42 | 14-21-0 | 181 | 1 | 42 | 5 | 83 | 0 | 21 | 0 | 0 | 0 | 0 | 362 |
| Nov 17, 2012 | MILES | 34 | 201 | 1 | 28 | 8 | 104 | 0 | 41 | 8-20-1 | 104 | 0 | 41 | 5 | 73 | 0 | 31 | 1 | 1 | 0 | 1 | 305 |
| Nov 24, 2012 | at Valdosta State | 41 | 218 | 6 | 15 | 23 | 240 | 1 | 28 | 23-35-2 | 240 | 1 | 28 | 3 | 64 | 0 | 25 | 4 | 71 | 0 | 60 | 458 |
| Opponent totals | 500 | 1930 | 23 | 45 | 165 | 1749 | 6 | 51 | 165-325-20 | 1749 | 6 | 51 | 70 | 1298 | 0 | 46 | 15 | 265 | 0 | 71 | 3679 | |
| West Alabama | 565 | 2926 | 36 | 55 | 163 | 2375 | 19 | 74 | 163-274-7 | 2375 | 19 | 74 | 41 | 973 | 1 | 100 | 28 | 303 | 1 | 74 | 5301 | |
|
Games played: 13 Avg per rush: 3.9 Avg per catch: 10.6 Pass efficiency: 89.76 Kick ret avg: 18.5 Punt ret avg: 17.7 All purpose avg/game: 414.5 Total offense avg/gm: 283.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Clark Atlanta Univ. | 29 | 40 | 69 | 6.0 | 38 | 4.0 | 33 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at Samford | 41 | 24 | 65 | 9.0 | 73 | 5.0 | 62 | 1 | 1 | 0 | 3 | 70 | 10 | 6 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 15, 2012 | MC | 54 | 18 | 72 | 3.0 | 6 | 0.0 | 0 | 2 | 1 | 0 | 2 | 19 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 22, 2012 | at Valdosta State | 43 | 30 | 73 | 6.0 | 24 | 1.0 | 15 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 29, 2012 | WEST GEORGIA | 57 | 10 | 67 | 5.0 | 22 | 2.0 | 15 | 1 | 4 | 35 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 04, 2012 | MSU | 55 | 14 | 69 | 5.0 | 9 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 13, 2012 | COLLEGE OF FAITH | 22 | 4 | 26 | 3.0 | 6 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2012 | SHORTER | 33 | 10 | 43 | 2.0 | 6 | 1.0 | 5 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 27, 2012 | at Delta State Univ. | 32 | 60 | 92 | 6.0 | 20 | 0.0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 03, 2012 | at Abilene Christian | 37 | 48 | 85 | 5.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1-2 | 0 | 0 | 0 | 22 |
| Nov 08, 2012 | NORTH ALABAMA | 45 | 18 | 63 | 7.0 | 21 | 3.0 | 14 | 0 | 0 | 0 | 1 | 39 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 17, 2012 | MILES | 62 | 8 | 70 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 24, 2012 | at Valdosta State | 39 | 30 | 69 | 10.0 | 49 | 5.0 | 41 | 2 | 1 | 13 | 0 | 0 | 2 | 6 | 0 | 3-5 | 0 | 2 | 0 | 49 |
| Opponent totals | 549 | 314 | 863 | 69.0 | 282 | 22.0 | 187 | 12 | 14 | 59 | 7 | 146 | 17 | 42 | 2 | 26-29 | 0 | 2 | 0 | 252 | |
| West Alabama | 558 | 272 | 830 | 79.0 | 346 | 31.0 | 218 | 14 | 13 | 48 | 20 | 249 | 11 | 47 | 6 | 54-58 | 0 | 0 | 2 | 460 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Clark Atlanta Univ. | 8 | 250 | 31.2 | 38 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 0 | 0 |
| Sep 08, 2012 | at Samford | 3 | 124 | 41.3 | 45 | 0 | 0 | 0 | 0 | 0 | 2-3 | 20 | 0 | 7 | 428 | 61.1 | 4 | 0 |
| Sep 15, 2012 | MC | 7 | 323 | 46.1 | 57 | 0 | 0 | 1 | 2 | 2 | 1-2 | 42 | 0 | 2 | 123 | 61.5 | 0 | 0 |
| Sep 22, 2012 | at Valdosta State | 4 | 187 | 46.8 | 56 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 1 | 5 | 307 | 61.4 | 0 | 0 |
| Sep 29, 2012 | WEST GEORGIA | 5 | 218 | 43.6 | 47 | 0 | 1 | 1 | 0 | 1 | 2-2 | 31 | 0 | 5 | 272 | 54.4 | 0 | 0 |
| Oct 04, 2012 | MSU | 4 | 146 | 36.5 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 349 | 49.9 | 1 | 0 |
| Oct 13, 2012 | COLLEGE OF FAITH | 6 | 227 | 37.8 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 107 | 35.7 | 0 | 0 |
| Oct 20, 2012 | SHORTER | 7 | 288 | 41.1 | 57 | 0 | 1 | 0 | 1 | 3 | 0-1 | 0 | 1 | 2 | 121 | 60.5 | 0 | 0 |
| Oct 27, 2012 | at Delta State Univ. | 5 | 167 | 33.4 | 52 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Nov 03, 2012 | at Abilene Christian | 3 | 133 | 44.3 | 53 | 0 | 1 | 0 | 1 | 1 | 3-4 | 41 | 0 | 5 | 325 | 65.0 | 4 | 0 |
| Nov 08, 2012 | NORTH ALABAMA | 3 | 119 | 39.7 | 46 | 0 | 0 | 1 | 0 | 1 | 2-3 | 37 | 1 | 5 | 324 | 64.8 | 2 | 0 |
| Nov 17, 2012 | MILES | 4 | 165 | 41.2 | 50 | 0 | 0 | 0 | 1 | 4 | 0-1 | 0 | 1 | 2 | 61 | 30.5 | 0 | 0 |
| Nov 24, 2012 | at Valdosta State | 4 | 162 | 40.5 | 49 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 8 | 434 | 54.2 | 1 | 0 |
| Opponent totals | 63 | 2509 | 39.8 | 57 | 1 | 3 | 5 | 8 | 18 | 10-18 | 42 | 5 | 54 | 3009 | 55.7 | 12 | 0 | |
| West Alabama | 48 | 1996 | 41.6 | 61 | 0 | 1 | 14 | 7 | 16 | 16-17 | 47 | 1 | 83 | 4587 | 55.3 | 8 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Clark Atlanta Univ. | 44-0 | 17/6 | 9/3 | 8/2 | 0/1 | 38-211 / | 30-22 | 14-24-0 / | 8-22-1 | 244/56 | 62-455 / | 52-78 | 82/128 | 2/4 |
| Samford | 6-34 | 17/31 | 4/12 | 12/16 | 1/3 | 31-21 / | 56-227 | 17-33-3 / | 25-34-1 | 227/225 | 64-248 / | 90-452 | 65/212 | 4/1 |
| MC | 41-3 | 27/10 | 18/4 | 6/4 | 3/2 | 51-353 / | 32-41 | 11-17-2 / | 10-17-2 | 132/77 | 68-485 / | 49-118 | 158/134 | 3/2 |
| Valdosta State | 39-28 | 20/20 | 15/10 | 4/10 | 1/0 | 56-332 / | 31-133 | 5-14-0 / | 19-41-4 | 111/250 | 70-443 / | 72-383 | 108/169 | 1/5 |
| WEST GEORGIA | 24-20 | 19/15 | 14/10 | 2/3 | 3/2 | 58-313 / | 36-147 | 6-13-0 / | 9-27-4 | 70/95 | 71-383 / | 63-242 | 113/88 | 4/4 |
| MSU | 27-42 | 19/23 | 11/17 | 5/4 | 3/2 | 47-188 / | 44-348 | 13-21-0 / | 7-15-0 | 176/66 | 68-364 / | 59-414 | 141/142 | 1/2 |
| COLLEGE OF FAITH | 73-6 | 17/8 | 9/6 | 8/1 | 0/1 | 21-244 / | 33-51 | 11-14-0 / | 7-19-2 | 195/33 | 35-439 / | 52-84 | 147/42 | 0/2 |
| SHORTER | 49-7 | 19/17 | 9/10 | 9/2 | 1/5 | 27-181 / | 56-162 | 12-19-1 / | 4-12-0 | 238/46 | 46-419 / | 68-208 | 254/147 | 1/1 |
| Delta State Univ. | 37-7 | 26/11 | 12/7 | 8/3 | 6/1 | 58-261 / | 33-112 | 14-21-0 / | 7-20-3 | 198/92 | 79-459 / | 53-204 | 67/193 | 2/6 |
| Abilene Christian | 16-22 | 19/21 | 7/8 | 12/12 | 0/1 | 41-155 / | 34-87 | 21-30-0 / | 24-42-0 | 240/284 | 71-395 / | 76-371 | 37/169 | 1/0 |
| NORTH ALABAMA | 42-27 | 22/20 | 13/10 | 9/10 | 0/0 | 45-223 / | 40-181 | 13-16-1 / | 14-21-0 | 223/181 | 61-446 / | 61-362 | 145/122 | 1/1 |
| MILES | 41-7 | 31/15 | 19/8 | 12/4 | 0/3 | 52-375 / | 34-201 | 17-28-0 / | 8-20-1 | 203/104 | 80-578 / | 54-305 | 68/74 | 0/2 |
| Valdosta State | 21-49 | 13/25 | 5/14 | 6/11 | 2/0 | 40-69 / | 41-218 | 9-24-0 / | 23-35-2 | 118/240 | 64-187 / | 76-458 | 188/148 | 1/3 |
| Totals | 460-252 | 266/222 | 145/119 | 101/82 | 20/21 | 565-2926 / | 500-1930 | 163-274-7 / | 165-325-20 | 2375/1749 | 839-5301 / | 825-3679 | 1573/1768 | 21/33 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Clark Atlanta Univ. | 5-13 / | 3-13 | 1-2 / | 0-0 | 32:02 / 27:58 | 4:04 | 5.6 / 0.7 | 10.2/2.5 | 7.3/1.5 | 3-41.7 / | 8-31.2 | 18-150 / | 8-40 | |
| Samford | 6-15 / | 9-16 | 0-0 / | 0-0 | 28:37 / 31:23 | -2:46 | 0.7 / 4.1 | 6.9/6.6 | 3.9/5.0 | 6-38.8 / | 3-41.3 | 6-70 / | 6-129 | |
| MC | 6-10 / | 2-11 | 1-1 / | 0-0 | 30:36 / 29:24 | 1:12 | 6.9 / 1.3 | 7.8/4.5 | 7.1/2.4 | 1-55.0 / | 7-46.1 | 6-50 / | 7-58 | |
| Valdosta State | 5-13 / | 9-15 | 0-0 / | 0-0 | 32:10 / 27:50 | 4:20 | 5.9 / 4.3 | 7.9/6.1 | 6.3/5.3 | 4-42.2 / | 4-46.8 | 12-69 / | 13-124 | |
| WEST GEORGIA | 3-12 / | 4-14 | 0-1 / | 0-2 | 32:30 / 27:30 | 5:00 | 5.4 / 4.1 | 5.4/3.5 | 5.4/3.8 | 6-48.8 / | 5-43.6 | 12-155 / | 8-88 | |
| MSU | 5-14 / | 4-10 | 0-0 / | 1-1 | 32:48 / 26:59 | 5:49 | 4.0 / 7.9 | 8.4/4.4 | 5.4/7.0 | 6-40.2 / | 4-36.5 | 14-124 / | 4-47 | |
| COLLEGE OF FAITH | 1-3 / | 3-13 | 1-1 / | 1-3 | 17:10 / 49:50 | -32:40 | 11.6 / 1.5 | 13.9/1.7 | 12.5/1.6 | 1-41.0 / | 6-37.8 | 1-15 / | 4-28 | |
| SHORTER | 3-4 / | 2-14 | 0-0 / | 1-2 | 22:07 / 37:53 | -15:46 | 6.7 / 2.9 | 12.5/3.8 | 9.1/3.1 | 2-42.5 / | 7-41.1 | 10-93 / | 9-52 | |
| Delta State Univ. | 10-17 / | 1-12 | 0-0 / | 3-4 | 37:39 / 22:21 | 15:18 | 4.5 / 3.4 | 9.4/4.6 | 5.8/3.8 | 4-46.2 / | 5-33.4 | 9-80 / | 10-94 | |
| Abilene Christian | 4-14 / | 9-18 | 4-6 / | 2-3 | 29:36 / 30:24 | -0:48 | 3.8 / 2.6 | 8.0/6.8 | 5.6/4.9 | 3-40.7 / | 3-44.3 | 4-28 / | 6-45 | |
